52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sunrun Inc. - Common Stock | RUN | 20.35 | 19.93 | 1,953,432 | +11.99 (143.42%) |
| BK Technologies Corporation Common Stock | BKTI | 78.00 | 77.45 | 7,983 | +45.78 (142.09%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.95 | 34.62 | 51,293 | +20.49 (141.70%) |
| Fabrinet Ordinary Shares | FN | 508.77 | 503.99 | 264,806 | +297.88 (141.25%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.02 | 12.58 | 178,754 | +7.61 (140.67%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.290 | 5.970 | 1,843,207 | +3.67 (140.08%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.720 | 3.570 | 17,629 | +2.17 (140.00%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.335 | 6.370 | 314,347 | +3.69 (139.96%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.51 | 10.29 | 1,288,592 | +6.13 (139.95%) |
| Draganfly Inc. - Common Shares | DPRO | 7.760 | 7.490 | 399,045 | +4.52 (139.51%) |
| Guardant Health, Inc. - Common Stock | GH | 106.34 | 101.85 | 451,813 | +61.94 (139.50%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.57 | 30.00 | 222,085 | +18.38 (139.35%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 273.23 | 263.47 | 368,381 | +158.84 (138.86%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.89 | 12.31 | 7,242,022 | +7.49 (138.80%) |
| Uranium Energy Corp. Common Stock | UEC | 16.52 | 16.12 | 3,205,615 | +9.60 (138.73%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.410 | 2.290 | 30,321 | +1.40 (138.61%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.69 | 735,044 | +12.59 (138.50%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.250 | 7.320 | 2,425 | +4.21 (138.49%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.33 | 89.95 | 12,584,238 | +55.33 (138.31%) |
| Barrick Mining Corporation Common Shares | B | 46.34 | 45.16 | 4,110,695 | +26.88 (138.10%) |
| Orla Mining Ltd. Common Shares | ORLA | 16.97 | 15.60 | 732,529 | +9.84 (138.01%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.56 | 27.32 | 182,202 | +15.97 (137.79%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.62 | 14.10 | 1,564,297 | +8.46 (137.64%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.98 | 29.00 | 64,148 | +16.75 (136.96%) |
| Cameco Corporation | CCJ | 119.22 | 113.63 | 1,459,923 | +68.86 (136.74%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.710 | 7.360 | 135,864 | +4.43 (135.06%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 273.61 | 272.61 | 468,001 | +156.93 (134.50%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Pan American Silver Corp. | PAAS | 58.61 | 55.21 | 2,733,907 | +33.44 (132.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
