52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.48 | 43.30 | 195,819 | +24.99 (142.88%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.13 | 12.58 | 185,053 | +7.72 (142.70%) |
| BK Technologies Corporation Common Stock | BKTI | 78.00 | 77.45 | 8,386 | +45.78 (142.09%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.525 | 4.610 | 620,099 | +2.66 (141.98%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.98 | 34.62 | 52,328 | +20.52 (141.94%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.19 | 11.12 | 429,231 | +7.15 (141.87%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.429 | 2.290 | 31,342 | +1.42 (140.54%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.72 | 30.00 | 231,251 | +18.53 (140.49%) |
| Fabrinet Ordinary Shares | FN | 506.99 | 503.99 | 268,116 | +296.10 (140.40%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.720 | 3.570 | 17,646 | +2.17 (140.00%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.335 | 6.370 | 318,944 | +3.69 (139.96%) |
| Guardant Health, Inc. - Common Stock | GH | 106.49 | 101.85 | 473,220 | +62.09 (139.84%) |
| Uranium Energy Corp. Common Stock | UEC | 16.55 | 16.12 | 3,318,494 | +9.63 (139.16%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.90 | 12.31 | 7,427,925 | +7.50 (138.89%) |
| Draganfly Inc. - Common Shares | DPRO | 7.740 | 7.490 | 405,108 | +4.50 (138.89%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.52 | 89.95 | 12,738,499 | +55.52 (138.79%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.67 | 21.69 | 746,767 | +12.58 (138.39%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 272.62 | 263.47 | 382,376 | +158.23 (138.33%) |
| Barrick Mining Corporation Common Shares | B | 46.37 | 45.16 | 4,202,782 | +26.91 (138.28%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.240 | 5.970 | 1,870,437 | +3.62 (138.17%) |
| Orla Mining Ltd. Common Shares | ORLA | 16.96 | 15.60 | 747,957 | +9.83 (137.87%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.61 | 14.10 | 1,604,788 | +8.46 (137.56%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.50 | 27.32 | 190,599 | +15.91 (137.32%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.01 | 29.00 | 65,591 | +16.78 (137.20%) |
| Cameco Corporation | CCJ | 119.35 | 113.63 | 1,489,707 | +68.99 (136.99%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.730 | 7.360 | 137,703 | +4.45 (135.67%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 273.29 | 272.61 | 472,300 | +156.61 (134.22%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Pan American Silver Corp. | PAAS | 58.51 | 55.21 | 2,792,813 | +33.34 (132.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
