52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sunrun Inc. - Common Stock | RUN | 20.30 | 19.93 | 1,899,370 | +11.94 (142.76%) |
| BK Technologies Corporation Common Stock | BKTI | 78.00 | 77.45 | 6,786 | +45.78 (142.09%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.525 | 7.110 | 163,126 | +4.42 (141.96%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.05 | 12.58 | 166,380 | +7.64 (141.31%) |
| Fabrinet Ordinary Shares | FN | 508.74 | 503.99 | 254,991 | +297.85 (141.23%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.430 | 2.290 | 28,935 | +1.42 (140.59%) |
| Uranium Energy Corp. Common Stock | UEC | 16.64 | 16.12 | 3,097,842 | +9.72 (140.46%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.52 | 10.29 | 1,247,863 | +6.14 (140.07%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.335 | 6.370 | 309,681 | +3.69 (139.96%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.65 | 30.00 | 214,991 | +18.46 (139.95%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.285 | 5.970 | 1,806,803 | +3.67 (139.89%) |
| Guardant Health, Inc. - Common Stock | GH | 106.33 | 101.85 | 431,289 | +61.93 (139.48%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.172 | 4.400 | 922,412 | +3.01 (139.46%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 273.91 | 263.47 | 360,242 | +159.52 (139.45%) |
| Draganfly Inc. - Common Shares | DPRO | 7.750 | 7.490 | 390,611 | +4.51 (139.19%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.59 | 89.95 | 12,413,241 | +55.59 (138.97%) |
| Barrick Mining Corporation Common Shares | B | 46.45 | 45.16 | 3,971,988 | +26.99 (138.72%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.69 | 723,312 | +12.59 (138.45%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.63 | 14.10 | 1,542,871 | +8.48 (137.89%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.82 | 12.31 | 6,982,894 | +7.42 (137.41%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.51 | 27.32 | 178,083 | +15.92 (137.36%) |
| Cameco Corporation | CCJ | 119.34 | 113.63 | 1,425,426 | +68.98 (136.97%) |
| Orla Mining Ltd. Common Shares | ORLA | 16.89 | 15.60 | 683,069 | +9.76 (136.89%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.90 | 29.00 | 61,054 | +16.67 (136.30%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.180 | 7.320 | 2,189 | +4.14 (136.18%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.715 | 7.360 | 129,736 | +4.44 (135.21%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 273.77 | 272.61 | 444,055 | +157.09 (134.64%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Pan American Silver Corp. | PAAS | 58.56 | 55.21 | 2,637,693 | +33.39 (132.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
