52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.14 | 12.31 | 11,193,393 | +7.74 (143.43%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.50 | 43.30 | 263,304 | +25.01 (143.00%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.69 | 28.10 | 585,693 | +17.47 (142.96%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.540 | 4.610 | 1,463,472 | +2.67 (142.78%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.09 | 34.62 | 76,218 | +20.62 (142.63%) |
| Sunrun Inc. - Common Stock | RUN | 20.23 | 19.93 | 2,674,732 | +11.87 (141.99%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.740 | 3.570 | 20,131 | +2.19 (141.29%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.435 | 2.290 | 42,470 | +1.43 (141.09%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.72 | 30.00 | 307,148 | +18.53 (140.49%) |
| Semtech Corporation - Common Stock | SMTC | 90.36 | 86.50 | 523,774 | +52.76 (140.32%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 96.10 | 89.95 | 14,637,688 | +56.10 (140.25%) |
| Uranium Energy Corp. Common Stock | UEC | 16.62 | 16.12 | 4,112,867 | +9.71 (140.25%) |
| Fabrinet Ordinary Shares | FN | 505.73 | 503.99 | 414,914 | +294.84 (139.81%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.06 | 15.60 | 960,444 | +9.93 (139.27%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.71 | 14.10 | 1,970,724 | +8.55 (139.11%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.93 | 12.58 | 230,434 | +7.52 (139.00%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.69 | 871,327 | +12.59 (138.56%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 272.56 | 263.47 | 577,402 | +158.17 (138.27%) |
| Draganfly Inc. - Common Shares | DPRO | 7.720 | 7.490 | 481,386 | +4.48 (138.27%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 277.50 | 272.61 | 594,697 | +160.82 (137.83%) |
| Barrick Mining Corporation Common Shares | B | 46.22 | 45.16 | 5,414,888 | +26.76 (137.51%) |
| Guardant Health, Inc. - Common Stock | GH | 105.04 | 101.85 | 703,751 | +60.64 (136.58%) |
| Cameco Corporation | CCJ | 119.09 | 113.63 | 1,774,908 | +68.73 (136.48%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.190 | 5.970 | 2,147,035 | +3.57 (136.26%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.89 | 29.00 | 88,122 | +16.66 (136.22%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.725 | 7.360 | 201,210 | +4.45 (135.52%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.42 | 55.98 | 234,634 | +31.87 (135.33%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.06 | 27.32 | 317,252 | +15.47 (133.48%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
