52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dakota Gold Corp. Common Stock | DC | 6.030 | 5.860 | 1,116,242 | +3.52 (140.24%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.940 | 6.790 | 409,025 | +4.05 (140.14%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.46 (139.23%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.97 (138.74%) |
| Powell Industries, Inc. - Common Stock | POWL | 584.22 | 538.81 | 522,264 | +339.38 (138.61%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.62 | 34.32 | 150,533 | +20.11 (138.59%) |
| CervoMed Inc. - Common Stock | CRVO | 5.310 | 4.600 | 105,802 | +3.08 (138.12%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 25.82 | 21.14 | 24,052,009 | +14.95 (137.53%) |
| SiTime Corporation - Common Stock | SITM | 418.69 | 410.29 | 543,155 | +242.37 (137.46%) |
| Uranium Energy Corp. Common Stock | UEC | 16.12 | 15.04 | 10,900,981 | +9.33 (137.41%) |
| Osisko Development Corp. Common Shares | ODV | 3.630 | 3.350 | 2,698,116 | +2.10 (137.25%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.32 (137.23%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.65 | 54.13 | 518,244 | +33.32 (136.95%) |
| STRATTEC SECURITY CORPORATION - Common Stock | STRT | 90.47 | 86.23 | 59,980 | +52.22 (136.52%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.700 | 5.620 | 6,339,233 | +3.29 (136.51%) |
| FormFactor, Inc. - Common Stock | FORM | 90.29 | 83.87 | 2,271,173 | +51.96 (135.56%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.00 | 29.46 | 534,531 | +17.83 (135.38%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.200 | 1,810,056 | +3.66 (135.06%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.560 | 4.450 | 2,978,774 | +2.62 (135.05%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.98 | 52.04 | 406,431 | +32.05 (133.93%) |
| Cameco Corporation | CCJ | 113.63 | 109.28 | 4,496,747 | +64.93 (133.33%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.150 | 285,143 | +3.25 (132.65%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.880 | 5.800 | 298,296 | +3.35 (132.51%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.27 | 9.950 | 246,779 | +5.85 (132.35%) |
| BK Technologies Corporation Common Stock | BKTI | 77.45 | 75.70 | 25,175 | +44.11 (132.30%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.00 | 28.10 | 779,192 | +17.08 (132.20%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.00 | 25.19 | 302,894 | +16.51 (132.19%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 13.14 | 12.79 | 100,305 | +7.48 (132.16%) |
| Ero Copper Corp. Common Shares | ERO | 30.61 | 31.55 | 2,919,225 | +17.42 (132.07%) |
| Barrick Mining Corporation Common Shares | B | 45.16 | 43.97 | 15,867,007 | +25.70 (132.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
