52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mobilicom Limited - Ordinary Shares | MOB | 6.550 | 6.450 | 79,228 | +3.94 (150.96%) |
| CervoMed Inc. - Common Stock | CRVO | 5.470 | 5.310 | 19,188 | +3.28 (149.77%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.921 | 6.940 | 151,535 | +4.14 (148.95%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.090 | 5.880 | 486,014 | +3.64 (148.57%) |
| Osisko Development Corp. Common Shares | ODV | 3.770 | 3.630 | 1,197,513 | +2.25 (148.03%) |
| SiTime Corporation - Common Stock | SITM | 425.91 | 418.69 | 139,166 | +254.07 (147.85%) |
| Lipocine Inc. - Common Stock | LPCN | 8.670 | 8.490 | 19,248 | +5.17 (147.71%) |
| Precigen, Inc. - Common Stock | PGEN | 4.405 | 4.290 | 859,388 | +2.62 (147.47%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.68 | 72.32 | 8,717,668 | +45.08 (147.32%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 278.53 | 273.26 | 185,405 | +165.70 (146.86%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.500 | 7.320 | 3,563 | +4.46 (146.71%) |
| MP Materials Corp. Common Stock | MP | 62.92 | 61.26 | 2,364,331 | +37.40 (146.55%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.47 | 10.27 | 27,063 | +6.21 (145.77%) |
| Sunrun Inc. - Common Stock | RUN | 20.54 | 19.93 | 2,207,972 | +12.18 (145.69%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.42 | 31.00 | 121,796 | +18.03 (145.52%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.48 | 25.82 | 6,421,659 | +15.69 (145.37%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.630 | 7.110 | 185,688 | +4.52 (145.34%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.75 | 28.92 | 157,886 | +17.03 (145.31%) |
| Corning | GLW | 130.12 | 122.16 | 7,119,844 | +77.08 (145.29%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.36 | 11.12 | 444,167 | +7.32 (145.24%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 412.01 | 397.77 | 185,318 | +243.74 (144.85%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.52 | 57.65 | 148,401 | +35.19 (144.64%) |
| Semtech Corporation - Common Stock | SMTC | 91.83 | 86.50 | 392,538 | +54.23 (144.24%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.460 | 2.290 | 34,531 | +1.45 (143.56%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.665 | 7.630 | 2,691 | +4.52 (143.34%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.610 | 1,221,547 | +2.68 (143.32%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.15 | 12.58 | 190,501 | +7.74 (143.16%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.71 | 28.10 | 473,560 | +17.49 (143.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
