52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.31 | 28.46 | 105,794 | +20.16 (198.62%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.36 | 11.91 | 804,650 | +8.21 (197.83%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.04 | 11.36 | 3,535,800 | +7.97 (195.95%) |
| Collective Mining Ltd. Common Shares | CNL | 17.71 | 16.28 | 40,471 | +11.72 (195.66%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 22.38 | 21.80 | 199,245 | +14.81 (195.64%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.365 | 4.380 | 1,069,170 | +2.88 (192.95%) |
| abrdn Global Premier Properties Fund | AWP | 11.73 | 11.76 | 122,895 | +7.72 (192.76%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.320 | 3.010 | 1,293,172 | +2.18 (191.23%) |
| Buenaventura Mining Company Inc. | BVN | 38.70 | 36.95 | 379,364 | +25.36 (190.10%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.700 | 3.730 | 1,647,225 | +2.42 (189.06%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.112 | 5.100 | 69,791 | +3.34 (188.84%) |
| Resolute Holdings Management - Common Stock | RHLD | 198.04 | 193.10 | 33,915 | +129.43 (188.65%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.110 | 3.880 | 19,823 | +2.68 (187.41%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.295 | 3.200 | 585,369 | +2.15 (186.52%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.53 | 15.74 | 429,947 | +10.11 (186.47%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Skeena Resources Limited Common Shares | SKE | 32.84 | 31.43 | 252,382 | +21.34 (185.61%) |
| Gold Fields Limited American Depositary Shares | GFI | 55.62 | 53.51 | 1,010,648 | +36.06 (184.36%) |
| Eldorado Gold Corporation | EGO | 41.22 | 39.02 | 860,671 | +26.72 (184.28%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.64 | 17.17 | 282,467 | +11.41 (183.07%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 424.50 | 401.29 | 202,239 | +273.85 (181.78%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.605 | 9.500 | 5,849 | +6.20 (181.67%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.18 | 9.740 | 94,156 | +6.55 (180.30%) |
| 908 Devices Inc. - Common Stock | MASS | 6.775 | 6.550 | 72,010 | +4.36 (179.96%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.20 | 37.16 | 107,055 | +25.17 (179.40%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.320 | 3.920 | 362,500 | +2.77 (178.71%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.64 | 13.51 | 60,293 | +8.74 (178.39%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,293.18 | 1230.26 | 147,342 | +828.26 (178.15%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.57 | 14.73 | 19,310,206 | +10.61 (178.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
