52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.59 | 94.41 | 961,845 | +65.50 (197.94%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.39 | 100.07 | 147,731 | +66.02 (197.84%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.04 | 11.36 | 3,275,739 | +7.97 (195.95%) |
| Collective Mining Ltd. Common Shares | CNL | 17.72 | 16.28 | 38,423 | +11.73 (195.83%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.28 | 11.91 | 742,316 | +8.12 (195.78%) |
| abrdn Global Premier Properties Fund | AWP | 11.78 | 11.76 | 117,150 | +7.77 (194.01%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.320 | 3.010 | 1,199,233 | +2.18 (191.23%) |
| Buenaventura Mining Company Inc. | BVN | 38.69 | 36.95 | 350,696 | +25.35 (190.03%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.690 | 3.730 | 1,500,470 | +2.41 (188.28%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.315 | 3.200 | 552,045 | +2.17 (188.26%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.100 | 5.100 | 62,793 | +3.33 (188.14%) |
| Resolute Holdings Management - Common Stock | RHLD | 197.47 | 193.10 | 31,900 | +128.86 (187.81%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.58 | 15.74 | 383,750 | +10.16 (187.48%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Eldorado Gold Corporation | EGO | 41.34 | 39.02 | 820,745 | +26.84 (185.10%) |
| Skeena Resources Limited Common Shares | SKE | 32.78 | 31.43 | 242,324 | +21.28 (185.04%) |
| Gold Fields Limited American Depositary Shares | GFI | 55.54 | 53.51 | 880,796 | +35.98 (183.95%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.66 | 17.17 | 260,524 | +11.43 (183.55%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.050 | 3.880 | 17,645 | +2.62 (183.22%) |
| 908 Devices Inc. - Common Stock | MASS | 6.835 | 6.550 | 68,432 | +4.42 (182.44%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 424.84 | 401.29 | 183,262 | +274.19 (182.00%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.600 | 9.500 | 5,215 | +6.19 (181.52%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.66 | 14.73 | 18,426,321 | +10.70 (179.53%) |
| Kinross Gold Corporation | KGC | 33.74 | 32.09 | 2,863,039 | +21.62 (178.38%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,293.80 | 1230.26 | 134,339 | +828.88 (178.28%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.04 | 37.16 | 94,058 | +25.01 (178.26%) |
| Sprott Inc. Common Shares | SII | 122.19 | 118.87 | 57,369 | +78.17 (177.58%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.57 | 13.51 | 58,957 | +8.67 (176.94%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
