52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shattuck Labs, Inc. - Common Stock | STTK | 4.040 | 3.770 | 121,117 | +2.92 (260.71%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.74 | 45.03 | 97,654 | +33.78 (260.65%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.07 | 12.24 | 3,787,399 | +9.44 (260.06%) |
| New Gold | NGD | 11.30 | 10.57 | 9,807,761 | +8.16 (260.03%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.23 | 16.12 | 1,714,925 | +11.72 (259.98%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.34 | 34.36 | 328,461 | +24.80 (259.91%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.665 | 5.440 | 294,723 | +4.08 (258.54%) |
| Tutor Perini Corporation Common Stock | TPC | 86.35 | 83.48 | 248,685 | +62.24 (258.15%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.000 | 6.740 | 330,121 | +5.03 (255.33%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.30 | 36.81 | 134,598 | +26.80 (255.24%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.05 | 26.20 | 217,554 | +18.71 (254.90%) |
| McEwen Inc. Common Stock | MUX | 26.38 | 25.26 | 260,472 | +18.93 (254.09%) |
| IREN Limited - Ordinary Shares | IREN | 45.08 | 41.83 | 22,630,091 | +32.22 (250.54%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.405 | 6.410 | 2,656,891 | +4.54 (244.35%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.555 | 6.790 | 212,098 | +5.35 (243.41%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.99 | 12.40 | 1,105,631 | +9.89 (241.34%) |
| PepGen Inc. - Common Stock | PEPG | 4.590 | 4.480 | 732,263 | +3.25 (241.26%) |
| Silvercorp Metals | SVM | 11.18 | 10.41 | 2,360,670 | +7.90 (240.85%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 182.10 | 187.86 | 31,785 | +128.30 (238.48%) |
| GD Culture Group Limited - Common Stock | GDC | 3.591 | 3.550 | 1,531 | +2.52 (235.64%) |
| Willdan Group, Inc. - Common Stock | WLDN | 118.74 | 115.20 | 92,182 | +83.22 (234.29%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 103.70 | 101.79 | 6,384,334 | +72.56 (233.03%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.19 | 10.74 | 20,552 | +7.80 (230.09%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.24 | 10.56 | 1,347,613 | +7.82 (228.80%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.14 | 29.77 | 267,973 | +21.63 (227.44%) |
| Karman Holdings Inc. Common Stock | KRMN | 98.22 | 95.36 | 389,715 | +68.17 (226.84%) |
| Ciena Corporation Common Stock | CIEN | 294.15 | 271.32 | 1,961,716 | +204.04 (226.43%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.93 | 21.44 | 11,767,853 | +15.90 (226.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
