52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 21.12 | 20.72 | 10,819,896 | +15.29 (262.26%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.040 | 3.770 | 104,222 | +2.92 (260.71%) |
| New Gold | NGD | 11.28 | 10.57 | 8,539,929 | +8.14 (259.24%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.24 | 34.36 | 255,808 | +24.70 (258.91%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.01 | 12.24 | 3,138,291 | +9.38 (258.40%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.11 | 45.03 | 67,120 | +33.15 (255.79%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.610 | 5.440 | 249,209 | +4.03 (255.06%) |
| Tutor Perini Corporation Common Stock | TPC | 85.56 | 83.48 | 227,435 | +61.45 (254.87%) |
| McEwen Inc. Common Stock | MUX | 26.38 | 25.26 | 223,901 | +18.93 (254.09%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.90 | 36.81 | 96,823 | +26.40 (251.38%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.900 | 6.740 | 249,171 | +4.93 (250.25%) |
| Upstream Bio, Inc. - Common Stock | UPB | 25.60 | 26.20 | 158,612 | +18.26 (248.77%) |
| IREN Limited - Ordinary Shares | IREN | 44.75 | 41.83 | 18,890,800 | +31.89 (247.98%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.420 | 6.410 | 2,324,012 | +4.56 (245.16%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| Silvercorp Metals | SVM | 11.12 | 10.41 | 2,015,177 | +7.84 (238.87%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.81 | 12.40 | 889,157 | +9.71 (236.83%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.410 | 6.790 | 174,244 | +5.21 (236.82%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 181.00 | 187.86 | 24,641 | +127.20 (236.43%) |
| GD Culture Group Limited - Common Stock | GDC | 3.591 | 3.550 | 1,297 | +2.52 (235.64%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.43 | 10.56 | 1,114,802 | +8.01 (234.06%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.26 | 10.74 | 19,543 | +7.87 (232.08%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 102.69 | 101.79 | 5,089,448 | +71.55 (229.77%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.75 | 115.20 | 74,327 | +81.23 (228.70%) |
| Karman Holdings Inc. Common Stock | KRMN | 98.11 | 95.36 | 242,681 | +68.06 (226.47%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.90 | 21.44 | 10,279,300 | +15.87 (225.75%) |
| Ciena Corporation Common Stock | CIEN | 292.01 | 271.32 | 1,363,599 | +201.90 (224.06%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.79 | 29.77 | 213,133 | +21.28 (223.76%) |
| PepGen Inc. - Common Stock | PEPG | 4.350 | 4.480 | 141,567 | +3.00 (223.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
