52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Western Digital | WDC | 293.60 | 282.58 | 4,289,239 | +241.42 (462.62%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 61.40 | 65.40 | 158,775 | +50.02 (439.54%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.62 | 21.26 | 160,356 | +18.43 (439.21%) |
| Galecto, Inc. - Common Stock | GLTO | 23.68 | 25.26 | 19,494 | +19.20 (428.57%) |
| Alumis Inc. - Common Stock | ALMS | 25.45 | 26.19 | 334,988 | +20.63 (428.11%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.51 | 82.20 | 116,522 | +63.79 (405.79%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.05 | 10.01 | 118,122 | +8.04 (400.00%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.41 | 51.12 | 673,125 | +43.36 (392.38%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.735 | 8.720 | 338,915 | +6.95 (390.73%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Ondas Inc - Common Stock | ONDS | 10.27 | 9.690 | 54,157,847 | +8.17 (388.81%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.36 | 15.22 | 109,571 | +12.97 (382.60%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.77 | 25.36 | 266,484 | +19.61 (380.04%) |
| Applied Digital Corporation - Common Stock | APLD | 38.68 | 34.95 | 21,173,113 | +30.57 (376.94%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.87 | 12.51 | 443,578 | +10.14 (371.43%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.64 | 20.73 | 216,846 | +16.22 (366.86%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 50.00 | 48.46 | 1,886 | +39.18 (362.11%) |
| Aris Mining Corporation Common Shares | ARMN | 18.67 | 17.76 | 828,264 | +14.62 (360.99%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.60 | 23.04 | 169,002 | +19.26 (360.67%) |
| China Yuchai International Limited Common Stock | CYD | 50.77 | 50.00 | 55,832 | +39.71 (359.09%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.91 | 21.22 | 5,533,598 | +17.84 (351.87%) |
| Seagate Technology Plc | STX | 435.62 | 429.32 | 1,659,634 | +337.82 (345.42%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.900 | 10.42 | 151,098 | +7.64 (338.05%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.600 | 6.010 | 442,807 | +5.09 (337.09%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.90 | 37.08 | 285,414 | +29.14 (332.65%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 21.36 | 20.46 | 301,923 | +16.33 (324.65%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.88 | 16.45 | 2,237,062 | +12.88 (322.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
