52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -167.44 (-72.41%) |
| Globant S.A. Common Shares | GLOB | 60.03 | 57.72 | 1,062,794 | -157.20 (-72.37%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.420 | 4.570 | 949,081 | -11.57 (-72.36%) |
| TON Strategy Company - Common Stock | TONX | 1.960 | 1.800 | 621,155 | -5.12 (-72.32%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.700 | 1.540 | 3,593,374 | -4.42 (-72.22%) |
| Fermi Inc. - Common Stock | FRMI | 8.000 | 7.200 | 4,731,901 | -20.78 (-72.20%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.410 | 1.500 | 216,251 | -3.66 (-72.19%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.335 | 2.120 | 2,653,664 | -6.06 (-72.17%) |
| Imunon, Inc. - Common Stock | IMNN | 3.270 | 3.070 | 72,452 | -8.46 (-72.12%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.970 | 4.020 | 586,820 | -10.14 (-71.86%) |
| BiomX Inc. COmmon Stock | PHGE | 3.930 | 4.560 | 62,244 | -10.04 (-71.86%) |
| Rapid7, Inc. - Common Stock | RPD | 10.81 | 10.51 | 1,664,054 | -27.45 (-71.75%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.54 | 19.25 | 324,879 | -51.77 (-71.59%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.180 | 5.160 | 496,254 | -12.94 (-71.41%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.180 | 560,439 | -2.84 (-71.37%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.810 | 1.720 | 169,347 | -4.51 (-71.36%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 6.130 | 5.880 | 118,852 | -15.16 (-71.21%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.140 | 3.460 | 956,279 | -10.22 (-71.17%) |
| MDJM LTD - Class A Ordinary Shares | UOKA | 1.190 | 0.9417 | 7,942,987 | -2.92 (-71.06%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 4.200 | 3.920 | 105,458 | -10.30 (-71.03%) |
| Upexi, Inc. - Common Stock | UPXI | 1.140 | 1.090 | 8,483,791 | -2.79 (-70.99%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.850 | 2.890 | 2,872,398 | -6.94 (-70.89%) |
| ESS Tech, Inc. Common Stock | GWH | 1.590 | 1.400 | 397,428 | -3.86 (-70.83%) |
| Gartner, Inc. Common Stock | IT | 156.33 | 152.03 | 2,316,567 | -378.12 (-70.75%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.210 | 3.050 | 2,235,158 | -7.75 (-70.71%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.680 | 2.770 | 28,449 | -6.44 (-70.61%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.430 | 3.080 | 1,265,216 | -8.20 (-70.51%) |
| Quantum Corporation - Common Stock | QMCO | 5.890 | 4.960 | 786,299 | -14.01 (-70.40%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.220 | 1.140 | 1,187,798 | -2.90 (-70.39%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 7.130 | 7.060 | 1,642,792 | -16.90 (-70.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
