52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 1.910 | 1.800 | 25,302 | -22.07 (-92.04%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.075 | 6.940 | 51,828 | -80.52 (-91.92%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.900 | 2,575 | -20.75 (-91.73%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.980 | 3.040 | 37,826 | -32.52 (-91.61%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.870 | 6.000 | 30,537,435 | -72.86 (-91.38%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.520 | 1.630 | 52,606 | -16.08 (-91.36%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.330 | 4.480 | 22,931 | -45.17 (-91.25%) |
| Genprex, Inc. - Common Stock | GNPX | 2.170 | 2.200 | 116,211 | -22.47 (-91.19%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.010 | 0.9500 | 174,534 | -10.19 (-90.98%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.779 | 1.610 | 38,556 | -17.87 (-90.95%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.670 | 3.650 | 9,470 | -35.76 (-90.69%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.720 | 1.570 | 1,251,394 | -16.31 (-90.46%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.950 | 1.720 | 16,951 | -18.40 (-90.42%) |
| MetaVia Inc. - Common Stock | MTVA | 1.845 | 1.820 | 86,033 | -17.30 (-90.36%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.550 | 3.610 | 9,240 | -33.03 (-90.29%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.680 | 5.870 | 22,123 | -49.87 (-89.77%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.285 | 1.260 | 2,955,841 | -11.13 (-89.65%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.162 | 4.090 | 49,512 | -35.74 (-89.57%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.255 | 1.150 | 114,267 | -10.75 (-89.54%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.930 | 2.800 | 9,033 | -25.07 (-89.54%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.100 | 1.030 | 513,367 | -9.41 (-89.53%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.120 | 2.800 | 163,158 | -26.28 (-89.39%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.240 | 4.010 | 874 | -34.76 (-89.13%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.150 | 2.370 | 48,203 | -16.81 (-88.66%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.520 | 2.410 | 3,307 | -19.56 (-88.59%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.200 | 4.180 | 120,079 | -32.00 (-88.40%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Tron Inc. - Common Stock | TRON | 1.285 | 1.330 | 370,119 | -9.71 (-88.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
