52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOS Limited Class A Ordinary Shares | SOS | 1.305 | 1.310 | 24,825 | -5.10 (-79.61%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.725 | 3.720 | 26,403 | -14.52 (-79.59%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.340 | 2.400 | 31,750 | -9.09 (-79.53%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.450 | 3.530 | 7,081 | -13.18 (-79.25%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.70 | 10.56 | 56,643 | -40.48 (-79.09%) |
| iPower Inc. - Common Stock | IPW | 4.330 | 4.390 | 27,888 | -16.37 (-79.08%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.960 | 8,064 | -7.41 (-79.08%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.690 | 1.680 | 254,589 | -6.31 (-78.88%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.175 | 2.260 | 257,395 | -8.05 (-78.74%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.160 | 1.440 | 923,895 | -4.28 (-78.67%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.070 | 49,244 | -3.80 (-78.51%) |
| eHealth, Inc. - Common Stock | EHTH | 2.050 | 2.220 | 510,548 | -7.48 (-78.49%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.850 | 1,966 | -7.10 (-78.45%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.150 | 134,515 | -4.07 (-77.97%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.650 | 4.070 | 23,449 | -16.35 (-77.86%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.19 | 27.04 | 5,380,580 | -95.35 (-77.81%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.330 | 1.350 | 170,978 | -4.65 (-77.76%) |
| PowerBank Corporation - Common Stock | SUUN | 1.425 | 1.480 | 1,267,026 | -4.96 (-77.70%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.720 | 1.800 | 14,809 | -5.98 (-77.66%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.860 | 3.620 | 198,318 | -13.42 (-77.66%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.200 | 4.360 | 2,035 | -14.60 (-77.66%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.055 | 2.250 | 371,222 | -7.12 (-77.59%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.250 | 46,246 | -4.31 (-77.52%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.150 | 1.160 | 108,757 | -3.93 (-77.36%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.740 | 1.820 | 3,860 | -5.94 (-77.33%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.030 | 1.110 | 181,843 | -3.51 (-77.31%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.988 | 2.980 | 81,981 | -10.13 (-77.22%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.525 | 1.500 | 265,801 | -5.15 (-77.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
