52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.980 | 70,702 | -10.14 (-77.29%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.305 | 2.170 | 1,257,268 | -7.84 (-77.27%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.800 | 4.830 | 181,309 | -16.12 (-77.06%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.250 | 1.440 | 743,704 | -4.19 (-77.01%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.422 | 1.400 | 7,869 | -4.76 (-76.99%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.040 | 0.9800 | 47,993 | -3.46 (-76.89%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.080 | 785 | -3.46 (-76.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.680 | 8.000 | 1,013,305 | -25.27 (-76.69%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.070 | 1.090 | 4,648 | -3.52 (-76.69%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.57 | 98.00 | 7,848,777 | -250.01 (-76.55%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.580 | 1.600 | 2,598,140 | -5.15 (-76.52%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.605 | 3.560 | 105,772 | -11.68 (-76.41%) |
| Travelzoo | TZOO | 5.525 | 5.620 | 99,692 | -17.88 (-76.40%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.220 | 3.390 | 27,524 | -10.38 (-76.32%) |
| Prairie Operating Co. - Common Stock | PROP | 1.775 | 1.820 | 575,860 | -5.71 (-76.30%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.100 | 1.110 | 19,733 | -3.53 (-76.24%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.080 | 1.110 | 136,397 | -3.46 (-76.21%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.190 | 4.310 | 23,115 | -13.41 (-76.19%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.470 | 3.520 | 66,580 | -10.97 (-75.97%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.050 | 0.9600 | 166,968 | -3.31 (-75.92%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.045 | 5.030 | 111,686 | -15.67 (-75.65%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.918 | 4.770 | 16,261 | -15.08 (-75.41%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.030 | 6.000 | 82,093 | -18.36 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.810 | 1.890 | 9,029 | -5.47 (-75.15%) |
| IN8bio, Inc. - Common Stock | INAB | 2.024 | 1.990 | 38,587 | -6.08 (-75.02%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.145 | 2.170 | 96,803 | -6.41 (-74.91%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.220 | 164,804 | -3.74 (-74.80%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.520 | 0.6500 | 51,131,422 | -4.48 (-74.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
