(OP:VJTTY)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 13, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Oct 10, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 203 | +0.00(+0.00%) |
Oct 09, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500 | +0.00(+0.00%) |
Oct 08, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 620 | +0.00(+0.00%) |
Oct 07, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 672 | +0.00(+0.00%) |
Oct 06, 2025 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 3,296 | +0.00(+0.00%) |
Sep 29, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Sep 26, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,802 | +0.00(+0.00%) |
Sep 25, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 102 | +0.00(+0.00%) |
Sep 24, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 620 | +0.00(+0.00%) |
Sep 23, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 919 | +0.00(+0.00%) |
Sep 22, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 667 | +0.00(+0.00%) |
Sep 18, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Sep 17, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 668 | -0.00(-50.00%) |
Sep 12, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 120 | +0.00(+0.00%) |
Sep 10, 2025 | 0.0002 | 0 | +0.00(+0.00%) | |||
Sep 09, 2025 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1,319 | +0.00(+0.00%) |
Sep 08, 2025 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 15,668 | +0.00(+100.00%) |
Sep 05, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 157,396 | +0.00(+0.00%) |
Sep 03, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Sep 02, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100 | +0.00(+0.00%) |
Aug 26, 2025 | 0.0001 | 20 | +0.00(+0.00%) | |||
Aug 20, 2025 | 0.0001 | 50 | +0.00(+0.00%) | |||
Aug 19, 2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 268 | +0.00(+0.00%) |
Aug 14, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Aug 11, 2025 | 0.0001 | 0 | +0.00(+0.00%) | |||
Aug 06, 2025 | 0.0001 | 0 | +0.00(+0.00%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.