MELKIOR RESOURCES (OP:MKRIF)
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | 0.0890 | 0 | -0.00(-2.94%) | |||
| Dec 15, 2025 | 0.0917 | 0 | +0.00(+1.89%) | |||
| Dec 12, 2025 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 5,500 | +0.00(+4.65%) |
| Dec 11, 2025 | 0.0860 | 0.0860 | 0.0860 | 0.0860 | 8,500 | +0.00(+0.00%) |
| Dec 09, 2025 | 0.0860 | 2 | -0.01(-6.11%) | |||
| Dec 04, 2025 | 0.0916 | 1 | -0.00(-3.07%) | |||
| Dec 02, 2025 | 0.0945 | 0 | -0.00(-4.16%) | |||
| Nov 28, 2025 | 0.0986 | 0 | +0.01(+9.31%) | |||
| Nov 25, 2025 | 0.0902 | 0 | -0.00(-3.11%) | |||
| Nov 21, 2025 | 0.0931 | 0 | -0.00(-2.72%) | |||
| Nov 20, 2025 | 0.0957 | 0.0957 | 0.0957 | 0.0957 | 1,000 | +0.01(+13.12%) |
| Nov 17, 2025 | 0.0846 | 0 | -0.00(-1.74%) | |||
| Nov 13, 2025 | 0.0861 | 0 | +0.00(+5.00%) | |||
| Nov 07, 2025 | 0.0820 | 0 | -0.01(-8.17%) | |||
| Nov 05, 2025 | 0.0893 | 0 | +0.00(+2.53%) | |||
| Nov 04, 2025 | 0.0871 | 0.0871 | 0.0871 | 0.0871 | 12,000 | +0.00(+3.08%) |
| Nov 03, 2025 | 0.0846 | 0.0931 | 0.0845 | 0.0845 | 100,500 | -0.01(-9.72%) |
| Oct 28, 2025 | 0.0936 | 4 | -0.01(-10.09%) | |||
| Oct 21, 2025 | 0.1041 | 1 | -0.00(-3.79%) | |||
| Oct 20, 2025 | 0.1082 | 0.1082 | 0.1082 | 0.1082 | 300 | -0.00(-2.43%) |
| Oct 17, 2025 | 0.1109 | 0.1109 | 0.1109 | 0.1109 | 468 | -0.01(-8.27%) |
| Oct 16, 2025 | 0.1239 | 0.1340 | 0.1209 | 0.1209 | 15,105 | +0.01(+9.31%) |
| Oct 15, 2025 | 0.1003 | 0.1106 | 0.0988 | 0.1106 | 132,450 | -0.01(-9.79%) |
| Oct 14, 2025 | 0.1144 | 0.1226 | 0.1144 | 0.1226 | 3,018 | -0.01(-7.40%) |
| Oct 13, 2025 | 0.1324 | 0.1324 | 0.1120 | 0.1324 | 7,700 | +0.01(+8.88%) |
| Oct 10, 2025 | 0.1280 | 0.1280 | 0.1216 | 0.1216 | 2,544 | -0.03(-17.84%) |
| Oct 09, 2025 | 0.1455 | 0.1480 | 0.1455 | 0.1480 | 8,015 | +0.00(+0.07%) |
| Oct 08, 2025 | 0.1520 | 0.1520 | 0.1479 | 0.1479 | 3,358 | +0.01(+10.29%) |
| Oct 07, 2025 | 0.1958 | 0.1958 | 0.1341 | 0.1341 | 76,123 | -0.05(-28.97%) |
| Oct 06, 2025 | 0.1599 | 0.1888 | 0.1463 | 0.1888 | 116,029 | +0.06(+49.25%) |
| Oct 03, 2025 | 0.1265 | 0.1265 | 0.1265 | 0.1265 | 10,003 | -0.01(-9.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
