(TSV:SMP)
0.0800
+0.0100
(+14.29%)
Streaming Delayed Price
Updated: 3:06 PM EST, Dec 19, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Dec 19, 2025 | 0.0550 | 0.0800 | 0.0550 | 0.0800 | 423,000 | +0.01(+14.29%) |
| Dec 18, 2025 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 1,500 | +0.01(+7.69%) |
| Dec 16, 2025 | 0.0650 | 0 | +0.01(+18.18%) | |||
| Dec 15, 2025 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 18,100 | -0.01(-15.38%) |
| Dec 12, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 79,000 | +0.02(+44.44%) |
| Dec 10, 2025 | 0.0450 | 0 | -0.02(-30.77%) | |||
| Dec 08, 2025 | 0.0650 | 452 | +0.02(+44.44%) | |||
| Dec 03, 2025 | 0.0450 | 0 | +0.00(+0.00%) | |||
| Dec 02, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 9,505 | +0.00(+0.00%) |
| Nov 27, 2025 | 0.0450 | 0 | +0.00(+12.50%) | |||
| Nov 26, 2025 | 0.0450 | 0.0450 | 0.0400 | 0.0400 | 42,000 | -0.01(-20.00%) |
| Nov 24, 2025 | 0.0500 | 0 | +0.00(+0.00%) | |||
| Nov 20, 2025 | 0.0500 | 0 | -0.00(-9.09%) | |||
| Nov 19, 2025 | 0.0550 | 0.0600 | 0.0550 | 0.0550 | 58,000 | +0.00(+10.00%) |
| Nov 17, 2025 | 0.0500 | 0 | -0.01(-16.67%) | |||
| Nov 14, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 2,000 | +0.01(+20.00%) |
| Nov 06, 2025 | 0.0500 | 0 | +0.00(+0.00%) | |||
| Oct 31, 2025 | 0.0500 | 0 | +0.01(+25.00%) | |||
| Oct 28, 2025 | 0.0400 | 0 | -0.00(-11.11%) | |||
| Oct 27, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 19,000 | +0.00(+0.00%) |
| Oct 24, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 14,000 | +0.00(+0.00%) |
| Oct 23, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 1,000 | +0.00(+12.50%) |
| Oct 22, 2025 | 0.0600 | 0.0600 | 0.0400 | 0.0400 | 307,000 | -0.02(-33.33%) |
| Oct 21, 2025 | 0.0500 | 0.0600 | 0.0500 | 0.0600 | 185,000 | +0.01(+33.33%) |
| Oct 17, 2025 | 0.0450 | 0 | +0.00(+12.50%) | |||
| Oct 15, 2025 | 0.0400 | 0 | -0.02(-33.33%) | |||
| Oct 14, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 115,101 | -0.01(-14.29%) |
| Oct 09, 2025 | 0.0700 | 0 | +0.00(+0.00%) | |||
| Oct 07, 2025 | 0.0700 | 0 | +0.00(+0.00%) | |||
| Oct 06, 2025 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 15,160 | +0.01(+7.69%) |
| Oct 03, 2025 | 0.0700 | 0.0850 | 0.0650 | 0.0650 | 213,280 | +0.00(+0.00%) |
| Oct 02, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 16,900 | -0.02(-27.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
