Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 08, 2023 6.500 6.500 6.500 6.500 250,200 +0.00(+0.00%)
Apr 27, 2023 6.500 250,000 +0.36(+5.86%)
Apr 25, 2023 6.140 250,000 -0.25(-3.91%)
Apr 24, 2023 6.340 6.390 6.340 6.390 5,396 +0.25(+4.07%)
Apr 20, 2023 6.140 0 -0.83(-11.93%)
Apr 13, 2023 6.972 63 -0.17(-2.35%)
Apr 04, 2023 7.140 0 -0.43(-5.68%)
Mar 31, 2023 7.570 0 +0.35(+4.85%)
Mar 07, 2023 7.220 0 +0.56(+8.41%)
Feb 28, 2023 6.660 0 -0.38(-5.40%)
Feb 22, 2023 7.040 72 -0.41(-5.50%)
Feb 17, 2023 7.450 0 -0.20(-2.61%)
Feb 15, 2023 7.650 0 -0.26(-3.29%)
Feb 14, 2023 7.910 7.910 7.910 7.910 632 +0.00(+0.00%)
Feb 13, 2023 7.910 7.910 7.910 7.910 154,476 -0.15(-1.86%)
Feb 09, 2023 8.060 250,000 +0.26(+3.33%)
Feb 08, 2023 7.800 7.800 7.800 7.800 252,735 -0.62(-7.36%)
Feb 06, 2023 8.420 1,159,091 -0.69(-7.57%)
Feb 02, 2023 9.110 371,624 +0.24(+2.71%)
Jan 23, 2023 8.870 250,000 -0.10(-1.11%)
Jan 20, 2023 8.970 8.970 8.970 8.970 250,300 +0.36(+4.18%)
Jan 19, 2023 8.715 8.715 8.610 8.610 213,741 -1.03(-10.68%)
Jan 13, 2023 9.640 2,382,591 -0.07(-0.72%)
Jan 10, 2023 9.710 266,155 +0.66(+7.29%)
Dec 28, 2022 9.050 5 +0.16(+1.80%)
Dec 16, 2022 8.890 0 +0.37(+4.34%)
Dec 12, 2022 8.520 0 -0.26(-2.96%)
Dec 09, 2022 8.780 8.780 8.780 8.780 344 +0.75(+9.34%)
Dec 05, 2022 8.030 0 +0.96(+13.58%)
Nov 30, 2022 7.070 0 +0.12(+1.73%)
Nov 17, 2022 6.950 2,000 +1.06(+18.00%)
Nov 14, 2022 5.890 3,100 +0.34(+6.13%)
Nov 10, 2022 5.550 36,859 +1.37(+32.78%)
Oct 28, 2022 4.180 0 -0.52(-11.06%)
Oct 27, 2022 4.710 4.710 4.700 4.700 200 -0.89(-16.00%)
Oct 20, 2022 5.595 0 -0.74(-11.61%)
Oct 18, 2022 6.330 2,700 -0.43(-6.36%)
Oct 10, 2022 6.760 100,000 -0.24(-3.43%)
Sep 23, 2022 7.000 100,000 -1.15(-14.11%)
Sep 09, 2022 8.150 0 +0.02(+0.25%)
Sep 08, 2022 8.000 8.130 8.000 8.130 1,300 -1.77(-17.88%)
Aug 01, 2022 9.900 0 +0.04(+0.41%)
Jul 29, 2022 9.862 9.862 9.860 9.860 300 -0.87(-8.11%)
Jul 26, 2022 10.73 0 +0.09(+0.85%)
Jul 25, 2022 10.64 10.64 10.64 10.64 277 +0.10(+0.95%)
Jul 22, 2022 10.79 10.79 10.54 10.54 6,913 +0.54(+5.40%)
Jul 18, 2022 10.00 100 -1.10(-9.91%)
Jul 05, 2022 11.10 0 -0.01(-0.09%)
Jun 27, 2022 11.11 0 +0.63(+6.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.