Ximen Mining Corp (TSV:XIM)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 09, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 4,350 | +0.00(+0.00%) |
Oct 08, 2025 | 0.1000 | 0.1000 | 0.0950 | 0.1000 | 15,000 | +0.00(+0.00%) |
Oct 07, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 1,000 | +0.00(+0.00%) |
Oct 06, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 53,339 | +0.00(+0.00%) |
Oct 03, 2025 | 0.1050 | 0.1050 | 0.1000 | 0.1000 | 54,000 | -0.00(-4.76%) |
Oct 02, 2025 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 1,600 | +0.00(+0.00%) |
Oct 01, 2025 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 36,000 | +0.00(+5.00%) |
Sep 26, 2025 | 0.1000 | 0 | -0.01(-13.04%) | |||
Sep 25, 2025 | 0.0950 | 0.1150 | 0.1150 | 0.1150 | 27,660 | +0.01(+15.00%) |
Sep 24, 2025 | 0.1100 | 0.1100 | 0.1000 | 0.1000 | 156,000 | -0.03(-23.08%) |
Sep 23, 2025 | 0.1400 | 0.1450 | 0.1300 | 0.1300 | 137,847 | -0.01(-7.14%) |
Sep 22, 2025 | 0.1200 | 0.1500 | 0.1200 | 0.1400 | 50,793 | +0.02(+16.67%) |
Sep 18, 2025 | 0.1200 | 0 | +0.00(+4.35%) | |||
Sep 16, 2025 | 0.1150 | 0 | +0.00(+0.00%) | |||
Sep 15, 2025 | 0.1100 | 0.1150 | 0.1100 | 0.1150 | 42,222 | +0.01(+4.55%) |
Sep 12, 2025 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 17,850 | -0.01(-4.35%) |
Sep 03, 2025 | 0.1150 | 0 | +0.01(+9.52%) | |||
Sep 02, 2025 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 34,000 | +0.00(+5.00%) |
Aug 27, 2025 | 0.1000 | 0 | +0.01(+11.11%) | |||
Aug 26, 2025 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 3,000 | +0.00(+0.00%) |
Aug 21, 2025 | 0.0900 | 0 | -0.01(-10.00%) | |||
Aug 18, 2025 | 0.1000 | 0 | +0.01(+11.11%) | |||
Aug 14, 2025 | 0.0900 | 0 | +0.00(+5.88%) | |||
Aug 12, 2025 | 0.0850 | 0 | +0.02(+30.77%) | |||
Aug 11, 2025 | 0.0700 | 0.0700 | 0.0650 | 0.0650 | 116,140 | -0.01(-13.33%) |
Aug 08, 2025 | 0.0800 | 0.0800 | 0.0750 | 0.0750 | 28,000 | +0.00(+0.00%) |
Aug 07, 2025 | 0.0750 | 0.0750 | 0.0750 | 0.0750 | 11,000 | -0.01(-6.25%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.