Koc Holdings As Unsp/Adr (OP:KHOLY)
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | 24.05 | 109 | +0.25(+1.05%) | |||
| Feb 18, 2026 | 23.80 | 23.80 | 23.80 | 23.80 | 225 | -1.29(-5.15%) |
| Feb 13, 2026 | 25.09 | 69 | +0.33(+1.34%) | |||
| Feb 12, 2026 | 24.76 | 25.26 | 24.76 | 24.76 | 799 | +1.33(+5.68%) |
| Feb 10, 2026 | 23.43 | 15 | -0.02(-0.09%) | |||
| Feb 09, 2026 | 23.50 | 23.50 | 22.59 | 23.45 | 1,188 | +0.11(+0.49%) |
| Feb 05, 2026 | 23.34 | 35 | -0.23(-0.99%) | |||
| Feb 03, 2026 | 23.57 | 46 | -0.03(-0.13%) | |||
| Feb 02, 2026 | 23.65 | 23.65 | 23.50 | 23.60 | 3,331 | -0.01(-0.04%) |
| Jan 29, 2026 | 23.61 | 51 | +1.11(+4.96%) | |||
| Jan 26, 2026 | 22.50 | 219 | +0.55(+2.53%) | |||
| Jan 22, 2026 | 21.94 | 49 | +0.12(+0.55%) | |||
| Jan 21, 2026 | 21.82 | 21.82 | 21.82 | 21.82 | 482 | -0.64(-2.85%) |
| Jan 20, 2026 | 22.46 | 22.46 | 22.46 | 22.46 | 623 | +0.01(+0.04%) |
| Jan 14, 2026 | 22.45 | 69 | +0.43(+1.95%) | |||
| Jan 13, 2026 | 22.02 | 22.02 | 22.02 | 22.02 | 100 | +0.68(+3.16%) |
| Jan 08, 2026 | 21.34 | 154 | +1.01(+4.94%) | |||
| Jan 06, 2026 | 20.34 | 208 | +0.15(+0.74%) | |||
| Jan 02, 2026 | 20.19 | 126 | +0.39(+1.99%) | |||
| Dec 31, 2025 | 19.80 | 19.80 | 19.80 | 19.80 | 136 | +0.52(+2.68%) |
| Dec 30, 2025 | 19.28 | 19.28 | 19.28 | 19.28 | 1,118 | +0.01(+0.05%) |
| Dec 22, 2025 | 19.27 | 135 | -0.21(-1.06%) | |||
| Dec 19, 2025 | 19.91 | 19.91 | 19.48 | 19.48 | 499 | -0.77(-3.82%) |
| Dec 17, 2025 | 20.25 | 420 | -0.27(-1.29%) | |||
| Dec 16, 2025 | 20.52 | 20.77 | 20.35 | 20.52 | 1,420 | +0.16(+0.79%) |
| Dec 12, 2025 | 20.36 | 163 | +0.45(+2.24%) | |||
| Dec 11, 2025 | 19.91 | 19.91 | 19.91 | 19.91 | 324 | -0.29(-1.44%) |
| Dec 10, 2025 | 20.20 | 20.20 | 20.20 | 20.20 | 603 | -0.04(-0.20%) |
| Dec 09, 2025 | 20.24 | 20.24 | 20.11 | 20.24 | 2,249 | +0.94(+4.87%) |
| Dec 08, 2025 | 19.80 | 19.80 | 19.30 | 19.30 | 111,405 | -0.50(-2.55%) |
| Dec 05, 2025 | 18.91 | 19.80 | 18.91 | 19.80 | 750 | -0.00(-0.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
