Kidoz Inc (OP:KDOZF)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 10, 2025 | 0.2065 | 0.2065 | 0.1813 | 0.1902 | 8,081 | -0.02(-9.39%) |
Oct 09, 2025 | 0.2100 | 0.2100 | 0.2077 | 0.2099 | 2,100 | +0.00(+1.55%) |
Oct 08, 2025 | 0.2057 | 0.2067 | 0.2057 | 0.2067 | 2,501 | -0.01(-4.75%) |
Oct 07, 2025 | 0.2249 | 0.2249 | 0.2170 | 0.2170 | 3,554 | +0.04(+19.56%) |
Oct 06, 2025 | 0.1815 | 0.1815 | 0.1815 | 0.1815 | 3,000 | +0.01(+6.95%) |
Oct 03, 2025 | 0.1697 | 0.1697 | 0.1697 | 0.1697 | 101 | +0.00(+1.56%) |
Oct 02, 2025 | 0.1671 | 0.1671 | 0.1671 | 0.1671 | 2,000 | -0.00(-2.51%) |
Sep 30, 2025 | 0.1714 | 0 | +0.01(+7.73%) | |||
Sep 26, 2025 | 0.1591 | 534 | -0.01(-4.39%) | |||
Sep 22, 2025 | 0.1664 | 0 | +0.01(+7.77%) | |||
Sep 15, 2025 | 0.1544 | 0 | +0.00(+2.80%) | |||
Sep 12, 2025 | 0.1502 | 0.1502 | 0.1502 | 0.1502 | 5,035 | -0.00(-0.40%) |
Sep 11, 2025 | 0.1503 | 0.1508 | 0.1503 | 0.1508 | 9,300 | +0.00(+2.24%) |
Sep 08, 2025 | 0.1475 | 0 | -0.01(-8.44%) | |||
Aug 28, 2025 | 0.1611 | 0 | -0.01(-6.01%) | |||
Aug 25, 2025 | 0.1714 | 0 | +0.00(+2.02%) | |||
Aug 22, 2025 | 0.1680 | 0.1680 | 0.1680 | 0.1680 | 5,000 | +0.01(+4.15%) |
Aug 21, 2025 | 0.1613 | 0.1613 | 0.1613 | 0.1613 | 225 | -0.01(-3.93%) |
Aug 19, 2025 | 0.1679 | 0 | -0.00(-0.94%) | |||
Aug 18, 2025 | 0.1696 | 0.1696 | 0.1695 | 0.1695 | 2,000 | -0.00(-1.63%) |
Aug 15, 2025 | 0.1723 | 0.1723 | 0.1723 | 0.1723 | 2,000 | -0.01(-3.74%) |
Aug 14, 2025 | 0.1764 | 0.1790 | 0.1764 | 0.1790 | 5,000 | +0.00(+0.00%) |
Aug 11, 2025 | 0.1790 | 0 | +0.00(+0.45%) | |||
Aug 06, 2025 | 0.1782 | 61 | +0.00(+1.14%) | |||
Aug 05, 2025 | 0.1798 | 0.1798 | 0.1735 | 0.1762 | 34,500 | -0.01(-6.03%) |
Aug 04, 2025 | 0.1876 | 0.1876 | 0.1602 | 0.1875 | 21,000 | +0.02(+9.84%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.