Applife Digital Solutions (OP:ALDS)
0.0051
-0.0003
(-5.56%)
Streaming Delayed Price
Updated: 11:40 AM EST, Feb 25, 2026
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 100,000 | +0.00(+0.00%) |
| Feb 19, 2026 | 0.0054 | 0 | +0.00(+0.00%) | |||
| Feb 18, 2026 | 0.0053 | 0.0054 | 0.0053 | 0.0054 | 52,067 | -0.00(-1.82%) |
| Feb 17, 2026 | 0.0056 | 0.0056 | 0.0055 | 0.0055 | 30,000 | -0.00(-12.70%) |
| Feb 13, 2026 | 0.0060 | 0.0070 | 0.0044 | 0.0063 | 173,489 | -0.00(-10.00%) |
| Feb 12, 2026 | 0.0070 | 0.0070 | 0.0054 | 0.0070 | 145,850 | +0.00(+14.75%) |
| Feb 11, 2026 | 0.0067 | 0.0125 | 0.0061 | 0.0061 | 2,122,438 | +0.00(+0.00%) |
| Feb 10, 2026 | 0.0059 | 0.0062 | 0.0059 | 0.0061 | 756,938 | +0.00(+3.39%) |
| Feb 09, 2026 | 0.0058 | 0.0060 | 0.0057 | 0.0059 | 120,135 | -0.00(-1.67%) |
| Feb 06, 2026 | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 20,000 | +0.00(+0.00%) |
| Feb 05, 2026 | 0.0059 | 0.0060 | 0.0059 | 0.0060 | 230,000 | +0.00(+0.00%) |
| Feb 03, 2026 | 0.0060 | 0 | -0.00(-4.76%) | |||
| Jan 30, 2026 | 0.0063 | 0 | -0.00(-1.56%) | |||
| Jan 28, 2026 | 0.0064 | 0 | +0.00(+1.59%) | |||
| Jan 26, 2026 | 0.0063 | 0 | -0.00(-12.50%) | |||
| Jan 22, 2026 | 0.0072 | 0 | -0.00(-1.37%) | |||
| Jan 21, 2026 | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 960 | -0.00(-1.35%) |
| Jan 20, 2026 | 0.0074 | 0.0075 | 0.0073 | 0.0074 | 111,000 | +0.00(+0.00%) |
| Jan 16, 2026 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 10,000 | -0.00(-3.90%) |
| Jan 14, 2026 | 0.0077 | 0 | +0.00(+5.48%) | |||
| Jan 09, 2026 | 0.0073 | 0 | -0.00(-8.75%) | |||
| Jan 06, 2026 | 0.0080 | 0 | -0.00(-2.44%) | |||
| Jan 02, 2026 | 0.0082 | 0 | +0.00(+2.50%) | |||
| Dec 31, 2025 | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 20,000 | +0.00(+0.00%) |
| Dec 30, 2025 | 0.0080 | 0.0080 | 0.0077 | 0.0080 | 25,200 | +0.00(+1.27%) |
| Dec 26, 2025 | 0.0079 | 0 | +0.00(+8.22%) | |||
| Dec 22, 2025 | 0.0073 | 0 | -0.00(-1.35%) | |||
| Dec 18, 2025 | 0.0074 | 0 | -0.00(-6.33%) | |||
| Dec 16, 2025 | 0.0079 | 0 | +0.00(+0.00%) | |||
| Dec 11, 2025 | 0.0079 | 0 | -0.00(-1.25%) | |||
| Dec 08, 2025 | 0.0080 | 0 | +0.00(+1.27%) | |||
| Dec 05, 2025 | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 1,000 | -0.00(-1.25%) |
| Dec 04, 2025 | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 15,000 | -0.00(-4.76%) |
| Dec 03, 2025 | 0.0084 | 0.0085 | 0.0084 | 0.0084 | 6,500 | +0.00(+5.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
