(TSV:FWTC)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 07, 2025 | 0.0500 | 0 | -0.00(-9.09%) | |||
Oct 06, 2025 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 18,181 | -0.00(-8.33%) |
Oct 02, 2025 | 0.0600 | 0 | +0.01(+20.00%) | |||
Oct 01, 2025 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 3,000 | +0.00(+0.00%) |
Sep 26, 2025 | 0.0500 | 0 | +0.01(+11.11%) | |||
Sep 19, 2025 | 0.0450 | 0 | +0.00(+0.00%) | |||
Sep 17, 2025 | 0.0450 | 0 | +0.00(+0.00%) | |||
Sep 16, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 3,353 | +0.00(+0.00%) |
Sep 15, 2025 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 19,000 | +0.00(+0.00%) |
Sep 10, 2025 | 0.0450 | 0 | -0.01(-10.00%) | |||
Sep 04, 2025 | 0.0500 | 0 | +0.00(+0.00%) | |||
Sep 02, 2025 | 0.0500 | 0 | -0.00(-9.09%) | |||
Aug 28, 2025 | 0.0550 | 0 | +0.00(+0.00%) | |||
Aug 25, 2025 | 0.0550 | 0 | +0.00(+10.00%) | |||
Aug 22, 2025 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 6,000 | +0.01(+25.00%) |
Aug 21, 2025 | 0.0500 | 0.0500 | 0.0400 | 0.0400 | 67,000 | -0.02(-33.33%) |
Aug 19, 2025 | 0.0600 | 0 | +0.01(+20.00%) | |||
Aug 18, 2025 | 0.0450 | 0.0500 | 0.0400 | 0.0500 | 46,250 | +0.00(+0.00%) |
Aug 13, 2025 | 0.0500 | 0 | +0.01(+25.00%) | |||
Aug 12, 2025 | 0.0500 | 0.0500 | 0.0400 | 0.0400 | 50,000 | -0.01(-20.00%) |
Aug 11, 2025 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 7,354 | -0.00(-9.09%) |
Aug 08, 2025 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 36,000 | +0.00(+10.00%) |
Aug 07, 2025 | 0.0550 | 0.0550 | 0.0500 | 0.0500 | 6,000 | -0.01(-16.67%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.