Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2016 4.700 4.700 4.700 0 +0.28(+6.33%)
Jun 24, 2016 4.420 4.420 4.420 44 -0.09(-2.00%)
Jun 13, 2016 4.510 4.510 4.510 0 -0.11(-2.38%)
Jun 06, 2016 4.620 4.620 4.620 0 -0.01(-0.22%)
Jun 03, 2016 4.630 4.630 4.630 4.630 100 +0.21(+4.75%)
May 25, 2016 4.420 4.420 4.420 0 +0.09(+2.08%)
May 24, 2016 4.370 4.370 4.330 4.330 20,000 -0.07(-1.59%)
May 19, 2016 4.400 4.400 4.400 0 -0.37(-7.76%)
May 13, 2016 4.770 4.770 4.770 0 +0.05(+1.06%)
Apr 29, 2016 4.720 4.720 4.720 0 -0.08(-1.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.