Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2020 0.0399 0.0399 0.0399 0 -0.00(-0.75%)
Feb 26, 2020 0.0402 0.0402 0.0402 0.0402 25,000 +0.00(+0.00%)
Feb 25, 2020 0.0402 0.0402 0.0402 0.0402 47,511 +0.01(+18.24%)
Feb 19, 2020 0.0340 0.0340 0.0340 0 -0.01(-21.48%)
Feb 11, 2020 0.0433 0.0433 0.0433 0 -0.01(-12.53%)
Feb 04, 2020 0.0495 0.0495 0.0495 0 +0.00(+7.61%)
Jan 30, 2020 0.0460 0.0460 0.0460 0 +0.01(+48.39%)
Jan 13, 2020 0.0310 0.0310 0.0310 0 -0.01(-22.31%)
Jan 09, 2020 0.0399 0.0399 0.0399 0 -0.01(-11.33%)
Jan 07, 2020 0.0450 0.0450 0.0450 0 +0.00(+4.65%)
Dec 31, 2019 0.0430 0.0430 0.0430 0 +0.00(+7.50%)
Dec 30, 2019 0.0322 0.0400 0.0322 0.0400 215,000 +0.00(+14.29%)
Dec 27, 2019 0.0286 0.0350 0.0286 0.0350 37,800 +0.01(+45.23%)
Dec 24, 2019 0.0241 0.0241 0.0241 0 -0.01(-27.63%)
Dec 19, 2019 0.0333 0.0333 0.0333 0 -0.00(-4.86%)
Dec 11, 2019 0.0350 0.0350 0.0350 0 +0.00(+0.00%)
Dec 05, 2019 0.0350 0.0350 0.0350 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.