Skip to main content

Russell 1000 Growth Vanguard (NQ: VONG )

88.06 +0.25 (+0.28%)
Official Closing Price Updated: 4:15 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2018 34.76 35.06 34.66 35.02 451,458 +0.30(+0.86%)
Nov 29, 2018 34.71 34.95 34.50 34.72 470,866 -0.11(-0.31%)
Nov 28, 2018 33.99 34.83 33.89 34.83 455,889 +1.07(+3.16%)
Nov 27, 2018 33.52 33.76 33.38 33.76 596,193 +0.09(+0.26%)
Nov 26, 2018 33.46 33.70 33.37 33.68 659,268 +0.61(+1.85%)
Nov 23, 2018 33.03 33.29 33.03 33.06 122,820 -0.21(-0.64%)
Nov 21, 2018 33.27 33.27 33.27 0 +0.20(+0.60%)
Nov 20, 2018 32.95 33.41 32.73 33.08 516,758 -0.60(-1.77%)
Nov 19, 2018 34.54 34.54 33.55 33.67 402,167 -0.99(-2.87%)
Nov 16, 2018 34.40 34.78 34.32 34.67 363,430 +0.01(+0.03%)
Nov 15, 2018 34.09 34.77 33.81 34.66 548,616 +0.41(+1.18%)
Nov 14, 2018 34.83 34.93 34.10 34.25 601,115 -0.29(-0.84%)
Nov 13, 2018 34.65 35.03 34.45 34.54 461,405 -0.03(-0.09%)
Nov 12, 2018 35.30 35.30 34.54 34.57 257,583 -0.89(-2.52%)
Nov 09, 2018 35.69 35.70 35.21 35.46 272,468 -0.46(-1.28%)
Nov 08, 2018 35.93 36.00 35.76 35.92 724,794 -0.11(-0.32%)
Nov 07, 2018 35.40 36.05 35.40 36.04 414,113 +0.99(+2.81%)
Nov 06, 2018 34.83 35.11 34.82 35.05 271,537 +0.23(+0.65%)
Nov 05, 2018 34.86 34.90 34.52 34.83 316,289 -0.03(-0.09%)
Nov 02, 2018 35.27 35.39 34.59 34.86 740,275 -0.33(-0.94%)
Nov 01, 2018 34.92 35.20 34.59 35.19 983,257 +0.48(+1.37%)
Oct 31, 2018 34.60 35.02 34.60 34.71 607,306 +0.61(+1.78%)
Oct 30, 2018 33.47 34.13 33.39 34.10 419,953 +0.50(+1.48%)
Oct 29, 2018 34.55 34.72 33.04 33.61 637,365 -0.48(-1.41%)
Oct 26, 2018 34.04 34.60 33.61 34.09 575,117 -0.74(-2.13%)
Oct 25, 2018 34.26 35.02 34.13 34.83 470,087 +0.89(+2.62%)
Oct 24, 2018 35.31 35.34 33.90 33.94 580,495 -1.36(-3.84%)
Oct 23, 2018 34.83 35.46 34.53 35.29 561,594 -0.21(-0.60%)
Oct 22, 2018 35.61 35.67 35.31 35.51 199,065 +0.03(+0.09%)
Oct 19, 2018 35.82 36.02 35.37 35.47 209,171 -0.15(-0.43%)
Oct 18, 2018 36.13 36.17 35.40 35.63 237,701 -0.68(-1.87%)
Oct 17, 2018 36.43 36.43 35.99 36.31 195,506 -0.07(-0.19%)
Oct 16, 2018 35.80 36.45 35.77 36.38 230,252 +0.93(+2.62%)
Oct 15, 2018 35.75 35.77 35.36 35.45 329,275 -0.28(-0.79%)
Oct 12, 2018 35.75 35.85 35.18 35.73 416,666 +0.78(+2.23%)
Oct 11, 2018 35.37 35.74 34.73 34.95 997,908 -0.58(-1.63%)
Oct 10, 2018 36.86 36.86 35.50 35.53 437,110 -1.47(-3.98%)
Oct 09, 2018 36.96 37.24 36.91 37.00 224,455 -0.01(-0.02%)
Oct 08, 2018 37.07 37.24 36.65 37.01 165,769 -0.21(-0.58%)
Oct 05, 2018 37.55 37.64 36.91 37.22 323,608 -0.32(-0.86%)
Oct 04, 2018 38.08 38.08 37.32 37.55 324,044 -0.58(-1.53%)
Oct 03, 2018 38.25 38.30 38.07 38.13 192,626 +0.04(+0.11%)
Oct 02, 2018 38.18 38.25 38.00 38.09 174,907 -0.14(-0.36%)
Oct 01, 2018 38.39 38.42 38.15 38.22 334,431 +0.09(+0.24%)
Sep 28, 2018 38.07 38.19 38.02 38.13 160,965 -0.01(-0.03%)
Sep 27, 2018 38.07 38.26 38.05 38.14 129,858 +0.21(+0.55%)
Sep 26, 2018 38.00 38.24 37.88 37.93 313,531 -0.02(-0.05%)
Sep 25, 2018 37.95 38.00 37.86 37.95 238,949 +0.07(+0.19%)
Sep 24, 2018 37.80 37.90 37.59 37.88 216,253 +0.00(+0.01%)
Sep 21, 2018 38.11 38.11 37.84 37.88 184,824 -0.10(-0.28%)
Sep 20, 2018 37.86 38.01 37.81 37.98 212,249 +0.32(+0.84%)
Sep 19, 2018 37.74 37.80 37.55 37.67 1,111,089 -0.06(-0.17%)
Sep 18, 2018 37.52 37.82 37.51 37.73 219,995 +0.25(+0.67%)
Sep 17, 2018 37.88 37.88 37.44 37.48 254,266 -0.40(-1.05%)
Sep 14, 2018 37.95 37.99 37.75 37.88 278,710 -0.02(-0.04%)
Sep 13, 2018 37.83 37.96 37.79 37.90 239,147 +0.25(+0.68%)
Sep 12, 2018 37.65 37.69 37.38 37.64 171,629 -0.01(-0.03%)
Sep 11, 2018 37.31 37.68 37.26 37.65 732,763 +0.24(+0.64%)
Sep 10, 2018 37.47 37.47 37.30 37.41 235,691 +0.10(+0.27%)
Sep 07, 2018 37.22 37.55 37.19 37.31 1,331,241 -0.06(-0.17%)
Sep 06, 2018 37.58 37.58 37.16 37.38 738,417 -0.16(-0.42%)
Sep 05, 2018 37.82 37.82 37.39 37.53 1,627,701 -0.34(-0.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.