The Trustees of The Putnam Funds have declared the following distributions.
| 
 | Ex Date | 
 | 
 | Distribution Per Share | 
 | 
 | 
 | 
 | 
 | 
 | |
| Fund | Record Date | Pay Date | Class B | Class C | Class M | Class R | Class Y | Class R5 | Class R6 | Class R3 | Class R4 | 
| George Putnam Balanced Fund | 8/28/2023 | 8/30/2023 | PGEBX | PGPCX | PGEMX | PGPRX | PGEYX | PGELX | PGEJX | N/A | N/A | 
| *Investment Income Distribution: | 0.0160 | 0.0200 | 0.0340 | 0.0470 | 0.0750 | 0.0740 | 0.0790 | N/A | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Global Income Trust | 8/28/2023 | 8/30/2023 | PGLBX | PGGLX | N/A | PGBRX | PGGYX | PGGDX | PGGEX | N/A | N/A | 
| *Investment Income Distribution: | 0.0100 | 0.0110 | N/A | 0.0150 | 0.0190 | 0.0200 | 0.0210 | N/A | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Retirement Advantage Maturity Fund | 8/28/2023 | 8/30/2023 | N/A | PLFGX | N/A | PAKYX | PAETX | PAHOX | PADLX | PAHMX | PAHNX | 
| *Investment Income Distribution: | N/A | 0.0150 | N/A | 0.0180 | 0.0230 | 0.0230 | 0.0240 | 0.0200 | 0.0220 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Sustainable Retirement Maturity Fund | 8/28/2023 | 8/30/2023 | PRMLX | PRMCX | N/A | PRMKX | PRMYX | PACQX | PREWX | PACKX | PACPX | 
| *Investment Income Distribution: | 0.0300 | 0.0300 | N/A | 0.0340 | 0.0420 | 0.0420 | 0.0440 | 0.0370 | 0.0400 | ||
View source version on businesswire.com: https://www.businesswire.com/news/home/20230828433330/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581
