The Trustees of The Putnam Funds have declared the following distributions.
| Multi-Class Distribution Rates for May 2023 | |||||||||||
| Ex Date | Distribution Per Share | ||||||||||
| Fund | Record Date | Pay Date | Class B | Class C | Class M | Class R | Class Y | Class R5 | Class R6 | Class R3 | Class R4 | 
| George Putnam Balanced Fund | 5/25/2023 | 5/30/2023 | PGEBX | PGPCX | PGEMX | PGPRX | PGEYX | PGELX | PGEJX | N/A | N/A | 
| *Investment Income Distribution : | 0.0190 | 0.0230 | 0.0370 | 0.0490 | 0.0730 | 0.0730 | 0.0780 | N/A | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Global Income Trust | 5/25/2023 | 5/30/2023 | PGLBX | PGGLX | N/A | PGBRX | PGGYX | PGGDX | PGGEX | N/A | N/A | 
| *Investment Income Distribution : | 0.0110 | 0.0110 | N/A | 0.0150 | 0.0190 | 0.0200 | 0.0210 | N/A | N/A | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Retirement Advantage Maturity Fund | 5/25/2023 | 5/30/2023 | N/A | PLFGX | N/A | PAKYX | PAETX | PAHOX | PADLX | PAHMX | PAHNX | 
| *Investment Income Distribution : | N/A | 0.0160 | N/A | 0.0190 | 0.0240 | 0.0240 | 0.0250 | 0.0210 | 0.0230 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Putnam Sustainable Retirement Maturity Fund | 5/25/2023 | 5/30/2023 | PRMLX | PRMCX | N/A | PRMKX | PRMYX | PACQX | PREWX | PACKX | PACPX | 
| *Investment Income Distribution : | 0.0270 | 0.0270 | N/A | 0.0310 | 0.0390 | 0.0390 | 0.0400 | 0.0340 | 0.0370 | ||
View source version on businesswire.com: https://www.businesswire.com/news/home/20230525005823/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581
