The Trustees of The Putnam Funds have declared the following distributions.
| 
 | RECORD/ | PAYMENT | |
| FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | |
| 
 | 
 | 
 | |
| Putnam Convertible Securities Fund– Class A Shares (PCONX) | |||
| $0.0440 per share investment income | 12/8/22 | 12/12/22 | |
| 
 | |||
| Putnam Dynamic Asset Allocation Balanced Fund– Class A Shares (PABAX) | |||
| $0.0550 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | |||
| Putnam Dynamic Asset Allocation Conservative Fund– Class A Shares (PACAX) | |||
| $0.0140 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | 1/18/23 | 1/20/23 | |
| 
 | 
 | 
 | |
| Putnam Diversified Income Trust – Class A Shares (PDINX) | |||
| $0.0290 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | 1/18/23 | 1/20/23 | |
| 
 | 
 | 
 | |
| Putnam Fixed Income Absolute Return Fund – Class A Shares (PTRNX) | |||
| $0.0330 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | 1/18/23 | 1/20/23 | |
| 
 | |||
| Putnam High Yield Fund– Class A Shares (PHYIX) | 
 | 
 | |
| $0.0210 per share investment income | 11/22/22 | 11/25/22 | |
| 
 | 12/22/22 | 12/27/22 | |
| 
 | 1/23/23 | 1/25/23 | |
| 
 | |||
| Putnam Income Fund – Class A Shares (PINCX) | |||
| $0.0170 per share investment income | 11/22/22 | 11/25/22 | |
| 
 | 12/22/22 | 12/27/22 | |
| 1/23/23 | 1/25/23 | ||
| 
 | |||
| George Putnam Balanced Fund – Class A Shares (PGEOX) | |||
| $0.0550 per share investment income | 11/28/22 | 11/30/22 | |
| 
 | |||
| Putnam Global Income Trust – Class A Shares (PGGIX) | |||
| $0.0170 per share investment income | 11/28/22 | 11/30/22 | |
| 
 | 12/28/22 | 12/30/22 | |
| 
 | 1/26/23 | 1/30/23 | |
| 
 | 
 | 
 | |
| Putnam Large Cap Value Fund – Class A Shares (PEYAX) | |||
| $0.0890 per share investment income | 12/8/22 | 12/12/22 | |
| 
 | 
 | 
 | |
| Putnam Mortgage Opportunities Fund – Class A Shares (PMORX) | |||
| $0.0330 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | 1/18/23 | 1/20/23 | |
| 
 | 
 | 
 | |
| Putnam Mortgage Securities Fund – Class A Shares (PGSIX) | 
 | 
 | |
| $0.0450 per share investment income | 12/16/22 | 12/20/22 | |
| 
 | 1/18/23 | 1/20/23 | |
View source version on businesswire.com: https://www.businesswire.com/news/home/20221118005039/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581
