Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 23, 2011 15.74 15.74 15.74 0 -1.81(-10.31%)
Jun 06, 2011 17.55 17.55 17.55 0 -0.62(-3.41%)
Jun 02, 2011 18.17 18.17 18.17 18.17 0 -0.03(-0.16%)
May 18, 2011 18.20 18.20 18.20 0 -0.45(-2.41%)
May 06, 2011 18.65 18.65 18.65 12,000 -1.05(-5.33%)
Apr 29, 2011 19.70 19.70 19.70 0 +0.64(+3.36%)
Apr 27, 2011 19.06 19.06 19.06 19.06 0 +1.68(+9.67%)
Apr 19, 2011 17.38 17.38 17.38 0 -0.30(-1.70%)
Apr 08, 2011 17.68 17.68 17.68 17.68 0 -0.27(-1.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.