Skip to main content

Graphic Packaging Holding Company (NY: GPK )

27.93 +0.25 (+0.89%)
Streaming Delayed Price Updated: 11:27 AM EDT, May 9, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 7.255 7.803 5.796 7.803 826,330 +0.51(+7.06%)
Jun 27, 2002 6.875 7.297 6.875 7.289 260,191 +0.47(+6.93%)
Jun 26, 2002 6.842 6.926 6.707 6.816 115,219 -0.11(-1.58%)
Jun 25, 2002 7.550 7.584 6.707 6.926 124,228 -0.67(-8.78%)
Jun 21, 2002 7.584 7.592 7.533 7.592 87,481 +0.02(+0.22%)
Jun 20, 2002 7.424 7.576 7.263 7.576 63,417 +0.07(+0.90%)
Jun 19, 2002 7.525 7.677 7.508 7.508 76,220 -0.02(-0.22%)
Jun 18, 2002 7.306 7.609 7.297 7.525 165,597 +0.22(+3.00%)
Jun 17, 2002 7.171 7.339 7.128 7.306 80,131 +0.30(+4.34%)
Jun 14, 2002 6.926 7.112 6.875 7.002 52,630 +0.23(+3.36%)
Jun 12, 2002 6.665 6.833 6.656 6.774 49,311 +0.12(+1.77%)
Jun 11, 2002 6.656 6.707 6.656 6.656 147,580 -0.01(-0.13%)
Jun 10, 2002 6.665 6.665 6.631 6.665 99,335 -0.04(-0.63%)
Jun 07, 2002 6.243 6.918 6.243 6.707 71,597 +0.40(+6.43%)
Jun 06, 2002 6.361 6.369 6.201 6.302 57,016 -0.05(-0.80%)
Jun 05, 2002 6.411 6.454 6.158 6.352 18,136 +0.28(+4.58%)
May 31, 2002 5.931 6.074 5.922 6.074 129,680 +0.01(+0.14%)
May 28, 2002 6.032 6.141 5.914 6.066 165,953 +0.07(+1.13%)
May 27, 2002 5.990 6.040 5.973 5.998 118,182 +0.00(+0.00%)
May 24, 2002 5.990 6.040 5.973 5.998 118,182 +0.05(+0.85%)
May 23, 2002 6.074 6.158 5.872 5.947 146,631 -0.07(-1.12%)
May 22, 2002 6.226 6.226 5.990 6.015 32,716 -0.14(-2.33%)
May 21, 2002 6.226 6.260 6.158 6.158 113,678 -0.03(-0.41%)
May 20, 2002 6.622 6.648 5.905 6.184 325,743 -0.52(-7.80%)
May 17, 2002 7.044 7.044 6.639 6.707 83,806 -0.34(-4.79%)
May 16, 2002 7.339 7.339 6.707 7.044 254,620 -0.35(-4.68%)
May 15, 2002 7.424 7.508 7.297 7.390 65,077 -0.12(-1.57%)
May 14, 2002 7.550 7.635 7.424 7.508 163,108 -0.09(-1.22%)
May 13, 2002 7.517 7.626 7.424 7.601 253,079 +0.00(+0.00%)
May 10, 2002 7.592 7.635 7.508 7.601 32,835 +0.01(+0.11%)
May 09, 2002 7.592 7.719 7.424 7.592 57,253 +0.03(+0.33%)
May 08, 2002 7.592 7.719 7.525 7.567 168,798 -0.04(-0.55%)
May 07, 2002 7.550 7.635 7.525 7.609 211,709 +0.06(+0.78%)
May 06, 2002 7.382 7.635 7.339 7.550 262,088 -0.11(-1.43%)
May 03, 2002 7.677 7.702 7.508 7.660 150,187 +0.00(+0.00%)
May 02, 2002 7.424 7.668 7.424 7.660 145,446 +0.31(+4.25%)
May 01, 2002 6.960 7.382 6.960 7.348 166,427 +0.47(+6.87%)
Apr 30, 2002 7.002 7.188 6.875 6.875 105,736 -0.06(-0.85%)
Apr 29, 2002 6.875 7.078 6.791 6.934 159,078 +0.08(+1.11%)
Apr 26, 2002 6.479 6.985 6.454 6.859 1,778,073 +0.41(+6.41%)
Apr 25, 2002 6.454 6.496 6.386 6.445 187,764 -0.05(-0.78%)
Apr 24, 2002 6.665 6.757 6.496 6.496 77,286 -0.16(-2.41%)
Apr 23, 2002 6.462 6.749 6.454 6.656 61,876 +0.21(+3.27%)
Apr 22, 2002 6.496 6.572 6.369 6.445 201,752 -0.13(-2.05%)
Apr 19, 2002 6.538 6.724 6.513 6.580 265,881 +0.04(+0.65%)
Apr 18, 2002 6.934 6.960 6.496 6.538 189,305 -0.34(-4.91%)
Apr 17, 2002 6.833 6.918 6.833 6.875 210,405 +0.05(+0.74%)
Apr 16, 2002 6.454 6.918 6.454 6.825 355,970 +0.46(+7.15%)
Apr 15, 2002 6.158 6.369 6.158 6.369 118,182 +0.20(+3.28%)
Apr 12, 2002 6.158 6.243 6.116 6.167 38,050 +0.08(+1.39%)
Apr 11, 2002 6.158 6.243 6.074 6.082 51,208 -0.08(-1.37%)
Apr 10, 2002 5.931 6.167 5.905 6.167 169,035 +0.15(+2.52%)
Apr 09, 2002 5.812 6.032 5.762 6.015 178,874 +0.20(+3.48%)
Apr 08, 2002 5.694 5.821 5.526 5.812 30,938 +0.08(+1.47%)
Apr 05, 2002 5.694 5.737 5.652 5.728 201,159 +0.01(+0.15%)
Apr 04, 2002 5.652 5.737 5.441 5.720 178,163 +0.07(+1.19%)
Apr 03, 2002 5.483 5.737 5.416 5.652 52,749 +0.08(+1.52%)
Apr 02, 2002 5.315 5.627 5.146 5.568 223,207 +0.29(+5.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.