Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 23, 2023 0.2700 0 +0.00(+0.00%)
Jan 17, 2023 0.2700 0 +0.03(+12.50%)
Dec 23, 2022 0.2400 0 -0.01(-4.00%)
Dec 19, 2022 0.2500 0 +0.01(+2.04%)
Dec 15, 2022 0.2450 0 +0.00(+0.00%)
Nov 23, 2022 0.2450 0 -0.01(-2.00%)
Nov 21, 2022 0.2500 0 -0.04(-13.79%)
Nov 18, 2022 0.2850 0.2900 0.2850 0.2900 28,500 +0.04(+16.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.