Skip to main content

GX US Dollar Currency ETF USD (TSU: DLR-U )

10.18 UNCHANGED
Streaming Realtime Price Updated: 3:42 PM EDT, May 28, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2019 10.12 10.13 10.12 10.13 267,119 +0.00(+0.00%)
Jul 30, 2019 10.12 10.13 10.12 10.13 77,114 +0.00(+0.00%)
Jul 29, 2019 10.13 10.13 10.12 10.13 81,905 +0.00(+0.00%)
Jul 26, 2019 10.12 10.13 10.12 10.13 44,685 +0.00(+0.00%)
Jul 25, 2019 10.12 10.13 10.12 10.13 84,041 +0.00(+0.00%)
Jul 24, 2019 10.13 10.13 10.12 10.13 145,860 +0.00(+0.00%)
Jul 23, 2019 10.12 10.13 10.12 10.13 108,978 +0.01(+0.10%)
Jul 22, 2019 10.13 10.13 10.12 10.12 235,195 -0.01(-0.10%)
Jul 19, 2019 10.12 10.13 10.12 10.13 60,651 +0.01(+0.10%)
Jul 18, 2019 10.12 10.13 10.12 10.12 126,563 +0.00(+0.00%)
Jul 17, 2019 10.12 10.13 10.12 10.12 144,186 +0.00(+0.00%)
Jul 16, 2019 10.12 10.13 10.11 10.12 166,908 +0.00(+0.00%)
Jul 15, 2019 10.11 10.12 10.11 10.12 89,063 +0.01(+0.10%)
Jul 12, 2019 10.11 10.12 10.11 10.11 101,996 -0.01(-0.10%)
Jul 11, 2019 10.12 10.12 10.11 10.12 107,933 +0.00(+0.00%)
Jul 10, 2019 10.12 10.12 10.11 10.12 100,883 +0.00(+0.00%)
Jul 09, 2019 10.11 10.12 10.11 10.12 206,634 +0.01(+0.10%)
Jul 08, 2019 10.11 10.12 10.11 10.11 43,358 -0.01(-0.10%)
Jul 05, 2019 10.12 10.12 10.11 10.12 207,970 +0.01(+0.10%)
Jul 04, 2019 10.12 10.12 10.11 10.11 25,236 -0.01(-0.10%)
Jul 03, 2019 10.11 10.12 10.11 10.12 78,519 +0.01(+0.10%)
Jul 02, 2019 10.11 10.12 10.11 10.11 79,566 +0.01(+0.10%)
Jun 28, 2019 10.10 10.10 10.10 0 -0.02(-0.20%)
Jun 27, 2019 10.12 10.12 10.11 10.12 612,829 +0.00(+0.00%)
Jun 26, 2019 10.13 10.13 10.12 10.12 137,129 -0.01(-0.10%)
Jun 25, 2019 10.12 10.13 10.12 10.13 40,036 +0.00(+0.00%)
Jun 24, 2019 10.13 10.13 10.12 10.13 74,660 +0.01(+0.10%)
Jun 21, 2019 10.13 10.13 10.12 10.12 167,450 +0.00(+0.00%)
Jun 20, 2019 10.13 10.13 10.12 10.12 195,618 -0.01(-0.10%)
Jun 19, 2019 10.12 10.13 10.12 10.13 116,482 +0.01(+0.10%)
Jun 18, 2019 10.13 10.13 10.12 10.12 97,667 -0.01(-0.10%)
Jun 17, 2019 10.13 10.13 10.12 10.13 60,229 +0.01(+0.10%)
Jun 14, 2019 10.12 10.13 10.12 10.12 159,957 -0.01(-0.10%)
Jun 13, 2019 10.12 10.13 10.12 10.13 141,477 +0.01(+0.10%)
Jun 12, 2019 10.13 10.13 10.12 10.12 87,081 +0.00(+0.00%)
Jun 11, 2019 10.12 10.13 10.12 10.12 283,519 +0.00(+0.00%)
Jun 10, 2019 10.11 10.12 10.11 10.12 125,794 +0.01(+0.10%)
Jun 07, 2019 10.11 10.12 10.11 10.11 121,365 -0.01(-0.10%)
Jun 06, 2019 10.12 10.12 10.11 10.12 64,091 +0.00(+0.00%)
Jun 05, 2019 10.12 10.12 10.11 10.12 135,070 +0.01(+0.10%)
Jun 04, 2019 10.11 10.12 10.11 10.11 61,279 +0.00(+0.00%)
Jun 03, 2019 10.11 10.12 10.11 10.11 239,173 -0.01(-0.10%)
May 31, 2019 10.12 10.12 10.11 10.12 147,482 +0.01(+0.10%)
May 30, 2019 10.12 10.12 10.11 10.11 74,867 -0.01(-0.10%)
May 29, 2019 10.12 10.12 10.11 10.12 76,063 +0.01(+0.10%)
May 28, 2019 10.11 10.12 10.11 10.11 303,533 +0.00(+0.00%)
May 27, 2019 10.11 10.12 10.11 10.11 261,194 +0.00(+0.00%)
May 24, 2019 10.12 10.12 10.11 10.11 49,313 -0.01(-0.10%)
May 23, 2019 10.12 10.12 10.11 10.12 107,730 +0.00(+0.00%)
May 22, 2019 10.12 10.12 10.11 10.12 95,901 +0.00(+0.00%)
May 21, 2019 10.11 10.12 10.11 10.12 202,821 +0.01(+0.10%)
May 17, 2019 10.11 10.11 10.11 0 +0.01(+0.10%)
May 16, 2019 10.11 10.11 10.10 10.10 88,221 -0.01(-0.10%)
May 15, 2019 10.11 10.11 10.10 10.11 93,604 +0.01(+0.10%)
May 14, 2019 10.10 10.11 10.10 10.10 121,277 +0.00(+0.00%)
May 13, 2019 10.11 10.11 10.10 10.10 26,298 +0.00(+0.00%)
May 10, 2019 10.10 10.11 10.10 10.10 61,083 -0.01(-0.10%)
May 09, 2019 10.10 10.11 10.10 10.11 111,447 +0.01(+0.10%)
May 08, 2019 10.10 10.11 10.10 10.10 94,165 +0.00(+0.00%)
May 07, 2019 10.10 10.11 10.10 10.10 76,827 +0.00(+0.00%)
May 06, 2019 10.11 10.11 10.10 10.10 140,401 -0.01(-0.10%)
May 03, 2019 10.10 10.11 10.10 10.11 152,008 +0.01(+0.10%)
May 02, 2019 10.11 10.11 10.10 10.10 210,639 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.