Skip to main content

Franklin Liberty Municipal Bond ETF (NY: FLMB )

23.85 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EDT, Jun 6, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2022 22.08 22.08 22.04 22.05 2,036 +0.11(+0.49%)
Jun 29, 2022 21.93 21.94 21.86 21.94 18,643 +0.07(+0.34%)
Jun 28, 2022 21.88 21.91 21.84 21.87 3,516 -0.05(-0.21%)
Jun 27, 2022 21.91 21.92 21.88 21.92 4,001 -0.05(-0.21%)
Jun 24, 2022 21.93 21.97 21.88 21.96 11,019 +0.02(+0.09%)
Jun 23, 2022 21.94 21.95 21.93 21.94 3,805 +0.09(+0.43%)
Jun 22, 2022 21.87 21.87 21.85 21.85 821 +0.10(+0.47%)
Jun 21, 2022 21.78 21.78 21.69 21.75 6,946 +0.00(+0.00%)
Jun 17, 2022 21.73 21.79 21.73 21.75 29,478 +0.07(+0.35%)
Jun 16, 2022 21.70 21.70 21.62 21.67 32,292 -0.06(-0.26%)
Jun 15, 2022 21.77 21.82 21.44 21.73 26,916 -0.01(-0.06%)
Jun 14, 2022 21.79 21.79 21.72 21.74 214,921 -0.02(-0.09%)
Jun 13, 2022 22.07 22.07 21.72 21.76 14,398 -0.54(-2.43%)
Jun 10, 2022 22.33 22.33 22.27 22.30 15,904 -0.11(-0.50%)
Jun 09, 2022 22.42 22.47 22.42 22.42 11,046 -0.09(-0.41%)
Jun 08, 2022 22.53 22.55 22.49 22.51 21,251 -0.07(-0.31%)
Jun 07, 2022 22.60 22.60 22.58 22.58 2,308 +0.02(+0.08%)
Jun 06, 2022 22.64 22.64 22.56 22.56 3,445 -0.09(-0.39%)
Jun 03, 2022 22.64 22.68 22.62 22.65 11,776 -0.01(-0.06%)
Jun 02, 2022 22.69 22.70 22.64 22.66 5,190 +0.02(+0.10%)
Jun 01, 2022 22.60 22.64 22.59 22.64 3,314 +0.04(+0.17%)
May 31, 2022 22.62 22.67 22.55 22.60 129,611 +0.01(+0.04%)
May 27, 2022 22.62 22.65 22.59 22.59 1,820 +0.13(+0.56%)
May 26, 2022 22.46 22.50 22.43 22.47 28,259 +0.13(+0.56%)
May 25, 2022 22.33 22.34 22.30 22.34 47,205 +0.19(+0.84%)
May 24, 2022 22.14 22.16 22.10 22.15 6,535 +0.21(+0.93%)
May 23, 2022 21.86 21.98 21.86 21.95 25,619 +0.08(+0.38%)
May 20, 2022 21.84 21.91 21.75 21.86 92,928 +0.05(+0.21%)
May 19, 2022 21.82 21.85 21.78 21.82 26,888 +0.06(+0.28%)
May 18, 2022 21.76 21.83 21.74 21.76 12,968 -0.01(-0.06%)
May 17, 2022 21.88 21.88 21.77 21.77 64,124 -0.08(-0.38%)
May 16, 2022 21.89 21.89 21.84 21.85 23,917 +0.00(+0.00%)
May 13, 2022 21.90 21.91 21.82 21.85 3,644 -0.09(-0.40%)
May 12, 2022 21.96 21.96 21.91 21.94 12,091 -0.01(-0.06%)
May 11, 2022 21.97 21.97 21.94 21.96 8,085 -0.02(-0.08%)
May 10, 2022 22.03 22.03 21.94 21.98 18,799 -0.06(-0.25%)
May 09, 2022 22.07 22.07 22.03 22.03 4,811 -0.04(-0.19%)
May 06, 2022 22.14 22.14 22.07 22.07 161,778 -0.09(-0.40%)
May 05, 2022 22.17 22.17 22.08 22.16 23,670 -0.07(-0.29%)
May 04, 2022 22.23 22.24 22.18 22.23 16,349 -0.03(-0.13%)
May 03, 2022 22.26 22.30 22.21 22.26 7,626 -0.01(-0.04%)
May 02, 2022 22.31 22.31 22.25 22.26 20,368 -0.09(-0.38%)
Apr 29, 2022 22.35 22.37 22.34 22.35 732 +0.00(+0.02%)
Apr 28, 2022 22.40 22.40 22.32 22.35 12,991 -0.04(-0.19%)
Apr 27, 2022 22.39 22.42 22.35 22.39 24,514 -0.02(-0.10%)
Apr 26, 2022 22.41 22.41 22.41 22.41 1,345 -0.00(-0.02%)
Apr 25, 2022 22.42 22.48 22.38 22.41 3,654 +0.01(+0.04%)
Apr 22, 2022 22.44 22.45 22.40 22.41 15,672 -0.01(-0.06%)
Apr 21, 2022 22.49 22.49 22.39 22.42 21,180 -0.07(-0.33%)
Apr 20, 2022 22.48 22.49 22.46 22.49 48,310 +0.01(+0.04%)
Apr 19, 2022 22.58 22.58 22.48 22.48 2,872 -0.16(-0.72%)
Apr 18, 2022 22.69 22.69 22.61 22.65 14,088 -0.04(-0.18%)
Apr 14, 2022 22.81 22.81 22.69 22.69 7,856 -0.10(-0.43%)
Apr 13, 2022 22.80 22.81 22.78 22.79 10,225 +0.00(+0.02%)
Apr 12, 2022 22.81 22.87 22.78 22.78 43,489 -0.03(-0.14%)
Apr 11, 2022 22.90 22.90 22.82 22.82 2,128 -0.08(-0.37%)
Apr 08, 2022 22.93 22.93 22.88 22.90 10,587 -0.05(-0.23%)
Apr 07, 2022 23.02 23.02 22.95 22.95 1,441 -0.07(-0.30%)
Apr 06, 2022 23.10 23.10 22.98 23.02 6,735 -0.12(-0.52%)
Apr 05, 2022 23.15 23.16 23.11 23.14 8,342 -0.11(-0.46%)
Apr 04, 2022 23.21 23.26 23.21 23.25 35,501 +0.03(+0.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.