Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2017 691.50 691.50 691.50 691.50 15 +4.50(+0.66%)
Mar 30, 2017 688.30 688.30 685.80 687.00 52 +2.18(+0.32%)
Mar 29, 2017 684.82 684.82 684.82 684.82 10 -7.18(-1.04%)
Mar 27, 2017 692.00 692.00 692.00 0 +2.00(+0.29%)
Mar 23, 2017 690.00 690.00 690.00 0 +2.45(+0.36%)
Mar 21, 2017 687.55 687.55 687.55 0 +10.55(+1.56%)
Mar 17, 2017 677.00 677.00 677.00 0 -0.20(-0.03%)
Mar 15, 2017 677.20 677.20 677.20 0 -9.75(-1.42%)
Mar 13, 2017 686.95 686.95 686.95 0 +5.45(+0.80%)
Mar 10, 2017 681.50 681.50 681.50 681.50 68 -2.50(-0.37%)
Mar 08, 2017 684.00 684.00 684.00 0 +4.20(+0.62%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.