Skip to main content

MFS Charter Income Trust (NY: MCR )

6.290 +0.010 (+0.16%)
Official Closing Price Updated: 7:00 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2007 2.541 2.562 2.541 2.550 518,477 +0.01(+0.36%)
Nov 29, 2007 2.547 2.550 2.538 2.541 286,741 -0.01(-0.24%)
Nov 28, 2007 2.559 2.562 2.538 2.547 233,689 -0.02(-0.60%)
Nov 27, 2007 2.556 2.562 2.547 2.562 168,594 +0.01(+0.36%)
Nov 26, 2007 2.550 2.553 2.544 2.553 245,080 +0.00(+0.00%)
Nov 23, 2007 2.547 2.569 2.547 2.553 82,995 +0.00(+0.00%)
Nov 21, 2007 2.535 2.559 2.529 2.553 306,920 +0.02(+0.73%)
Nov 20, 2007 2.532 2.538 2.526 2.535 232,387 +0.01(+0.44%)
Nov 19, 2007 2.526 2.529 2.522 2.524 216,113 +0.00(+0.05%)
Nov 16, 2007 2.519 2.538 2.519 2.522 380,477 +0.00(+0.12%)
Nov 15, 2007 2.519 2.526 2.519 2.519 213,509 +0.00(+0.00%)
Nov 14, 2007 2.526 2.529 2.519 2.519 394,798 -0.01(-0.24%)
Nov 13, 2007 2.535 2.541 2.526 2.526 199,514 -0.01(-0.24%)
Nov 12, 2007 2.538 2.538 2.532 2.532 553,628 -0.01(-0.24%)
Nov 09, 2007 2.562 2.569 2.535 2.538 286,090 -0.02(-0.84%)
Nov 08, 2007 2.547 2.581 2.547 2.559 701,067 +0.01(+0.48%)
Nov 07, 2007 2.489 2.556 2.489 2.547 424,744 -0.00(-0.12%)
Nov 06, 2007 2.559 2.559 2.550 2.550 377,548 -0.01(-0.24%)
Nov 05, 2007 2.562 2.562 2.553 2.556 372,665 -0.00(-0.12%)
Nov 02, 2007 2.569 2.575 2.559 2.559 316,684 +0.00(+0.00%)
Nov 01, 2007 2.569 2.578 2.559 2.559 499,925 -0.01(-0.36%)
Oct 31, 2007 2.569 2.572 2.566 2.569 659,407 +0.01(+0.24%)
Oct 30, 2007 2.578 2.581 2.562 2.562 735,242 -0.02(-0.60%)
Oct 29, 2007 2.581 2.587 2.578 2.578 458,590 -0.01(-0.24%)
Oct 26, 2007 2.575 2.587 2.572 2.584 424,090 +0.00(+0.00%)
Oct 25, 2007 2.572 2.587 2.569 2.584 247,033 +0.00(+0.12%)
Oct 24, 2007 2.572 2.593 2.569 2.581 292,599 +0.02(+0.72%)
Oct 23, 2007 2.550 2.572 2.550 2.562 585,524 +0.02(+0.60%)
Oct 22, 2007 2.547 2.566 2.547 2.547 316,033 +0.00(+0.00%)
Oct 19, 2007 2.559 2.566 2.538 2.547 786,015 -0.01(-0.48%)
Oct 18, 2007 2.562 2.581 2.553 2.559 290,321 -0.01(-0.36%)
Oct 17, 2007 2.556 2.587 2.556 2.569 268,840 +0.02(+0.72%)
Oct 16, 2007 2.541 2.572 2.538 2.550 383,732 +0.00(+0.00%)
Oct 15, 2007 2.569 2.578 2.541 2.550 896,676 -0.02(-0.72%)
Oct 12, 2007 2.566 2.587 2.566 2.569 196,910 +0.01(+0.24%)
Oct 11, 2007 2.590 2.590 2.562 2.562 333,609 -0.02(-0.83%)
Oct 10, 2007 2.578 2.590 2.578 2.584 347,604 -0.00(-0.12%)
Oct 09, 2007 2.569 2.590 2.562 2.587 209,604 +0.00(+0.12%)
Oct 08, 2007 2.584 2.587 2.578 2.584 178,033 +0.00(+0.12%)
Oct 05, 2007 2.581 2.593 2.581 2.581 292,925 +0.00(+0.00%)
Oct 04, 2007 2.587 2.590 2.578 2.581 319,613 -0.01(-0.24%)
Oct 03, 2007 2.587 2.596 2.584 2.587 354,764 +0.00(+0.00%)
Oct 02, 2007 2.593 2.596 2.584 2.587 231,410 -0.01(-0.24%)
Oct 01, 2007 2.584 2.596 2.575 2.593 262,656 +0.01(+0.48%)
Sep 28, 2007 2.584 2.590 2.572 2.581 303,991 -0.00(-0.12%)
Sep 27, 2007 2.581 2.590 2.572 2.584 238,896 +0.01(+0.48%)
Sep 26, 2007 2.581 2.584 2.572 2.572 192,679 -0.01(-0.36%)
Sep 25, 2007 2.587 2.590 2.572 2.581 277,953 +0.00(+0.00%)
Sep 24, 2007 2.590 2.590 2.578 2.581 207,293 -0.00(-0.12%)
Sep 21, 2007 2.578 2.587 2.575 2.584 192,028 +0.00(+0.00%)
Sep 20, 2007 2.584 2.587 2.575 2.584 150,368 +0.00(+0.19%)
Sep 19, 2007 2.572 2.584 2.572 2.579 319,288 +0.00(+0.17%)
Sep 18, 2007 2.575 2.581 2.566 2.575 284,462 +0.00(+0.12%)
Sep 17, 2007 2.559 2.584 2.559 2.572 227,179 +0.02(+0.60%)
Sep 14, 2007 2.581 2.593 2.556 2.556 682,515 -0.02(-0.72%)
Sep 13, 2007 2.593 2.593 2.575 2.575 323,519 -0.02(-0.59%)
Sep 12, 2007 2.590 2.596 2.578 2.590 765,511 -0.00(-0.12%)
Sep 11, 2007 2.587 2.599 2.587 2.593 292,925 +0.01(+0.24%)
Sep 10, 2007 2.584 2.602 2.569 2.587 419,533 -0.01(-0.24%)
Sep 07, 2007 2.593 2.599 2.572 2.593 293,901 +0.00(+0.00%)
Sep 06, 2007 2.587 2.599 2.584 2.593 171,849 +0.00(+0.12%)
Sep 05, 2007 2.590 2.602 2.578 2.590 250,288 -0.01(-0.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.