Skip to main content

GX US Dollar Currency ETF USD (TSU: DLR-U )

10.24 UNCHANGED
Streaming Realtime Price Updated: 3:49 PM EDT, Sep 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2022 10.13 10.13 10.12 10.12 423,795 -0.01(-0.10%)
Oct 28, 2022 10.12 10.13 10.12 10.13 201,602 +0.01(+0.10%)
Oct 27, 2022 10.12 10.12 10.11 10.12 163,929 +0.00(+0.00%)
Oct 26, 2022 10.11 10.12 10.11 10.12 215,395 +0.00(+0.00%)
Oct 25, 2022 10.12 10.12 10.12 10.12 138,032 +0.00(+0.00%)
Oct 24, 2022 10.12 10.12 10.11 10.12 321,516 +0.00(+0.00%)
Oct 21, 2022 10.12 10.12 10.11 10.12 243,190 +0.00(+0.00%)
Oct 20, 2022 10.11 10.12 10.11 10.12 260,096 +0.00(+0.00%)
Oct 19, 2022 10.11 10.12 10.11 10.12 266,651 +0.01(+0.10%)
Oct 18, 2022 10.11 10.12 10.11 10.11 433,331 +0.00(+0.00%)
Oct 17, 2022 10.11 10.12 10.11 10.11 218,659 +0.00(+0.00%)
Oct 14, 2022 10.11 10.12 10.11 10.11 525,401 +0.00(+0.00%)
Oct 13, 2022 10.11 10.11 10.10 10.11 444,768 +0.00(+0.00%)
Oct 12, 2022 10.11 10.11 10.10 10.11 411,287 +0.00(+0.00%)
Oct 11, 2022 10.11 10.11 10.10 10.11 337,271 +0.00(+0.00%)
Oct 07, 2022 10.11 0 +0.01(+0.10%)
Oct 06, 2022 10.11 10.11 10.10 10.10 271,548 +0.00(+0.00%)
Oct 05, 2022 10.11 10.11 10.10 10.10 701,189 +0.00(+0.00%)
Oct 04, 2022 10.11 10.11 10.10 10.10 808,966 +0.00(+0.00%)
Oct 03, 2022 10.11 10.11 10.10 10.10 299,896 +0.00(+0.00%)
Sep 30, 2022 10.11 10.11 10.10 10.10 479,321 +0.00(+0.00%)
Sep 29, 2022 10.11 10.11 10.10 10.10 377,200 +0.01(+0.10%)
Sep 28, 2022 10.10 10.10 10.09 10.09 472,670 -0.01(-0.10%)
Sep 27, 2022 10.10 10.10 10.09 10.10 670,763 +0.00(+0.00%)
Sep 26, 2022 10.10 10.10 10.09 10.10 768,612 +0.01(+0.10%)
Sep 23, 2022 10.10 10.10 10.09 10.09 478,360 -0.01(-0.10%)
Sep 22, 2022 10.10 10.10 10.09 10.10 488,149 +0.00(+0.00%)
Sep 21, 2022 10.10 10.10 10.09 10.10 423,143 +0.00(+0.00%)
Sep 20, 2022 10.10 10.10 10.09 10.10 460,532 +0.00(+0.00%)
Sep 19, 2022 10.09 10.10 10.09 10.10 461,140 +0.01(+0.10%)
Sep 16, 2022 10.09 10.10 10.09 10.09 439,075 -0.01(-0.10%)
Sep 15, 2022 10.09 10.10 10.09 10.10 488,488 +0.00(+0.00%)
Sep 14, 2022 10.10 10.10 10.09 10.10 310,047 +0.00(+0.00%)
Sep 13, 2022 10.09 10.10 10.09 10.10 471,779 +0.01(+0.10%)
Sep 12, 2022 10.09 10.09 10.08 10.09 326,804 +0.00(+0.00%)
Sep 09, 2022 10.09 10.09 10.08 10.09 326,943 +0.00(+0.00%)
Sep 08, 2022 10.09 10.09 10.08 10.09 236,207 +0.00(+0.00%)
Sep 07, 2022 10.09 10.09 10.08 10.09 805,580 +0.00(+0.00%)
Sep 06, 2022 10.09 10.09 10.08 10.09 390,040 +0.01(+0.10%)
Sep 02, 2022 10.08 0 -0.01(-0.10%)
Sep 01, 2022 10.09 10.09 10.08 10.09 299,652 +0.00(+0.00%)
Aug 31, 2022 10.09 10.09 10.08 10.09 487,353 +0.00(+0.00%)
Aug 30, 2022 10.09 10.09 10.08 10.09 372,941 +0.00(+0.00%)
Aug 29, 2022 10.09 10.09 10.08 10.09 447,857 +0.00(+0.00%)
Aug 26, 2022 10.08 10.09 10.08 10.09 386,645 +0.00(+0.00%)
Aug 25, 2022 10.08 10.09 10.08 10.09 403,846 +0.01(+0.10%)
Aug 24, 2022 10.08 10.08 10.07 10.08 138,899 +0.01(+0.10%)
Aug 23, 2022 10.07 10.08 10.07 10.07 278,966 -0.01(-0.10%)
Aug 22, 2022 10.07 10.08 10.07 10.08 430,678 +0.00(+0.00%)
Aug 19, 2022 10.07 10.08 10.07 10.08 346,926 +0.00(+0.00%)
Aug 18, 2022 10.08 10.08 10.07 10.08 238,759 +0.00(+0.00%)
Aug 17, 2022 10.07 10.08 10.07 10.08 352,620 +0.01(+0.10%)
Aug 16, 2022 10.08 10.08 10.07 10.07 389,009 -0.01(-0.10%)
Aug 15, 2022 10.07 10.08 10.07 10.08 436,507 +0.00(+0.00%)
Aug 12, 2022 10.07 10.08 10.07 10.08 265,695 +0.00(+0.00%)
Aug 11, 2022 10.08 10.08 10.07 10.08 233,132 +0.00(+0.00%)
Aug 10, 2022 10.07 10.08 10.07 10.08 418,301 +0.01(+0.10%)
Aug 09, 2022 10.07 10.08 10.07 10.07 252,276 -0.01(-0.10%)
Aug 08, 2022 10.07 10.08 10.07 10.08 284,080 +0.01(+0.10%)
Aug 05, 2022 10.06 10.07 10.06 10.07 232,792 +0.00(+0.00%)
Aug 04, 2022 10.06 10.07 10.06 10.07 372,040 +0.00(+0.00%)
Aug 03, 2022 10.06 10.07 10.06 10.07 204,601 +0.01(+0.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.