UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 5 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
09060J106 |
1 | NAMES OF REPORTING PERSONS CDC IV, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,530,134 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,530,134 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,530,134 shares of common stock comprised of: (i) a warrant to purchase 601,120 shares of the Issuers common stock, issued in February 2006; (ii) 1,025,014 shares of the Issuers common stock and a warrant to purchase 904,000 shares of the Issuers common stock, issued in May 2006; and (iii) a warrant to purchase 1,000,000 shares of Issuers common stock, issued March 2007. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
2
CUSIP No. |
09060J106 |
1 | NAMES OF REPORTING PERSONS CDC Operations LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,530,134 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,530,134 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,530,134 shares of common stock comprised of: (i) a warrant to purchase 601,120 shares of the Issuers common stock, issued in February 2006; (ii) 1,025,014 shares of the Issuers common stock and a warrant to purchase 904,000 shares of the Issuers common stock, issued in May 2006; and (iii) a warrant to purchase 1,000,000 shares of Issuers common stock, issued March 2007. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
3
CUSIP No. |
09060J106 |
1 | NAMES OF REPORTING PERSONS David R. Ramsay |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,530,134 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,530,134 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,530,134 shares of common stock comprised of: (i) a warrant to purchase 601,120 shares of the Issuers common stock, issued in February 2006; (ii) 1,025,014 shares of the Issuers common stock and a warrant to purchase 904,000 shares of the Issuers common stock, issued in May 2006; and (iii) a warrant to purchase 1,000,000 shares of Issuers common stock, issued March 2007. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
4
CUSIP No. |
09060J106 |
1 | NAMES OF REPORTING PERSONS Argeris Karabelas |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,530,134 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,530,134 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,530,134 shares of common stock comprised of: (i) a warrant to purchase 601,120 shares of the Issuers common stock, issued in February 2006; (ii) 1,025,014 shares of the Issuers common stock and a warrant to purchase 904,000 shares of the Issuers common stock, issued in May 2006; and (iii) a warrant to purchase 1,000,000 shares of Issuers common stock, issued March 2007. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
5
CUSIP No. |
09060J106 |
1 | NAMES OF REPORTING PERSONS Jan Leschly |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not Applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,530,134 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,530,134 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,530,134 shares of common stock comprised of: (i) a warrant to purchase 601,120 shares of the Issuers common stock, issued in February 2006; (ii) 1,025,014 shares of the Issuers common stock and a warrant to purchase 904,000 shares of the Issuers common stock, issued in May 2006; and (iii) a warrant to purchase 1,000,000 shares of Issuers common stock, issued March 2007. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
6
Exhibit | Name | |
A*
|
Securities Purchase Agreement, dated May 16, 2006, between the Issuer and CDC IV, LLC | |
B*
|
Amended and Restated Registration Rights Agreement, dated as of May 16, 2006, by and between the Issuer and CDC IV | |
C*
|
Warrant, dated May 16, 2006, made by the Issuer in favor of CDC IV | |
D*
|
Amended and Restated Warrant, dated February 15, 2006, made by the Issuer in favor of CDC IV | |
E*
|
Letter of Intent from CDC IV, LLC to BioDelivery Sciences International, Inc., dated as of August 15, 2006. | |
F*
|
Letter from CDC IV, LLC and Elliott Associates, L.P. to BioDelivery Sciences International, Inc., dated as of August 21, 2006. | |
G*
|
Notice of Breach and Termination, dated as of August 30, 2006, from CDC IV, LLC to BioDelivery Sciences International, Inc. | |
H*
|
Letter from CDC IV, LLC to the Members of the Board of Directors of BioDelivery Sciences International, Inc., dated as of August 30, 2006 | |
I*
|
Subscription Agreement, dated as of March 12, 2007, by and between CDC IV and Issuer. | |
J*
|
Promissory Note of Issuer in favor of CDC IV, dated as of March 12, 2007. | |
K*
|
Warrant made by the Issuer in favor of CDC IV, dated as of March 12, 2007. | |
L*
|
Registration Rights Agreement, dated as of March 12, 2007, by and between CDC IV and Issuer. | |
M*
|
Amendment to Clinical Development License Agreement, dated as of March 12, 2007, by and among CDC IV, Issuer, Arius Pharmaceuticals, Inc. and Arius Two, Inc. | |
N*
|
Dispute Resolution Agreement, dated as of March 12, 2007, by and between CDC IV and Issuer. | |
O*
|
Description of sales of Common Stock of BioDelivery Sciences International, Inc. by CDC IV, LLC from June 15, 2009 to June 19, 2009. | |
P**
|
Description of sales of Common Stock of BioDelivery Sciences International, Inc. by CDC IV, LLC from June 22, 2009 to June 25, 2009. |
* | Previously filed | |
** | Filed herewith | |
| Portions of this exhibit have been omitted and filed separately with the Securities and Exchange Commission pursuant to a request for confidential treatment. |
Dated: June 26, 2009 | CDC IV, LLC |
|||
By: | /s/ David R. Ramsay | |||
Name: | David R. Ramsay | |||
Title: | Authorized Signatory | |||
Dated: June 26, 2009 | CDC OPERATIONS LLC |
|||
By: | /s/ David R. Ramsay | |||
Name: | David R. Ramsay | |||
Title: | Authorized Signatory | |||
Dated: June 26, 2009 | /s/ David R. Ramsay | |||
David R. Ramsay | ||||
Dated: June 26, 2009 | /s/ Argeris Karabelas | |||
Argeris Karabelas | ||||
Dated: June 26, 2009 | /s/ Jan Leschly | |||
Jan Leschly | ||||
Exhibit | Name | |
P**
|
Description of sales of Common Stock of BioDelivery Sciences International, Inc. by CDC IV, LLC from June 22, 2009 to June 25, 2009. |
** | Filed herewith |