A National Banking Association (Jurisdiction of incorporation or organization if not a U.S. national bank) | 94-1347393 (I.R.S. Employer Identification No.) | |
101 North Phillips Avenue Sioux Falls, South Dakota (Address of principal executive offices) | 57104 (Zip code) |
Delaware (State or other jurisdiction of incorporation or organization) | 58-0690070 (I.R.S. Employer Identification No.) | |
30 Ivan Allen Jr. Boulevard, N.W. Atlanta, Georgia (Address of principal executive offices) | 30308 (Zip code) |
(a) | Name and address of each examining or supervising authority to which it is subject. |
(b) | Whether it is authorized to exercise corporate trust powers. |
Exhibit 1. | A copy of the Articles of Association of the trustee now in effect.* | |
Exhibit 2. | A copy of the Comptroller of the Currency Certificate of Corporate Existence and Fiduciary Powers for Wells Fargo Bank, National Association, dated June 27, 2012.** | |
Exhibit 3. | A copy of the Comptroller of the Currency Certification of Fiduciary Powers for Wells Fargo Bank, National Association, dated December 21, 2011. ** | |
Exhibit 4. | Copy of By-laws of the trustee as now in effect.*** | |
Exhibit 5. | Not applicable. | |
Exhibit 6. | The consent of the trustee required by Section 321(b) of the Act. | |
Exhibit 7. | A copy of the latest report of condition of the trustee published pursuant to law or the requirements of its supervising or examining authority. | |
Exhibit 8. | Not applicable. | |
Exhibit 9. | Not applicable. |
WELLS FARGO BANK, NATIONAL ASSOCIATION | ||
/s/Stefan Victory | ||
Stefan Victory Vice President |
Very truly yours, | ||
WELLS FARGO BANK, NATIONAL ASSOCIATION | ||
/s/Stefan Victory | ||
Stefan Victory Vice President |
Dollar Amounts In Millions | |||||||
ASSETS | |||||||
Cash and balances due from depository institutions: | |||||||
Noninterest-bearing balances and currency and coin | $17,464 | ||||||
Interest-bearing balances | 189,787 | ||||||
Securities: | |||||||
Held-to-maturity securities | 80,102 | ||||||
Available-for-sale securities | 233,717 | ||||||
Federal funds sold and securities purchased under agreements to resell: | |||||||
Federal funds sold in domestic offices | 1,864 | ||||||
Securities purchased under agreements to resell | 18,746 | ||||||
Loans and lease financing receivables: | |||||||
Loans and leases held for sale | 20,241 | ||||||
Loans and leases, net of unearned income | 848,562 | ||||||
LESS: Allowance for loan and lease losses | 10,493 | ||||||
Loans and leases, net of unearned income and allowance | 838,069 | ||||||
Trading Assets | 39,221 | ||||||
Premises and fixed assets (including capitalized leases) | 7,527 | ||||||
Other real estate owned | 1,849 | ||||||
Investments in unconsolidated subsidiaries and associated companies | 855 | ||||||
Direct and indirect investments in real estate ventures | 0 | ||||||
Intangible assets | |||||||
Goodwill | 21,627 | ||||||
Other intangible assets | 17,894 | ||||||
Other assets | 64,908 | ||||||
Total assets | $1,553,871 | ||||||
LIABILITIES | |||||||
Deposits: | |||||||
In domestic offices | $1,086,292 | ||||||
Noninterest-bearing | 343,725 | ||||||
Interest-bearing | 742,567 | ||||||
In foreign offices, Edge and Agreement subsidiaries, and IBFs | 140,792 | ||||||
Noninterest-bearing | 669 | ||||||
Interest-bearing | 140,123 | ||||||
Federal funds purchased and securities sold under agreements to repurchase: | |||||||
Federal funds purchased in domestic offices | 594 | ||||||
Securities sold under agreements to repurchase | 19,806 |
Dollar Amounts In Millions | |||||||
Trading liabilities | 18,515 | ||||||
Other borrowed money | |||||||
(includes mortgage indebtedness and obligations under capitalized leases) | 89,743 | ||||||
Subordinated notes and debentures | 16,760 | ||||||
Other liabilities | 33,801 | ||||||
Total liabilities | $1,406,303 | ||||||
EQUITY CAPITAL | |||||||
Perpetual preferred stock and related surplus | 0 | ||||||
Common stock | 519 | ||||||
Surplus (exclude all surplus related to preferred stock) | 106,692 | ||||||
Retained earnings | 36,940 | ||||||
Accumulated other comprehensive income | 2,986 | ||||||
Other equity capital components | 0 | ||||||
Total bank equity capital | 147,137 | ||||||
Noncontrolling (minority) interests in consolidated subsidiaries | 431 | ||||||
Total equity capital | 147,568 | ||||||
Total liabilities, and equity capital | $1,553,871 |
John R. Shrewsberry | |
Sr. EVP & CFO |
John Stumpf James Quigley Enrique Hernandez, Jr. | Directors |