A. | Full title of the plan and the address of the plan, if different from that of the issuer |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
(a) | The following financial statements and reports, which have been prepared pursuant to the requirements of the Employee Retirement Income Security Act of 1974, are filed as part of this Annual Report on Form 11-K: |
(b) | The following Exhibit is filed as part of this Annual Report on Form 11-K: |
WELLS FARGO & COMPANY 401(k) PLAN | ||||||||||||
Statements of Net Assets Available for Benefits | ||||||||||||
December 31, 2015 and 2014 | ||||||||||||
2015 | 2014 | |||||||||||
Assets: | ||||||||||||
Investments at fair value (notes 3, 4, 5 and 6): | ||||||||||||
Wells Fargo ESOP Fund (note 3): | ||||||||||||
Company common stock: | ||||||||||||
Allocated | $ | 9,635,224,383 | 9,674,442,552 | |||||||||
Unallocated | 652 | 1,096 | ||||||||||
Company convertible preferred stock – unallocated | 1,726,518,654 | 1,717,835,585 | ||||||||||
Short-term investments – allocated | 123,731,845 | 115,501,917 | ||||||||||
11,485,475,534 | 11,507,781,150 | |||||||||||
Wells Fargo Non-ESOP Fund (note 3): | ||||||||||||
Company common stock | 1,036,154,112 | 968,951,449 | ||||||||||
Short-term investments | 20,894,276 | 16,821,626 | ||||||||||
1,057,048,388 | 985,773,075 | |||||||||||
Multi-manager funds | ||||||||||||
Collective investment funds | 4,018,560,763 | 4,058,994,119 | ||||||||||
Mutual funds | 2,556,699,844 | 2,529,984,914 | ||||||||||
6,575,260,607 | 6,588,979,033 | |||||||||||
Wells Fargo Stable Value Fund | 3,967,218,561 | 4,017,187,498 | ||||||||||
Collective investment funds | 8,164,050,188 | 7,880,359,630 | ||||||||||
Mutual funds | 4,538,646,243 | 4,396,686,816 | ||||||||||
Total investments at fair value | 35,787,699,521 | 35,376,767,202 | ||||||||||
Notes receivable from participants | 1,002,475,790 | 957,560,358 | ||||||||||
Employer match contribution receivable | 194,996,148 | 153,680,655 | ||||||||||
Employer profit sharing contribution receivable | 183,699,566 | 171,928,074 | ||||||||||
Other assets | 1,035,846 | 59 | ||||||||||
Accrued income | 26,266 | 28,973 | ||||||||||
Total assets | 37,169,933,137 | 36,659,965,321 | ||||||||||
Liabilities: | ||||||||||||
ESOP notes payable – unallocated (notes 4 and 14) | (1,362,056,255 | ) | (1,359,855,083 | ) | ||||||||
Excess contributions and earnings payable (notes 2(n) and 16) | (140,641 | ) | (102,762 | ) | ||||||||
Other liability (note 11) | (30,000 | ) | (30,000 | ) | ||||||||
Total liabilities | (1,362,226,896 | ) | (1,359,987,845 | ) | ||||||||
Net assets available for benefits before adjustment | 35,807,706,241 | 35,299,977,476 | ||||||||||
Adjustment from fair value to contract value for fully | ||||||||||||
benefit-responsive investment contracts | (21,555,232 | ) | (65,018,770 | ) | ||||||||
Net assets available for benefits | $ | 35,786,151,009 | 35,234,958,706 | |||||||||
See accompanying notes to financial statements. |
WELLS FARGO & COMPANY 401(k) PLAN | |||||||||||||
Statements of Changes in Net Assets Available for Benefits | |||||||||||||
Years ended December 31, 2015 and 2014 | |||||||||||||
2015 | 2014 | ||||||||||||
Investment income: | |||||||||||||
Net (depreciation) appreciation in fair value of investments (note 5) | $ | (642,420,002 | ) | 2,813,020,454 | |||||||||
Dividends, net of pass-through dividends of $49,890,833 | |||||||||||||
and $48,847,578, respectively | 722,004,252 | 592,599,360 | |||||||||||
Interest | 74,270,464 | 69,552,429 | |||||||||||
Total investment income | 153,854,714 | 3,475,172,243 | |||||||||||
Contributions: | |||||||||||||
Employer | 1,138,469,549 | 1,016,393,410 | |||||||||||
Participants, net of excess contributions of $144,495 and | |||||||||||||
$99,088, respectively | 1,561,872,121 | 1,410,212,816 | |||||||||||
Total contributions | 2,700,341,670 | 2,426,606,226 | |||||||||||
Interest income from notes receivable from participants | 52,739,619 | 48,593,716 | |||||||||||
Other income (notes 10 and 11) | 1,079,061 | 71,863 | |||||||||||
Total additions to plan assets | 2,908,015,064 | 5,950,444,048 | |||||||||||
Benefits paid to participants | (2,324,539,034 | ) | (2,511,647,230 | ) | |||||||||
ESOP interest expense | (32,283,727 | ) | (38,835,583 | ) | |||||||||
Total deductions to plan assets | (2,356,822,761 | ) | (2,550,482,813 | ) | |||||||||
Net increase | 551,192,303 | 3,399,961,235 | |||||||||||
Net assets available for benefits: | |||||||||||||
Beginning of year | 35,234,958,706 | 31,834,997,471 | |||||||||||
End of year | $ | 35,786,151,009 | 35,234,958,706 | ||||||||||
See accompanying notes to financial statements. |
Wells Fargo 100% Treasury Money Market Fund | Wells Fargo Dow Jones Target 2050 Fund | ||
Wells Fargo Stable Value Fund | Wells Fargo Dow Jones Target 2055 Fund | ||
U.S. Bond Index Fund | Large Cap Value Fund | ||
PIMCO Global Advantage Strategy | S&P 500 Index Fund | ||
Bond Fund | Large Cap Growth Fund | ||
Wells Fargo Dow Jones Target Today Fund | S&P Mid Cap Index Fund | ||
Wells Fargo Dow Jones Target 2010 Fund | Russell Small Cap Index Fund | ||
Wells Fargo Dow Jones Target 2015 Fund | Small Cap Fund | ||
Wells Fargo Dow Jones Target 2020 Fund | International Index Fund | ||
Wells Fargo Dow Jones Target 2025 Fund | International Equity Fund | ||
Wells Fargo Dow Jones Target 2030 Fund | Emerging Markets Equity Fund | ||
Wells Fargo Dow Jones Target 2035 Fund | NASDAQ 100 Index Fund | ||
Wells Fargo Dow Jones Target 2040 Fund | Wells Fargo ESOP Fund | ||
Wells Fargo Dow Jones Target 2045 Fund | Wells Fargo Non-ESOP Fund |
• | Level 2 – Valuation is based upon quoted prices for similar instruments in active markets, quoted prices for identical or similar instruments in markets that are not active, and model‑based valuation techniques, for which all significant assumptions are observable in the market. |
• | Level 3 – Valuation is generated from model‑based techniques that use significant assumptions not observable in the market. These unobservable assumptions reflect estimates of assumptions that market participants would use in pricing the asset or liability. |
• | the existing difference between the fair value and contract value of the assets within the contract. |
• | the failure of the Plan to qualify for exemption from federal income taxes or any required prohibited transaction exemption under ERISA; |
• | the withdrawals due to the removal of a specifically identifiable group of employees from coverage under the participating plan (such as a group layoff or early retirement incentive program), the closing or sale of a subsidiary, employing unit, or affiliate, the bankruptcy or insolvency of a plan sponsor, the merger of the Plan with another plan, or the Plan sponsor’s establishment of another tax qualified defined contribution plan; |
• | any change in law, regulation, ruling, administrative or judicial position, or accounting requirement, applicable to the Plan or participating plans; and |
• | the delivery of any communication to plan participants designed to influence a participant not to invest in the Plan. |
(l) | Reclassifications |
(m) | New Accounting Pronouncements |
2015 | 2014 | ||||||||||||
ESOP | ESOP | ||||||||||||
Unallocated | Unallocated | ||||||||||||
Assets: | |||||||||||||
Company common stock | $ | 652 | 1,096 | ||||||||||
Company convertible preferred stock | 1,726,518,654 | 1,717,835,585 | |||||||||||
Total investments | 1,726,519,306 | 1,717,836,681 | |||||||||||
Accrued income | 4,541 | 4,747 | |||||||||||
Total assets | 1,726,523,847 | 1,717,841,428 | |||||||||||
Liabilities: | |||||||||||||
Notes payable | (1,362,056,255 | ) | (1,359,855,083 | ) | |||||||||
Total liabilities | (1,362,056,255 | ) | (1,359,855,083 | ) | |||||||||
Net assets available for benefits | $ | 364,467,592 | 357,986,345 | ||||||||||
Company common shares: | |||||||||||||
Number of shares | 12 | 20 | |||||||||||
Cost | $ | 643 | 1,045 | ||||||||||
Fair value | 652 | 1,096 | |||||||||||
Company convertible preferred shares: | |||||||||||||
Number of shares | 1,418,917 | 1,377,713 | |||||||||||
Cost | $ | 1,543,382,110 | 1,497,106,508 | ||||||||||
Estimated fair value | 1,726,518,654 | 1,717,835,585 |
2015 | 2014 | ||||||||||||
ESOP | ESOP | ||||||||||||
Unallocated | Unallocated | ||||||||||||
Contributions | $ | 657,413,407 | 978,377,075 | ||||||||||
Net depreciation | (104,447,051 | ) | (20,974,993 | ) | |||||||||
Dividend income | 143,263,712 | 152,451,826 | |||||||||||
Interest income | 30,809 | 37,498 | |||||||||||
Notes payable interest expense | (32,283,727 | ) | (38,835,583 | ) | |||||||||
Release of common stock 14,546,650 and 21,362,787 | |||||||||||||
shares for 2015 and 2014, respectively | (657,495,903 | ) | (991,151,179 | ) | |||||||||
Increase in net assets | 6,481,247 | 79,904,644 | |||||||||||
Net assets: | |||||||||||||
Beginning of year | 357,986,345 | 278,081,701 | |||||||||||
End of year | $ | 364,467,592 | 357,986,345 | ||||||||||
2015 | 2014 | ||||||||||||
Assets: | |||||||||||||
Wells Fargo ESOP Fund †: | |||||||||||||
Company common stock* | |||||||||||||
Allocated | $ | 9,635,224,383 | 9,674,442,552 | ||||||||||
Unallocated | 652 | 1,096 | |||||||||||
Company convertible preferred stock – unallocated* | 1,726,518,654 | 1,717,835,585 | |||||||||||
Short-term investments – allocated* | 123,731,845 | 115,501,917 | |||||||||||
Total ESOP Fund | 11,485,475,534 | 11,507,781,150 | |||||||||||
Wells Fargo Non-ESOP Fund : | |||||||||||||
Company common stock* | 1,036,154,112 | 968,951,449 | |||||||||||
Short-term investments* | 20,894,276 | 16,821,626 | |||||||||||
Total Non-ESOP Fund | 1,057,048,388 | 985,773,075 | |||||||||||
Wells Fargo Stable Value Fund*†: | |||||||||||||
Security-backed contracts: | |||||||||||||
Underlying securities of security-backed contracts | 3,577,784,354 | 3,549,669,778 | |||||||||||
Receivable for investment securities sold | 6,916,000 | 6,916,000 | |||||||||||
Accrued interest receivable | 7,872,908 | 7,663,618 | |||||||||||
Deposits with brokers for future transactions | 97,200 | 103,872 | |||||||||||
Receivable for investment payments due | 695,616 | 710,478 | |||||||||||
Wrapper contracts at fair value | 459,698 | 603,523 | |||||||||||
Variation margin payable | (15,187 | ) | (11,407 | ) | |||||||||
Payable for investment securities purchased | (6,951,000 | ) | (6,951,000 | ) | |||||||||
Wrapper contract fee payable | (1,358,463 | ) | (1,259,696 | ) | |||||||||
Investment management fee payable | (91,622 | ) | (100,114 | ) | |||||||||
Pending trades | (729,556 | ) | (5,628,573 | ) | |||||||||
Payable for securities purchased on a forward | |||||||||||||
commitment basis | (5,592,301 | ) | (11,586,289 | ) | |||||||||
Total security-backed contracts | 3,579,087,647 | 3,540,130,190 | |||||||||||
2015 | 2014 | ||||||||||||
Collective investment funds: | |||||||||||||
Wells Fargo/BlackRock Short Term | |||||||||||||
Investment Fund G* | $ | 187,668,922 | 326,059,632 | ||||||||||
Wells Fargo Stable Return Fund G* | 200,461,992 | 150,997,676 | |||||||||||
Total collective investment funds | 388,130,914 | 477,057,308 | |||||||||||
Total Wells Fargo Stable Value Fund | 3,967,218,561 | 4,017,187,498 | |||||||||||
Multi-manager funds: | |||||||||||||
Wells Fargo Large Cap Value Fund †: | |||||||||||||
Dodge and Cox Stock mutual fund | 698,511,158 | 745,589,407 | |||||||||||
MFS Large Cap Value collective investment fund | 680,585,223 | 725,466,492 | |||||||||||
T Rowe Price Equity Income Fund | 682,218,592 | 732,503,178 | |||||||||||
Total Wells Fargo Large Cap Value Fund | 2,061,314,973 | 2,203,559,077 | |||||||||||
Wells Fargo Large Cap Growth Fund †: | |||||||||||||
Los Angeles Large Cap Growth collective investment fund | 639,505,374 | 587,749,581 | |||||||||||
T Rowe Price Blue Chip Growth collective investment fund | 662,747,535 | 605,495,825 | |||||||||||
Delaware US Growth mutual fund | 665,230,368 | 583,719,660 | |||||||||||
Total Wells Fargo Large Cap Growth Fund | 1,967,483,277 | 1,776,965,066 | |||||||||||
Wells Fargo Small Cap Fund: | |||||||||||||
Wells Fargo Advantage Emerging Growth mutual fund* | 201,048,417 | 210,066,274 | |||||||||||
Advisory Research Small Cap collective investment fund | 201,674,129 | 213,859,602 | |||||||||||
SSGA Russell Small Cap Index Non Lending collective | |||||||||||||
investment fund | 416,140,886 | 439,266,886 | |||||||||||
Wellington Select Small Cap Growth collective investment | |||||||||||||
fund | 202,441,789 | 211,121,169 | |||||||||||
Wellington Small Cap Value collective investment fund | 200,686,957 | 212,806,822 | |||||||||||
Total Wells Fargo Small Cap Fund | 1,221,992,178 | 1,287,120,753 | |||||||||||
2015 | 2014 | ||||||||||||
International Equity Fund: | |||||||||||||
Wells Fargo/Thornburg International collective investment | |||||||||||||
fund* | $ | 332,560,278 | 330,724,564 | ||||||||||
American Funds EuroPacific Growth mutual fund | 665,182,774 | 661,604,113 | |||||||||||
Harbor International Fund mutual fund | 326,727,127 | 329,005,460 | |||||||||||
Total International Equity Fund | 1,324,470,179 | 1,321,334,137 | |||||||||||
Total multi-manager funds | 6,575,260,607 | 6,588,979,033 | |||||||||||
Collective investment funds: | |||||||||||||
US Bond Index Fund | 1,008,195,319 | 972,533,818 | |||||||||||
S&P 500 Index Fund† | 2,935,916,613 | 2,867,983,668 | |||||||||||
S&P MidCap Index Fund | 1,593,924,019 | 1,602,940,018 | |||||||||||
Russell Small Cap Index Fund | 489,736,467 | 473,883,847 | |||||||||||
Emerging Markets Index Fund | 524,912,741 | 629,762,848 | |||||||||||
International Index Fund | 447,288,065 | 374,278,465 | |||||||||||
NASDAQ 100 Index Fund | 1,164,076,964 | 958,976,966 | |||||||||||
Total collective investment funds | 8,164,050,188 | 7,880,359,630 | |||||||||||
Mutual funds: | |||||||||||||
Wells Fargo Dow Jones Target Today Fund* | 122,478,769 | 137,471,379 | |||||||||||
Wells Fargo Dow Jones Target 2010 Fund* | 51,605,170 | 59,400,644 | |||||||||||
Wells Fargo Dow Jones Target 2015 Fund* | 166,533,337 | 202,141,389 | |||||||||||
Wells Fargo Dow Jones Target 2020 Fund* | 457,689,055 | 452,957,871 | |||||||||||
Wells Fargo Dow Jones Target 2025 Fund* | 995,632,263 | 1,038,111,862 | |||||||||||
Wells Fargo Dow Jones Target 2030 Fund* | 587,042,245 | 533,795,624 | |||||||||||
Wells Fargo Dow Jones Target 2035 Fund* | 380,708,330 | 339,593,673 | |||||||||||
Wells Fargo Dow Jones Target 2040 Fund* | 439,045,868 | 394,678,654 | |||||||||||
Wells Fargo Dow Jones Target 2045 Fund* | 207,077,418 | 172,637,333 | |||||||||||
Wells Fargo Dow Jones Target 2050 Fund* | 574,346,475 | 559,560,142 | |||||||||||
Wells Fargo Dow Jones Target 2055 Fund* | 100,821,741 | 76,886,789 | |||||||||||
Wells Fargo 100% Treasury Money Market Fund* | 324,643,175 | 285,416,835 | |||||||||||
PIMCO Global Advantage Bond Fund | 131,022,397 | 144,034,621 | |||||||||||
Total mutual funds | 4,538,646,243 | 4,396,686,816 | |||||||||||
Total investments at fair value | 35,787,699,521 | 35,376,767,202 | |||||||||||
2015 | 2014 | ||||||||||||
Adjustments from fair value to contract value for | |||||||||||||
fully benefit-responsive investment contracts held in | |||||||||||||
the Stable Value Fund: | |||||||||||||
Security-backed contracts | $ | (20,557,909 | ) | (62,933,989 | ) | ||||||||
Collective investment funds | (997,323 | ) | (2,084,781 | ) | |||||||||
Total adjustment from fair value to | |||||||||||||
contract value | (21,555,232 | ) | (65,018,770 | ) | |||||||||
Total investments as adjusted | $ | 35,766,144,289 | 35,311,748,432 | ||||||||||
* Represents related-party and party-in-interest (note 9) | |||||||||||||
2015 | 2014 | ||||||||||||
Net appreciation (depreciation) in fair value of investments: | |||||||||||||
Wells Fargo ESOP Fund: | |||||||||||||
Company common stock – allocated | $ | (44,995,136 | ) | 1,707,713,577 | |||||||||
Company common stock – unallocated | (13 | ) | 85 | ||||||||||
Company convertible preferred stock – unallocated | (104,447,038 | ) | (20,975,078 | ) | |||||||||
Wells Fargo Non-ESOP Fund: | |||||||||||||
Company common stock – allocated | (7,132,890 | ) | 160,374,087 | ||||||||||
Multi-manager funds | (182,746,990 | ) | 278,705,429 | ||||||||||
Collective investment funds | (58,816,579 | ) | 653,462,077 | ||||||||||
Mutual funds | (244,281,356 | ) | 33,740,277 | ||||||||||
$ | (642,420,002 | ) | 2,813,020,454 | ||||||||||
December 31, 2015 | |||||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||||||
Mutual funds: | |||||||||||||||||||
Domestic large-cap stocks | $ | 530,178,686 | — | — | 530,178,686 | ||||||||||||||
Domestic mid-cap stocks | 520,184,295 | — | — | 520,184,295 | |||||||||||||||
Domestic small-cap stocks | 511,855,635 | — | — | 511,855,635 | |||||||||||||||
Emerging markets stocks | 279,367,046 | — | — | 279,367,046 | |||||||||||||||
International stocks | 538,031,423 | — | — | 538,031,423 | |||||||||||||||
International fixed income | 131,022,397 | — | — | 131,022,397 | |||||||||||||||
Domestic intermediate (core) | |||||||||||||||||||
fixed income | 1,613,111,647 | — | — | 1,613,111,647 | |||||||||||||||
Short term investments | 414,895,114 | — | — | 414,895,114 | |||||||||||||||
Total mutual funds | 4,538,646,243 | — | — | 4,538,646,243 | |||||||||||||||
Collective investment funds: | |||||||||||||||||||
Domestic large-cap stocks | — | 4,099,993,577 | — | 4,099,993,577 | |||||||||||||||
Domestic mid-cap stocks | — | 1,593,924,019 | — | 1,593,924,019 | |||||||||||||||
Domestic small-cap stocks | — | 489,736,467 | — | 489,736,467 | |||||||||||||||
Emerging markets stocks | — | 524,912,741 | — | 524,912,741 | |||||||||||||||
International stocks | — | 447,288,065 | — | 447,288,065 | |||||||||||||||
Domestic intermediate (core) | |||||||||||||||||||
fixed income | — | 1,008,195,319 | — | 1,008,195,319 | |||||||||||||||
Total collective | |||||||||||||||||||
investment funds | — | 8,164,050,188 | — | 8,164,050,188 | |||||||||||||||
Multi-manager funds: | |||||||||||||||||||
Domestic large-cap stocks | 1,363,741,526 | 2,665,056,724 | — | 4,028,798,250 | |||||||||||||||
Domestic small-cap stocks | 201,048,417 | 1,020,943,761 | — | 1,221,992,178 | |||||||||||||||
International stocks | 991,909,901 | 332,560,278 | — | 1,324,470,179 | |||||||||||||||
Total multi- | |||||||||||||||||||
manager funds | 2,556,699,844 | 4,018,560,763 | — | 6,575,260,607 | |||||||||||||||
Company common stock | 10,671,379,147 | — | — | 10,671,379,147 | |||||||||||||||
Company convertible preferred | |||||||||||||||||||
stock | — | — | 1,726,518,654 | 1,726,518,654 | |||||||||||||||
Short term investments | — | 144,626,121 | — | 144,626,121 | |||||||||||||||
Wells Fargo Stable Value fund | — | 3,967,218,561 | — | 3,967,218,561 | |||||||||||||||
Total investments | $ | 17,766,725,234 | 16,294,455,633 | 1,726,518,654 | 35,787,699,521 | ||||||||||||||
December 31, 2014 | |||||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||||||
Mutual funds: | |||||||||||||||||||
Domestic large-cap stocks | $ | 527,013,375 | — | — | 527,013,375 | ||||||||||||||
Domestic mid-cap stocks | 529,597,926 | — | — | 529,597,926 | |||||||||||||||
Domestic small-cap stocks | 527,013,375 | — | — | 527,013,375 | |||||||||||||||
Emerging markets stocks | 240,833,129 | — | — | 240,833,129 | |||||||||||||||
International stocks | 525,133,702 | — | — | 525,133,702 | |||||||||||||||
International fixed income | 144,034,621 | — | — | 144,034,621 | |||||||||||||||
Domestic intermediate (core) | |||||||||||||||||||
fixed income | 1,432,987,674 | — | — | 1,432,987,674 | |||||||||||||||
Short term investments | 470,073,014 | — | — | 470,073,014 | |||||||||||||||
Total mutual funds | 4,396,686,816 | — | — | 4,396,686,816 | |||||||||||||||
Collective investment funds: | |||||||||||||||||||
Domestic large-cap stocks | — | 3,826,960,634 | — | 3,826,960,634 | |||||||||||||||
Domestic mid-cap stocks | — | 1,602,940,018 | — | 1,602,940,018 | |||||||||||||||
Domestic small-cap stocks | — | 473,883,847 | — | 473,883,847 | |||||||||||||||
Emerging markets stocks | — | 629,762,848 | — | 629,762,848 | |||||||||||||||
International stocks | — | 374,278,465 | — | 374,278,465 | |||||||||||||||
Domestic intermediate (core) | |||||||||||||||||||
fixed income | — | 972,533,818 | — | 972,533,818 | |||||||||||||||
Total collective | |||||||||||||||||||
investment funds | — | 7,880,359,630 | — | 7,880,359,630 | |||||||||||||||
Multi-manager funds: | |||||||||||||||||||
Domestic large-cap stocks | 1,329,309,067 | 2,651,215,077 | — | 3,980,524,144 | |||||||||||||||
Domestic small-cap stocks | 210,066,274 | 1,077,054,478 | — | 1,287,120,752 | |||||||||||||||
International stocks | 990,609,573 | 330,724,564 | — | 1,321,334,137 | |||||||||||||||
Total multi- | |||||||||||||||||||
manager funds | 2,529,984,914 | 4,058,994,119 | — | 6,588,979,033 | |||||||||||||||
Company common stock | 10,643,395,097 | — | — | 10,643,395,097 | |||||||||||||||
Company convertible preferred | |||||||||||||||||||
stock | — | — | 1,717,835,585 | 1,717,835,585 | |||||||||||||||
Short term investments | — | 132,323,543 | — | 132,323,543 | |||||||||||||||
Wells Fargo Stable Value fund | — | 4,017,187,498 | — | 4,017,187,498 | |||||||||||||||
Total investments | $ | 17,570,066,827 | 16,088,864,790 | 1,717,835,585 | 35,376,767,202 | ||||||||||||||
Company | ||||||||||
convertible | ||||||||||
preferred | ||||||||||
stock | ||||||||||
Balance, December 31, 2013 | $ | 1,477,966,085 | ||||||||
Realized losses | (114,671,326 | ) | ||||||||
Unrealized gains relating to instruments still held at the reporting date | 93,696,248 | |||||||||
Purchases | 1,325,313,000 | |||||||||
Sales | (1,165,352,359 | ) | ||||||||
Issuances | 1,130,871,211 | |||||||||
Settlements | (1,029,987,274 | ) | ||||||||
Balance, December 31, 2014 | 1,717,835,585 | |||||||||
Realized losses | (94,605,782 | ) | ||||||||
Unrealized losses relating to instruments still held at the reporting date | (9,841,256 | ) | ||||||||
Purchases | 900,000,000 | |||||||||
Sales | (897,798,827 | ) | ||||||||
Issuances | 800,708,133 | |||||||||
Settlements | (689,779,199 | ) | ||||||||
Balance, December 31, 2015 | $ | 1,726,518,654 | ||||||||
Significant | |||||||||||||||||||||
Fair value | Valuation | unobservable | Range of | Weighted | |||||||||||||||||
Level 3 | techniques | inputs | inputs | average (1) | |||||||||||||||||
December 31, 2015: | |||||||||||||||||||||
Convertible preferred stock | $ | 1,726,518,654 | Discounted | Discounted | |||||||||||||||||
cash flow | rate | 3.12% – 4.20% | 3.99 | % | |||||||||||||||||
December 31, 2014: | |||||||||||||||||||||
Convertible preferred stock | $ | 1,717,835,585 | Discounted | Discounted | |||||||||||||||||
cash flow | rate | 2.17% – 3.79% | 3.60 | % | |||||||||||||||||
(1) | Weighted averages are calculated using outstanding shares. | ||||||||||||||||||||
Redemption | |||||||||||||||||
Unfunded | Redemption | notice | |||||||||||||||
Fair value | commitments | frequency | period | ||||||||||||||
December 31, 2015: | |||||||||||||||||
Collective investment funds: | |||||||||||||||||
Domestic large-cap stocks (a) | $ | 4,099,993,577 | — | daily | n/a | ||||||||||||
Domestic mid-cap stocks (b) | 1,593,924,019 | — | daily | n/a | |||||||||||||
Domestic small-cap stocks (c) | 489,736,467 | — | daily | n/a | |||||||||||||
Emerging markets stocks (d) | 524,912,741 | — | daily | n/a | |||||||||||||
International stocks (e) | 447,288,065 | — | daily | n/a | |||||||||||||
Domestic intermediate (core) | |||||||||||||||||
fixed income (f) | 1,008,195,319 | — | daily | n/a | |||||||||||||
Total collective | |||||||||||||||||
investment funds | 8,164,050,188 | — | |||||||||||||||
Multi-manager funds: | |||||||||||||||||
Domestic large-cap stocks (a) | 2,665,056,724 | — | daily | n/a | |||||||||||||
Domestic small-cap stocks (c) | 1,020,943,761 | — | daily | n/a | |||||||||||||
International stocks (e) | 332,560,278 | — | daily | n/a | |||||||||||||
Total multi-manager | |||||||||||||||||
funds | 4,018,560,763 | — | |||||||||||||||
Total | $ | 12,182,610,951 | — | ||||||||||||||
Redemption | |||||||||||||||||
Unfunded | Redemption | notice | |||||||||||||||
Fair value | commitments | frequency | period | ||||||||||||||
December 31, 2014: | |||||||||||||||||
Collective investment funds: | |||||||||||||||||
Domestic large-cap stocks (a) | $ | 3,826,960,634 | — | daily | n/a | ||||||||||||
Domestic mid-cap stocks (b) | 1,602,940,018 | — | daily | n/a | |||||||||||||
Domestic small-cap stocks (c) | 473,883,847 | — | daily | n/a | |||||||||||||
Emerging markets stocks (d) | 629,762,848 | — | daily | n/a | |||||||||||||
International stocks (e) | 374,278,465 | — | daily | n/a | |||||||||||||
Domestic intermediate (core) | |||||||||||||||||
fixed income (f) | 972,533,818 | — | daily | n/a | |||||||||||||
Total collective | |||||||||||||||||
investment funds | 7,880,359,630 | — | |||||||||||||||
Multi-manager funds: | |||||||||||||||||
Domestic large-cap stocks (a) | 2,651,215,077 | — | daily | n/a | |||||||||||||
Domestic small-cap stocks (c) | 1,077,054,478 | — | daily | n/a | |||||||||||||
International stocks (e) | 330,724,564 | — | daily | n/a | |||||||||||||
Total multi-manager | |||||||||||||||||
funds | 4,058,994,119 | — | |||||||||||||||
Total | $ | 11,939,353,749 | — | ||||||||||||||
n/a – Not applicable | |||||||||||||||||
(a) | The investment objectives of the underlying funds include: to match the performance, before fees | ||||||||||||||||
and expenses, of the S&P 500 Index or NASDAQ-100 Index, to outperform the Russell 1000 Growth | |||||||||||||||||
Index or Russell 1000 Value Index or to provide substantial dividend income and provide long-term | |||||||||||||||||
growth of capital. | |||||||||||||||||
(b) | The fund attempts to match the performance, before fees and expenses, of the S&P MidCap 400 Index. | ||||||||||||||||
(c) | The underlying funds attempt to match the performance, before fees and expenses, of the Russell | ||||||||||||||||
2000 Index, or outperform the Russell 2000 Growth Index or Russell 2000 Value Index. | |||||||||||||||||
(d) | The fund’s investment objective is to achieve long-term capital appreciation in equity and equity | ||||||||||||||||
related securities of issuers that are located, or do significant business, in emerging market countries. | |||||||||||||||||
(e) | The fund attempts to match the performance, before fees and expenses, of the MSCI EAFE Index. | ||||||||||||||||
(f) | The fund attempts to match the performance, before fees and expenses, of the Barclays Capital U.S. | ||||||||||||||||
Aggregate Bond Index. |
2015 | 2014 | ||||||||||||||||||
Notional | Unrealized | Notional | Unrealized | ||||||||||||||||
amount | gain | amount | gain | ||||||||||||||||
Future contracts | $ | (12,778,560 | ) | 42,809 | (9,674,515 | ) | 21,250 | ||||||||||||
(10) | Other Income |
2015 | 2014 | ||||||||||||
5.75% 2006 ESOP Convertible Preferred Stock Note, due | |||||||||||||
March 2016 | $ | — | 9,332,818 | ||||||||||
5.75% 2007 ESOP Convertible Preferred Stock Note, due | |||||||||||||
March 2017 | 11,459,700 | 26,458,960 | |||||||||||
4.50% 2008 ESOP Convertible Preferred Stock Note, due | |||||||||||||
March 2018 | 30,652,376 | 44,651,832 | |||||||||||
3.00% 2010 ESOP Convertible Preferred Stock Note, due | |||||||||||||
March 2020 | 122,292,720 | 152,291,880 | |||||||||||
2.50% 2011 ESOP Convertible Preferred Stock Note, due | |||||||||||||
March 2021 | 192,711,190 | 222,710,355 | |||||||||||
2.30% 2012 ESOP Convertible Preferred Stock Note, due | |||||||||||||
December 2021 | 181,990,182 | 206,989,176 | |||||||||||
1.30% 2013 ESOP Convertible Preferred Stock Note, due | |||||||||||||
December 2022 | 273,921,360 | 313,920,000 | |||||||||||
1.50% 2014 ESOP Convertible Preferred Stock Note, due | |||||||||||||
December 2023 | 309,048,399 | 383,500,062 | |||||||||||
1.48% 2015 ESOP Convertible Preferred Stock Note, due | |||||||||||||
