|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,708 | (2) | (3) | Common Stock | 1,708 | $ 0 | 31,434 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,708 | (4) | (3) | Common Stock | 1,708 | $ 0 | 29,726 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,708 | (5) | (3) | Common Stock | 1,708 | $ 0 | 28,018 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 684 | (6) | (3) | Common Stock | 684 | $ 0 | 27,334 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 684 | (2) | (3) | Common Stock | 684 | $ 0 | 26,650 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 684 | (4) | (3) | Common Stock | 684 | $ 0 | 25,966 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,122 | (7) | (3) | Common Stock | 1,122 | $ 0 | 24,844 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,335 | (8) | (3) | Common Stock | 1,335 | $ 0 | 23,509 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 674 | (7) | (3) | Common Stock | 674 | $ 0 | 22,835 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 749 | (9) | (3) | Common Stock | 749 | $ 0 | 22,086 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,499 | (7) | (3) | Common Stock | 1,499 | $ 0 | 20,587 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 749 | (9) | (3) | Common Stock | 749 | $ 0 | 19,838 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,499 | (7) | (3) | Common Stock | 1,499 | $ 0 | 18,339 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 749 | (9) | (3) | Common Stock | 749 | $ 0 | 17,590 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 1,499 | (7) | (3) | Common Stock | 1,499 | $ 0 | 16,091 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 309 | (7) | (3) | Common Stock | 309 | $ 0 | 15,782 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 309 | (7) | (3) | Common Stock | 309 | $ 0 | 15,473 | D | ||||
Phantom Stock Units | $ 0 | 12/27/2017 | M | 309 | (7) | (3) | Common Stock | 309 | $ 0 | 15,164 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Brautigam Allen ONE FINANCIAL PLAZA 501 N. BROADWAY ST. LOUIS, MO 63102-2102 |
Director, Branch Offices |
ALLEN C BRAUTIGAM | 12/29/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Shares represent a grant of restricted stock which vest in 20% increments over a 5 year period from original grant date of the phantom stock unit. |
(2) | Currently convertible. Units vest 100% eight years from the original grant date. |
(3) | No expiration date for these Units. |
(4) | Currently convertible. Units vest 100% nine years from the original grant date. |
(5) | Currently convertible. Units vest 100% ten years from the original grant date. |
(6) | Currently convertible. Units vest 100% seven years from the original grant date. |
(7) | Currently convertible. Units vest in 20% increments over a five year period from original grant date. |
(8) | Currenlty convertible. Units vest 100% five years from the original grant date. |
(9) | Currently convertible. Units vest in 10% increments over ten years from the original grant date. |