Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes _______ No ___X____
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.° 358/2002
In June 2004 were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |
Group and Family Dependants |
(x) Controller's |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 51,610,589 | 64.5988 | 32.5438 |
Non-Voting Shares | 2,111,319 | 2.6829 | 1.3313 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 51,610,589 | 64.5988 | 32.5438 |
Non-Voting Shares | 2,111,319 | 2.6829 | 1.3313 |
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.° 358/2002
In June 2004 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | ||||
Group and Family Dependants |
(x)Board of Directors | ( )Board of Executive Officers | ( )Audit Committee | ( )Technical and Advisory Agencies |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 759,306 | 0.9503 | 0.4787 |
Non-Voting Shares | 781,706 | 0.9933 | 0.4929 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 759,306 | 0.9503 | 0.4787 |
Non-Voting Shares | 781,706 | 0.9933 | 0.4929 |
In June 2004 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Bradesco BCN Leasing S.A. Arrendamento Mercantil | ||||
Group and Family Dependants |
(x)Board of Directors | ( )Board of Executive Officers | ( )Audit Committee | ( )Technical and Advisory Agencies |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 5 | 0.0010 | 0.0010 |
Non-Voting Shares | 0 | 0.0000 | 0.0000 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 5 | 0.0010 | 0.0010 |
Non-Voting Shares | 0 | 0.0000 | 0.0000 |
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.° 358/2002
In June 2004 were done the following operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | ||||
Group and Family Dependants | ( )Board of Directors | (X) Board of Executive Officers | ( ) Audit Committee | ( ) Technical and Advisory Agencies |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 46,390 | 0.0580 | 0.0292 |
Non-Voting Shares | 118,672 | 0.1508 | 0.0748 |
Type of Securities/Derivatives | Broker | Operation | Day | Quantity | Price | Value in R$ |
Non-Voting Shares | Bradesco S.A. C.T.V.M |
sell | 22/jun | 500 | 134.70 | 67,350.00 |
Non-Voting Shares | sell | 22/jun | 500 | 135.00 | 67,500.00 | |
Non-Voting Shares | Total | 1,000 | 134,850.00 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 46,390 | 0.0580 | 0.0292 |
Non-Voting Shares | 117,672 | 0.1495 | 0.0741 |
In June 2004 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Bradesco BCN Leasing S.A. Arrendamento Mercantil | ||||
Group and Family Dependants | ( )Board of Directors | (X) Board of Executive Officers | ( ) Audit Committee | ( ) Technical and Advisory Agencies |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 1 | 0.0002 | 0.0002 |
Non-Voting Shares | 0 | 0.0000 | 0.0000 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 1 | 0.0002 | 0.0002 |
Non-Voting Shares | 0 | 0.0000 | 0.0000 |
CONSOLIDATE FORM
Negociation's
from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.º 358/2002
In June 2004 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | ||||
Group and Family Dependants |
( )Board of Directors | ( )Board of Executive Officers | (x)Audit Committee | ( )Technical and Advisory Agencies |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 59,788 | 0.0748 | 0.0377 |
Non-Voting Shares | 21,344 | 0.0271 | 0.0134 |
Type of Securities/Derivatives | Quantity | % of participation | |
Same type of Shares | Total | ||
Common Shares | 59,788 | 0.0748 | 0.0377 |
Non-Voting Shares | 21,344 | 0.0271 | 0.0134 |
BANCO BRADESCO S.A.
| ||
By: |
/S/
José Luiz Acar
Pedro
| |
José Luiz Acar
Pedro
Executive Vice President and Investor Relations Director
|
This press release may contain forward-looking statements. These statements are statements that are not historical facts, and are based on management's current view and estimates of future economic circumstances, industry conditions, company performance and financial results. The words "anticipates", "believes", "estimates", "expects", "plans" and similar expressions, as they relate to the company, are intended to identify forward-looking statements. Statements regarding the declaration or payment of dividends, the implementation of principal operating and financing strategies and capital expenditure plans, the direction of future operations and the factors or trends affecting financial condition, liquidity or results of operations are examples of forward-looking statements. Such statements reflect the current views of management and are subject to a number of risks and uncertainties. There is no guarantee that the expected events, trends or results will actually occur. The statements are based on many assumptions and factors, including general economic and market conditions, industry conditions, and operating factors. Any changes in such assumptions or factors could cause actual results to differ materially from current expectations.