|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Units of Duke Realty Limited Partnership | (1) | 10/04/1994 | (1) | Common Stock | 8,020 | 8,020 | D | ||||||||
Employee Stock Options - Right to Buy | $ 19.4375 | 11/09/2005 | D(2) | 14,192 | (2) | 11/09/2005 | Common Stock | 14,192 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 18.8797 | 11/09/2005 | A(2) | 14,603 | (3) | 01/29/2007 | Common Stock | 14,603 | (2) | 14,603 | D | ||||
Employee Stock Options - Right to Buy | $ 21.5625 | 11/09/2005 | D(2) | 15,000 | (2) | 11/09/2005 | Common Stock | 15,000 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 20.9437 | 11/09/2005 | A(2) | 15,434 | (4) | 07/23/2007 | Common Stock | 15,434 | (2) | 15,434 | D | ||||
Employee Stock Options - Right to Buy | $ 24.25 | 11/09/2005 | D(2) | 14,220 | (2) | 11/09/2005 | Common Stock | 14,220 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 23.5541 | 11/09/2005 | A(2) | 14,631 | (5) | 01/28/2008 | Common Stock | 14,631 | (2) | 14,631 | D | ||||
Employee Stock Options - Right to Buy | $ 23.0625 | 11/09/2005 | D(2) | 17,444 | (2) | 11/09/2005 | Common Stock | 17,444 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 22.4007 | 11/09/2005 | A(2) | 17,949 | (6) | 01/26/2009 | Common Stock | 17,949 | (2) | 17,949 | D | ||||
Employee Stock Options - Right to Buy | $ 20 | 11/09/2005 | D(2) | 17,241 | (2) | 11/09/2005 | Common Stock | 17,241 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 19.4261 | 11/09/2005 | A(2) | 17,740 | (7) | 01/31/2010 | Common Stock | 17,740 | (2) | 17,740 | D | ||||
Employee Stock Options - Right to Buy | $ 24.98 | 11/09/2005 | D(2) | 17,485 | (2) | 11/09/2005 | Common Stock | 17,485 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 24.2632 | 11/09/2005 | A(2) | 17,991 | (8) | 01/31/2011 | Common Stock | 17,991 | (2) | 17,991 | D | ||||
Employee Stock Options - Right to Buy | $ 23.35 | 11/09/2005 | D(2) | 13,783 | (2) | 11/09/2005 | Common Stock | 13,783 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 22.6799 | 11/09/2005 | A(2) | 14,182 | (9) | 01/30/2012 | Common Stock | 14,182 | (2) | 14,182 | D | ||||
Employee Stock Options - Right to Buy | $ 25.42 | 11/09/2005 | D(2) | 11,757 | (2) | 11/09/2005 | Common Stock | 11,757 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 24.6905 | 11/09/2005 | A(2) | 12,097 | (10) | 02/19/2003 | Common Stock | 12,097 | (2) | 12,097 | D | ||||
Employee Stock Options - Right to Buy | $ 32.51 | 11/09/2005 | D(2) | 9,193 | (2) | 11/09/2005 | Common Stock | 9,193 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 31.5771 | 11/09/2005 | A(2) | 9,459 | (11) | 01/28/2014 | Common Stock | 9,459 | (2) | 9,459 | D | ||||
Employee Stock Options - Right to Buy | $ 32.33 | 11/09/2005 | D(2) | 14,289 | (2) | 11/09/2005 | Common Stock | 14,289 | (2) | 0 | D | ||||
Employee Stock Options - Right to Buy | $ 31.4022 | 11/09/2005 | A(2) | 14,702 | (12) | 02/10/2015 | Common Stock | 14,702 | (2) | 14,702 | D | ||||
Phantom Stock Units | (13) | (13) | (13) | Common Stock | 1,529 | 1,529 (13) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HUNTER DONALD J JR 5600 BLAZER PARKWAY SUITE 100 DUBLIN, OH 43017 |
Regional EVP, Indianapolis |
Valerie J. Steffen for Donald J. Hunter, Jr. per POA previously filed | 11/11/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Units of Duke Realty Limited Partnership are convertible on a one to one basis to the Company's common stock and have no expiration date. |
(2) | The reported transactions are a result of option modifications permitted as a result of the issuer's payment of an extraordinary cash dividend. This modification resulted in a deemed cancellation of the "old" option and the grant of a replacement option. |
(3) | The options were originally granted on 1/29/97 and provided for vesting at 20% per year commencing on that date. The options were fully vested on 1/29/02. |
(4) | The options were originally granted on 7/23/97 and provided for vesting at 20% per year commencing on that date. The options will be fully vested on 7/23/02. |
(5) | The options were originally granted on 1/28/98 and provided for vesting at 20% per year commencing on that date. The options were fully vested on 1/28/03. |
(6) | The options were originally granted on 1/26/99 and provided for vesting at 20% per year commencing on that date. The options were fully vested on 1/26/04. |
(7) | The options were originally granted on 1/25/00 and provided for vesting at 20% per year commencing on that date. The options were fully vested on 1/25/05. |
(8) | The options were originally granted on 1/31/01 and provide for vesting at 20% per year commencing on that date. The options will be fully vested on 1/31/06. |
(9) | The options were originally granted on 1/30/02 and provide for vesting at 20% per year commencing on that date. The options will be fully vested on 1/30/07. |
(10) | The options were originally granted on 2/19/03 and provide for vesting at 20% per year commencing on that date. The options will be fully vested on 2/19/08. |
(11) | The options were originally granted on 1/28/04 and provide for vesting at 20% per year commencing on that date. The options will be fully vested on 1/28/09. |
(12) | The options were originally granted on 2/10/05 and provide for vesting at 20% per year commencing on that date. The options will be fully vested on 2/10/10. |
(13) | Represents phantom stock units vested under the 2000 Performance Share Plan of Duke Realty Corporation. The units are valued on a one to one basis to the Company's common stock and are to be settled in cash upon the Reporting Person's termination of employment. |