|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock (1) (2) | (2) | 01/28/2015 | J | 2,565,372 | (2) | (2) | Class A Common Stock | 2,565,372 | $ 0 | 2,565,372 | D | ||||
Employee Stock Option (right to buy) | $ 0.29 | 01/28/2015 | J | 588,841 | (3) | 07/14/2020 | Existing Class A Common Stock (1) | 588,841 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 0.29 | 01/28/2015 | J | 588,841 | (3) | 07/14/2020 | Class B Common Stock (1) (2) | 588,841 | $ 0 | 588,841 | D | ||||
Employee Stock Option (right to buy) | $ 0.59 | 01/28/2015 | J | 25,000 | (3) | 04/06/2021 | Existing Class A Common Stock (1) | 25,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 0.59 | 01/28/2015 | J | 25,000 | (3) | 04/06/2021 | Class B Common Stock (1) (2) | 25,000 | $ 0 | 25,000 | D | ||||
Employee Stock Option (right to buy) | $ 1.16 | 01/28/2015 | C | 770,000 | (4) | 04/01/2022 | Existing Class B Common Stock (5) | 770,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 1.16 | 01/28/2015 | C | 770,000 | (4) | 04/01/2022 | Existing Class A Common Stock (5) | 770,000 | $ 0 | 770,000 | D | ||||
Employee Stock Option (right to buy) | $ 1.16 | 01/28/2015 | J | 770,000 | (4) | 04/01/2022 | Existing Class A Common Stock (1) | 770,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 1.16 | 01/28/2015 | J | 770,000 | (4) | 04/01/2022 | Class B Common Stock (1) (2) | 770,000 | $ 0 | 770,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (6) | 04/01/2022 | Existing Class B Common Stock (5) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (6) | 04/01/2022 | Existing Class A Common Stock (5) | 410,000 | $ 0 | 410,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (6) | 04/01/2022 | Existing Class A Common Stock (1) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (6) | 04/01/2022 | Class B Common Stock (1) (2) | 410,000 | $ 0 | 410,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (7) | 04/01/2022 | Existing Class B Common Stock (5) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (7) | 04/01/2022 | Existing Class A Common Stock (5) | 410,000 | $ 0 | 410,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (7) | 04/01/2022 | Existing Class A Common Stock (1) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (7) | 04/01/2022 | Class B Common Stock (1) (2) | 410,000 | $ 0 | 410,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (8) | 04/26/2022 | Existing Class B Common Stock (5) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | C | 410,000 | (8) | 04/26/2022 | Existing Class A Common Stock (5) | 410,000 | $ 0 | 410,000 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (8) | 04/26/2022 | Existing Class A Common Stock (1) | 410,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 4 | 01/28/2015 | J | 410,000 | (8) | 04/26/2022 | Class B Common Stock (1) (2) | 410,000 | $ 0 | 410,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Levie Aaron 4440 EL CAMINO REAL LOS ALTOS, CA 94022 |
X | X | Chief Executive Officer |
/s/ Peter McGoff, Attorney-in-Fact | 01/28/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Immediately prior to the closing of the Issuer's initial public offering and following the conversion of the Issuer's existing Class B Common Stock ("Existing Class B Common Stock") into the Issuer's existing Class A Common Stock ("Existing Class A Common Stock"), each share of Existing Class A Common Stock was reclassified into one share of Class B Common Stock in an exempt transaction pursuant to Rule 16b-7. |
(2) | Each share of Class B Common Stock is convertible into one share of Class A Common Stock at the option of the holder and has no expiration date. |
(3) | The shares subject to the option are fully vested and exercisable. |
(4) | 1/48 of the shares subject to the option vested on February 1, 2012, and 1/48 of the shares vest monthly thereafter. |
(5) | The Existing Class B Common Stock underlying the reported option automatically converted into Existing Class A Common Stock on a 1:1 basis immediately prior to the closing of the Issuer's initial public offering and had no expiration date. |
(6) | 1/48 of the shares subject to the option vested on February 1, 2013, and 1/48 of the shares vest monthly thereafter. |
(7) | 1/48 of the shares subject to the option vested on February 1, 2014, and 1/48 of the shares vest monthly thereafter. |
(8) | 1/48 of the shares subject to the option vest on February 1, 2015, and 1/48 of the shares vest monthly thereafter. |