UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04980
TCW Strategic Income Fund, Inc.
(Exact name of registrant as specified in charter)
865 South Figueroa Street, Los Angeles, CA 90017
(Address of principal executive offices)
Michael E. Cahill, Assistant Secretary, 865 South Figueroa Street, Los Angeles, CA 90017
(Name and address of agent for service)
Registrants telephone number, including area code: (213) 244-0000
Date of Fiscal year-end: 12/31/2012
Date of reporting period: 7/1/2011 - 6/30/2012
Item 1. | Proxy Voting Record |
Activision Blizzard, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
ATVI | CUSIP 00507V109 | 06/07/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Philippe Capron | Mgmt | For | For | For | |||||
2 | Elect Robert Corti | Mgmt | For | For | For | |||||
3 | Elect Frederic Crepin | Mgmt | For | For | For | |||||
4 | Elect Lucian Grainge | Mgmt | For | For | For | |||||
5 | Elect Brian Kelly | Mgmt | For | For | For | |||||
6 | Elect Robert Kotick | Mgmt | For | For | For | |||||
7 | Elect Jean-Bernard Levy | Mgmt | For | For | For | |||||
8 | Elect Robert Morgado | Mgmt | For | For | For | |||||
9 | Elect Stephane Roussel | Mgmt | For | For | For | |||||
10 | Elect Richard Sarnoff | Mgmt | For | For | For | |||||
11 | Elect Regis Turrini | Mgmt | For | For | For | |||||
12 | Amendment to the 2008 Incentive Plan | Mgmt | For | For | For | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For |
Alcoa Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AA | CUSIP 013817101 | 05/04/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Kathryn Fuller | Mgmt | For | For | For | |||||
2 | Elect Judith Gueron | Mgmt | For | For | For | |||||
3 | Elect Patricia Russo | Mgmt | For | For | For | |||||
4 | Elect Ernesto Zedillo | Mgmt | For | For | For | |||||
5 | Ratification of Auditor | Mgmt | For | For | For | |||||
6 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
7 | Elimination of Supermajority Requirement Relating to Fair Price Protection | Mgmt | For | For | For |
8 | Elimination of Supermajority Requirement Relating to Director Elections | Mgmt | For | For | For | |||||
9 | Elimination of Supermajority Requirement Relating to Removal of Directors | Mgmt | For | For | For | |||||
10 | Repeal of Classified Board | Mgmt | For | For | For | |||||
11 | Permit Written Consent | Mgmt | For | For | For |
American Electric Power Company, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AEP | CUSIP 025537101 | 04/24/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Nicholas Atkins | Mgmt | For | For | For | |||||
2 | Elect David Anderson | Mgmt | For | For | For | |||||
3 | Elect James Cordes | Mgmt | For | For | For | |||||
4 | Elect Ralph Crosby, Jr. | Mgmt | For | For | For | |||||
5 | Elect Linda Goodspeed | Mgmt | For | For | For | |||||
6 | Elect Thomas Hoaglin | Mgmt | For | For | For | |||||
7 | Elect Michael Morris | Mgmt | For | For | For | |||||
8 | Elect Richard Notebaert | Mgmt | For | For | For | |||||
9 | Elect Lionel Nowell III | Mgmt | For | For | For | |||||
10 | Elect Richard Sandor | Mgmt | For | For | For | |||||
11 | Elect Sara Tucker | Mgmt | For | For | For | |||||
12 | Elect John Turner | Mgmt | For | For | For | |||||
13 | Senior Officer Incentive Plan | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For | |||||
15 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
American Express Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AXP | CUSIP 025816109 | 04/30/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Charlene Barshefsky | Mgmt | For | For | For | |||||
1.2 | Elect Ursula Burns | Mgmt | For | For | For | |||||
1.3 | Elect Kenneth Chenault | Mgmt | For | For | For | |||||
1.4 | Elect Peter Chernin | Mgmt | For | For | For | |||||
1.5 | Elect Theodore Leonsis | Mgmt | For | For | For | |||||
1.6 | Elect Jan Leschly | Mgmt | For | For | For | |||||
1.7 | Elect Richard Levin | Mgmt | For | For | For | |||||
1.8 | Elect Richard McGinn | Mgmt | For | For | For | |||||
1.9 | Elect Edward Miller | Mgmt | For | For | For | |||||
1.10 | Elect Steven Reinemund | Mgmt | For | For | For | |||||
1.11 | Elect Robert Walter | Mgmt | For | For | For | |||||
1.12 | Elect Ronald Williams | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
4 | Amendment to the 2007 Incentive Compensation Plan | Mgmt | For | For | For | |||||
5 | Shareholder Proposal Regarding Cumulative Voting | ShrHoldr | Against | For | Against | |||||
6 | Shareholder Proposal Regarding Independent Board Chair | ShrHoldr | Against | Against | For |
Ameriprise Financial, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AMP | CUSIP 03076C106 | 04/25/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Lon Greenberg | Mgmt | For | For | For | |||||
2 | Elect Warren Knowlton | Mgmt | For | For | For | |||||
3 | Elect Jeffrey Noddle | Mgmt | For | For | For | |||||
4 | Elect Robert Sharpe, Jr. | Mgmt | For | For | For | |||||
5 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
6 | Ratification of Auditor | Mgmt | For | For | For |
Anadarko Petroleum Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
APC | CUSIP 032511107 | 05/15/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Kevin Chilton | Mgmt | For | For | For | |||||
2 | Elect Luke Corbett | Mgmt | For | For | For | |||||
3 | Elect Paulett Eberhart | Mgmt | For | For | For | |||||
4 | Elect Peter Fluor | Mgmt | For | For | For | |||||
5 | Elect Richard George | Mgmt | For | For | For | |||||
6 | Elect Preston Geren, III | Mgmt | For | For | For | |||||
7 | Elect Charles Goodyear | Mgmt | For | For | For | |||||
8 | Elect John Gordon | Mgmt | For | For | For | |||||
9 | Elect James Hackett | Mgmt | For | For | For | |||||
10 | Elect Eric Mullins | Mgmt | For | For | For | |||||
11 | Elect Paula Rosput Reynolds | Mgmt | For | For | For | |||||
12 | Elect R. Walker | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | 2012 Omnibus Incentive Compensation Plan | Mgmt | For | For | For | |||||
15 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
16 | Shareholder Proposal Regarding Independent Board Chairman/Separation of Chair and CEO | ShrHoldr | Against | Against | For | |||||
17 | Shareholder Proposal Regarding Adopting Sexual Orientation Anti-Bias Policy | ShrHoldr | Against | Against | For | |||||
18 | Shareholder Proposal Regarding Compensation in the Event of a Change in Control | ShrHoldr | Against | Against | For | |||||
19 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | For | Against |
AT&T Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
T | CUSIP 00206R102 | 04/27/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Randall Stephenson | Mgmt | For | For | For | |||||
2 | Elect Gilbert Amelio | Mgmt | For | For | For | |||||
3 | Elect Reuben Anderson | Mgmt | For | For | For | |||||
4 | Elect James Blanchard | Mgmt | For | For | For | |||||
5 | Elect Jaime Chico Pardo | Mgmt | For | For | For | |||||
6 | Elect James Kelly | Mgmt | For | For | For | |||||
7 | Elect Jon Madonna | Mgmt | For | For | For | |||||
8 | Elect John McCoy | Mgmt | For | For | For | |||||
9 | Elect Joyce Roche | Mgmt | For | For | For | |||||
10 | Elect Matthew Rose | Mgmt | For | For | For | |||||
11 | Elect Laura Tyson | Mgmt | For | For | For | |||||
12 | Ratification of Auditor | Mgmt | For | For | For | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Restoration of Written Consent | Mgmt | For | For | For | |||||
15 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | Against | For | |||||
16 | Shareholder Proposal Regarding Network Neutrality | ShrHoldr | Against | Against | For | |||||
17 | Shareholder Proposal Regarding Independent Board Chairman/Separation of Chair and CEO | ShrHoldr | Against | For | Against |
Avery Dennison Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AVY | CUSIP 053611109 | 04/26/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect John Cardis | Mgmt | For | For | For | |||||
2 | Elect David Pyott | Mgmt | For | For | For | |||||
3 | Elect Dean Scarborough | Mgmt | For | For | For | |||||
4 | Elect Julia Stewart | Mgmt | For | For | For | |||||
5 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
6 | Amendment to the Stock Option and Incentive Plan | Mgmt | For | For | For | |||||
7 | Ratification of Auditor | Mgmt | For | For | For |
Baker Hughes Incorporated
Ticker | Security ID: | Meeting Date | Meeting Status | |||
BHI | CUSIP 057224107 | 04/26/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Larry Brady | Mgmt | For | For | For | |||||
1.2 | Elect Clarence Cazalot, Jr. | Mgmt | For | For | For | |||||
1.3 | Elect Martin Craighead | Mgmt | For | For | For | |||||
1.4 | Elect Chad Deaton | Mgmt | For | For | For | |||||
1.5 | Elect Anthony Fernandes | Mgmt | For | For | For | |||||
1.6 | Elect Claire Gargalli | Mgmt | For | For | For | |||||
1.7 | Elect Pierre Jungels | Mgmt | For | For | For | |||||
1.8 | Elect James Lash | Mgmt | For | For | For | |||||
1.9 | Elect J. Larry Nichols | Mgmt | For | For | For | |||||
1.10 | Elect H. John Riley, Jr. | Mgmt | For | For | For | |||||
1.11 | Elect James Stewart | Mgmt | For | For | For | |||||
1.12 | Elect Charles Watson | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
4 | Shareholder Proposal Regarding Majority Vote for Election of Directors | ShrHoldr | Against | Against | For |
CA, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CA | CUSIP 12673P105 | 08/03/2011 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Director Raymond J. Bromark | Mgmt | For | For | For | |||||
2 | Elect Director Gary J. Fernandes | Mgmt | For | For | For | |||||
3 | Elect Director Rohit Kapoor | Mgmt | For | For | For | |||||
4 | Elect Director Kay Koplovitz | Mgmt | For | For | For | |||||
5 | Elect Director Christopher B. Lofgren | Mgmt | For | For | For | |||||
6 | Elect Director William E. McCracken | Mgmt | For | For | For | |||||
7 | Elect Director Richard Sulpizio | Mgmt | For | For | For | |||||
8 | Elect Director Laura S. Unger | Mgmt | For | For | For | |||||
9 | Elect Director Arthur F. Weinbach | Mgmt | For | For | For | |||||
10 | Elect Director Renato (Ron) Zambonini | Mgmt | For | For | For | |||||
11 | Ratify Auditors | Mgmt | For | For | For | |||||
12 | Advisory Vote to Ratify Named Executive Officers Compensation | Mgmt | For | For | For | |||||
13 | Advisory Vote on Say on Pay Frequency | Mgmt | 1 Year | 1 Year | For | |||||
14 | Approve Omnibus Stock Plan | Mgmt | For | For | For | |||||
15 | Approve Qualified Employee Stock Purchase Plan | Mgmt | For | For | For |
Campbell Soup Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CPB | CUSIP 134429109 | 11/17/2011 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Director Edmund M. Carpenter | Managem | For | For | For | |||||
1.2 | Elect Director Paul R. Charron | Managem | For | For | For | |||||
1.3 | Elect Director Bennett Dorrance | Managem | For | For | For | |||||
1.4 | Elect Director Lawrence C. Karlson | Managem | For | For | For | |||||
1.5 | Elect Director Randall W. Larrimore | Managem | For | For | For | |||||
1.6 | Elect Director Mary Alice D. Malone | Managem | For | For | For | |||||
1.7 | Elect Director Sara Mathew | Managem | For | For | For | |||||
1.8 | Elect Director Denise M. Morrison | Managem | For | For | For | |||||
1.9 | Elect Director William D. Perez | Managem | For | For | For | |||||
1.10 | Elect Director Charles R. Perrin | Managem | For | For | For | |||||
1.11 | Elect Director A. Barry Rand | Managem | For | For | For | |||||
1.12 | Elect Director Nick Shreiber | Managem | For | For | For | |||||
1.13 | Elect Director Tracey T. Travis | Managem | For | For | For | |||||
1.14 | Elect Director Archbold D. van Beuren | Managem | For | For | For | |||||
1.15 | Elect Director Les C. Vinney | Managem | For | For | For | |||||
1.16 | Elect Director Charlotte C. Weber | Managem | For | For | For | |||||
2 | Ratify Auditors | Managem | For | For | For | |||||
3 | Advisory Vote to Ratify Named Executive Officers Compensation | Managem | For | For | For | |||||
4 | Advisory Vote on Say on Pay Frequency | Managem | 1 Year | 1 Year | For |
Chevron Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CVX | CUSIP 166764100 | 05/30/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Linnet Deily | Mgmt | For | For | For | |||||
2 | Elect Robert Denham | Mgmt | For | For | For | |||||
3 | Elect Chuck Hagel | Mgmt | For | For | For | |||||
4 | Elect Enrique Hernandez, Jr. | Mgmt | For | For | For | |||||
5 | Elect George Kirkland | Mgmt | For | For | For | |||||
6 | Elect Charles Moorman, IV | Mgmt | For | For | For | |||||
7 | Elect Kevin Sharer | Mgmt | For | For | For | |||||
8 | Elect John Stumpf | Mgmt | For | For | For | |||||
9 | Elect Ronald Sugar | Mgmt | For | For | For | |||||
10 | Elect Carl Ware | Mgmt | For | For | For | |||||
11 | Elect John Watson | Mgmt | For | For | For | |||||
12 | Ratification of Auditor | Mgmt | For | For | For | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Shareholder Proposal Regarding Exclusive Forum Provisions | ShrHoldr | Against | Against | For | |||||
15 | Shareholder Proposal Regarding Independent Board Chairman | ShrHoldr | Against | Against | For | |||||
16 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against | |||||
17 | Shareholder Proposal Regarding Country Selection Guidelines | ShrHoldr | Against | For | Against |
18 | Shareholder Proposal Regarding Hydraulic Fracturing | ShrHoldr | Against | Against | For | |||||
19 | Shareholder Proposal Regarding Safety Report | ShrHoldr | Against | Against | For | |||||
20 | Shareholder Proposal Regarding Right to Call a Special Meeting | ShrHoldr | Against | For | Against | |||||
21 | Shareholder Proposal Regarding Environmental Expertise on Board | ShrHoldr | Against | Against | For |
Citigroup Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
C | CUSIP 172967424 | 04/17/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Franz Humer | Mgmt | For | For | For | |||||
2 | Elect Robert Joss | Mgmt | For | For | For | |||||
3 | Elect Michael ONeill | Mgmt | For | For | For | |||||
4 | Elect Vikram Pandit | Mgmt | For | For | For | |||||
5 | Elect Lawrence Ricciardi | Mgmt | For | For | For | |||||
6 | Elect Judith Rodin | Mgmt | For | For | For | |||||
7 | Elect Robert Ryan | Mgmt | For | For | For | |||||
8 | Elect Anthony Santomero | Mgmt | For | For | For | |||||
9 | Elect Joan Spero | Mgmt | For | For | For | |||||
10 | Elect Diana Taylor | Mgmt | For | For | For | |||||
11 | Elect William Thompson, Jr. | Mgmt | For | For | For | |||||
12 | Elect Ernesto Zedillo | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | Amendment to the 2009 Stock Incentive Plan | Mgmt | For | For | For | |||||
15 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
16 | Shareholder Proposal Regarding Disclosure of Prior Government Service | ShrHoldr | Against | For | Against | |||||
17 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | For | Against | |||||
18 | Shareholder Proposal Regarding Retention of Shares After Retirement | ShrHoldr | Against | Against | For | |||||
19 | Shareholder Proposal Regarding Independent Review of Controls Related to Loans, Foreclosures and Securitizations | ShrHoldr | Against | Against | For |
Cliffs Natural Resources Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CLF | CUSIP 18683K101 | 05/08/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Joseph Carrabba | Mgmt | For | For | For | |||||
2 | Elect Susan Cunningham | Mgmt | For | For | For | |||||
3 | Elect Barry Eldridge | Mgmt | For | For | For | |||||
4 | Elect Andres Gluski | Mgmt | For | For | For | |||||
5 | Elect Susan Green | Mgmt | For | For | For | |||||
6 | Elect Janice Henry | Mgmt | For | For | For | |||||
7 | Elect James Kirsch | Mgmt | For | For | For | |||||
8 | Elect Francis McAllister | Mgmt | For | For | For | |||||
9 | Elect Richard Riederer | Mgmt | For | For | For | |||||
10 | Elect Richard Ross | Mgmt | For | For | For | |||||
11 | Amendment to Regulations to allow the Board to Amend the Regulations without Shareholder Approval | Mgmt | For | Against | Against | |||||
12 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
13 | 2012 Incentive Equity Plan | Mgmt | For | For | For | |||||
14 | 2012 Executive Management Performance Incentive Plan | Mgmt | For | For | For | |||||
15 | Ratification of Auditor | Mgmt | For | For | For |
Comcast Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CMCSA | CUSIP 20030N101 | 05/31/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Kenneth Bacon | Mgmt | For | For | For | |||||
1.2 | Elect Sheldon Bonovitz | Mgmt | For | For | For | |||||
1.3 | Elect Joseph Collins | Mgmt | For | For | For | |||||
1.4 | Elect J. Michael Cook | Mgmt | For | For | For | |||||
1.5 | Elect Gerald Hassell | Mgmt | For | For | For | |||||
1.6 | Elect Jeffrey Honickman | Mgmt | For | For | For | |||||
1.7 | Elect Eduardo Mestre | Mgmt | For | For | For | |||||
1.8 | Elect Brian Roberts | Mgmt | For | For | For | |||||
1.9 | Elect Ralph Roberts | Mgmt | For | For | For | |||||
1.10 | Elect Johnathan Rodgers | Mgmt | For | For | For | |||||
1.11 | Elect Judith Rodin | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Amendment to the 2002 Employee Stock Purchase Plan | Mgmt | For | For | For | |||||
4 | Amendment to the 2011 Employee Stock Purchase Plan | Mgmt | For | For | For | |||||
5 | Shareholder Proposal Regarding Cumulative Voting | ShrHoldr | Against | For | Against | |||||
6 | Shareholder Proposal Regarding Independent Board Chairman | ShrHoldr | Against | Against | For | |||||
7 | Shareholder Proposal Regarding Retention of Shares Until Retirement | ShrHoldr | Against | Against | For | |||||
8 | Shareholder Proposal Regarding Poison Pills | ShrHoldr | Against | Against | For |
Dell Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DELL | CUSIP 24702R101 | 07/15/2011 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Director James W. Breyer | Mgmt | For | For | For | |||||
1.2 | Elect Director Donald J Carty | Mgmt | For | For | For | |||||
1.3 | Elect Director Michael S. Dell | Mgmt | For | For | For | |||||
1.4 | Elect Director William H. Gray, III | Mgmt | For | For | For | |||||
1.5 | Elect Director Gerald J. Kleisterlee | Mgmt | For | For | For | |||||
1.6 | Elect Director Thomas W. Luce, III | Mgmt | For | For | For | |||||
1.7 | Elect Director Klaus S. Luft | Mgmt | For | For | For | |||||
1.8 | Elect Director Alex J. Mandl | Mgmt | For | For | For | |||||
1.9 | Elect Director Shantanu Narayen | Mgmt | For | For | For | |||||
1.10 | Elect Director H. Ross Perot, Jr. | Mgmt | For | For | For | |||||
2 | Ratify Auditors | Mgmt | For | For | For | |||||
3 | Advisory Vote to Ratify Named Executive Officers Compensation | Mgmt | For | For | For | |||||
4 | Advisory Vote on Say on Pay Frequency | Mgmt | 1 Year | 1 Year | For | |||||
5 | Require Independent Board Chairman | ShrHoldr | Against | Against | For | |||||
6 | Provide Right to Act by Written Consent | ShrHoldr | Against | For | Against | |||||
7 | Approve Declaration of Dividends | ShrHoldr | Against | Against | For |
Devon Energy Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DVN | CUSIP 25179M103 | 06/06/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Robert Henry | Mgmt | For | For | For | |||||
1.2 | Elect John Hill | Mgmt | For | For | For | |||||
1.3 | Elect Michael Kanovsky | Mgmt | For | For | For | |||||
1.4 | Elect Robert Mosbacher, Jr. | Mgmt | For | For | For | |||||
1.5 | Elect J. Larry Nichols | Mgmt | For | For | For | |||||
1.6 | Elect Duane Radtke | Mgmt | For | For | For | |||||
1.7 | Elect Mary Ricciardello | Mgmt | For | For | For | |||||
1.8 | Elect John Richels | Mgmt | For | For | For | |||||
2 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
3 | Ratification of Auditor | Mgmt | For | For | For | |||||
4 | Right to Call a Special Meeting | Mgmt | For | For | For | |||||
5 | 2012 Incentive Compensation Plan | Mgmt | For | For | For | |||||
6 | Amendment to the 2009 Long-Term Incentive Plan | Mgmt | For | For | For | |||||
7 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against |
E.I. du Pont de Nemours and Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DD | CUSIP 263534109 | 04/25/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Lamberto Andreotti | Mgmt | For | For | For | |||||
2 | Elect Richard Brown | Mgmt | For | For | For | |||||
3 | Elect Robert Brown | Mgmt | For | For | For | |||||
4 | Elect Bertrand Collomb | Mgmt | For | For | For | |||||
5 | Elect Curtis Crawford | Mgmt | For | For | For | |||||
6 | Elect Alexander Cutler | Mgmt | For | For | For | |||||
7 | Elect Eleuthere Du Pont | Mgmt | For | For | For | |||||
8 | Elect Marillyn Hewson | Mgmt | For | For | For | |||||
9 | Elect Lois Juliber | Mgmt | For | For | For | |||||
10 | Elect Ellen Kullman | Mgmt | For | For | For | |||||
11 | Elect Lee Thomas | Mgmt | For | For | For | |||||
12 | Ratification of Auditor | Mgmt | For | For | For | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Shareholder Proposal Regarding Independent Board Chair | ShrHoldr | Against | Against | For | |||||
15 | Shareholder Proposal Regarding Report on Executive Compensation | ShrHoldr | Against | For | Against |
Ensco plc
Ticker | Security ID: | Meeting Date | Meeting Status | |||
ESV | CUSIP 29358Q109 | 05/22/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect C. Christopher Gaut | Mgmt | For | For | For | |||||
2 | Elect Gerald Haddock | Mgmt | For | For | For | |||||
3 | Elect Paul Rowsey III | Mgmt | For | For | For | |||||
4 | Elect Francis Kalman | Mgmt | For | For | For | |||||
5 | Elect David Brown | Mgmt | For | For | For | |||||
6 | Ratification of Auditor | Mgmt | For | For | For | |||||
7 | Ratification of Statutory Auditor | Mgmt | For | For | For | |||||
8 | Authority to Set Auditors Fees | Mgmt | For | For | For | |||||
9 | 2012 Long-Term Incentive Plan | Mgmt | For | For | For | |||||
10 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
Foot Locker, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
FL | CUSIP 344849104 | 05/16/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Alan Feldman | Mgmt | For | For | For | |||||
1.2 | Elect Jarobin Gilbert, Jr. | Mgmt | For | For | For | |||||
1.3 | Elect David Schwartz | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Annual Incentive Compensation Plan | Mgmt | For | For | For | |||||
4 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
General Electric Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
GE | CUSIP 369604103 | 04/25/2012 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect W. Geoffrey Beattie | Mgmt | For | For | For | |||||
2 | Elect James Cash, Jr. | Mgmt | For | For | For | |||||
3 | Elect Ann Fudge | Mgmt | For | For | For | |||||
4 | Elect Susan Hockfield | Mgmt | For | For | For | |||||
5 | Elect Jeffrey Immelt | Mgmt | For | For | For | |||||
6 | Elect Andrea Jung | Mgmt | For | For | For | |||||
7 | Elect Alan Lafley | Mgmt | For | For | For | |||||
8 | Elect Robert Lane | Mgmt | For | For | For | |||||
9 | Elect Ralph Larsen | Mgmt | For | For | For | |||||
10 | Elect Rochelle Lazarus | Mgmt | For | For | For | |||||
11 | Elect James Mulva | Mgmt | For | For | For |
12 | Elect Sam Nunn | Mgmt | For | For | For | |||||
13 | Elect Roger Penske | Mgmt | For | For | For | |||||
14 | Elect Robert Swieringa | Mgmt | For | For | For | |||||
15 | Elect James Tisch | Mgmt | For | For | For | |||||
16 | Elect Douglas Warner III Mgmt | For | For | For | ||||||
17 | Ratification of Auditor | Mgmt | For | For | For | |||||
18 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
19 | Amendment to the 2007 Long-Term Incentive Plan | Mgmt | For | For | For | |||||
20 | Approval of Material Terms of Senior Officer Performance Goals | Mgmt | For | For | For | |||||
21 | Shareholder Proposal Regarding Cumulative Voting | ShrHoldr | Against | Against | For | |||||
22 | Shareholder Proposal Regarding Nuclear Activities | ShrHoldr | Against | Against | For | |||||
23 | Shareholder Proposal Regarding Independent Board Chair | ShrHoldr | Against | For | Against | |||||
