UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04980
TCW Strategic Income Fund, Inc.
(Exact name of registrant as specified in charter)
865 South Figueroa Street, Los Angeles, CA 90017
(Address of principal executive offices)
Philip K. Holl, Secretary, 865 South Figueroa Street, Los Angeles, CA 90017
(Name and address of agent for service)
Registrants telephone number, including area code: (213) 244-0000
Date of Fiscal year-end: 12/31/2011
Date of reporting period: 7/1/2010 - 6/30/2011
Item 1. | Proxy Voting Record |
ALCOA INC.
Ticker: | AA | Security ID: | 013817101 | |||
Meeting Date: | MAY 06, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 11, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Klaus Kleinfeld | For | For | Management | ||||
1.2 | Elect Director James W. Owens | For | For | Management | ||||
1.3 | Elect Director Ratan N. Tata | For | For | Management | ||||
2 | Ratify Auditor | For | For | Management | ||||
3 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
4 | Advisory Vote on Say on Pay Frequency | Three Years | Three Years | Management | ||||
5 | Approve Executive Incentive Bonus Plan | For | For | Management | ||||
6 | Reduce Supermajority Vote Requirement Relating to Fair Price Protection | For | For | Management | ||||
7 | Reduce Supermajority Vote Requirement Relating to Director Elections | For | For | Management | ||||
8 | Reduce Supermajority Vote Requirement | For | For | Management |
Relating to the Removal of Directors | ||||||||
9 | Provide Right to Act by Written Consent | Against | For | Shareholder | ||||
10 | Declassify the Board of Directors | Against | For | Shareholder |
AMERICAN ELECTRIC POWER COMPANY, INC.
Ticker: | AEP | Security ID: | 025537101 | |||
Meeting Date: | APR 26, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 28, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director David J. Anderson | For | For | Management | ||||
2 | Elect Director James F. Cordes | For | For | Management | ||||
3 | Elect Director Ralph D. Crosby, Jr. | For | For | Management | ||||
4 | Elect Director Linda A. Goodspeed | For | For | Management | ||||
5 | Elect Director Thomas E. Hoaglin | For | For | Management | ||||
6 | Elect Director Lester A. Hudson, Jr. | For | For | Management | ||||
7 | Elect Director Michael G. Morris | For | For | Management | ||||
8 | Elect Director Richard C. Notebaert | For | For | Management | ||||
9 | Elect Director Lionel L. Nowell III | For | For | Management | ||||
10 | Elect Director Richard L. Sandor | For | For | Management | ||||
11 | Elect Director Kathryn D. Sullivan | For | For | Management | ||||
12 | Elect Director Sara Martinez Tucker | For | For | Management | ||||
13 | Elect Director John F. Turner | For | For | Management | ||||
14 | Ratify Auditors | For | For | Management | ||||
15 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
16 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
AMERICAN EXPRESS COMPANY
Ticker: | AXP | Security ID: | 025816109 |
Meeting Date: | MAY 02, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 04, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Daniel F. Akerson | For | For | Management | ||||
1.2 | Elect Director Charlene Barshefsky | For | For | Management | ||||
1.3 | Elect Director Ursula M. Burns | For | For | Management | ||||
1.4 | Elect Director Kenneth I. Chenault | For | For | Management | ||||
1.5 | Elect Director Peter Chernin | For | For | Management | ||||
1.6 | Elect Director Theodore J. Leonsis | For | For | Management | ||||
1.7 | Director Jan Leschly | For | For | Management | ||||
1.8 | Director Richard C. Levin | For | For | Management | ||||
1.9 | Director Richard A. McGinn | For | For | Management | ||||
1.10 | Director Edward D. Miller | For | For | Management | ||||
1.11 | Director Steven S. Reinemund | For | For | Management | ||||
1.12 | Director Robert D. Walter | For | For | Management | ||||
1.13 | Director Ronald A. Williams | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
5 | Provide for Cumulative Voting | Against | For | Shareholder | ||||
6 | Amend Bylaws Call Special Meetings | Against | For | Shareholder |
AMERIPRISE FINANCIAL, INC.
Ticker: | AMP | Security ID: | 03076C106 | |||
Meeting Date: | APR 27, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 28, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Siri S. Marshall | For | For | Management | ||||
2 | Elect Director W. Walker Lewis | For | For | Management | ||||
3 | Elect Director William H. Turner | For | For | Management | ||||
4 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers Compensation | ||||||||
5 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
6 | Ratify Auditors | For | For | Management |
ANADARKO PETROLEUM CORPORATION
Ticker: | APC | Security ID: | 032511107 | |||
Meeting Date: | MAY 17, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 22, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director John R. Butler, Jr. | For | For | Management | ||||
2 | Elect Director Kevin P. Chilton | For | For | Management | ||||
3 | Elect Director Luke R. Corbett | For | For | Management | ||||
4 | Elect Director H. Paulett Eberhart | For | For | Management | ||||
5 | Elect Director Preston M. Geren, III | For | For | Management | ||||
6 | Elect Director John R. Gordon | For | For | Management | ||||
7 | Elect Director James T. Hackett | For | For | Management | ||||
8 | Ratify Auditors | For | For | Management | ||||
9 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
10 | Advisory Vote on Say on Pay Frequency | Three Years | Three Years | Management | ||||
11 | Amend EEO Policy to Prohibit Discrimination based on Gender Identity | Against | Against | Shareholder | ||||
12 | Require Independent Board Chairman | Against | Against | Shareholder | ||||
13 | Pro-rata Vesting of Equity Plans | Against | Against | Shareholder | ||||
14 | Report on Political Contributions | Against | For | Shareholder |
AT&T INC.
Ticker: | T | Security ID: | 00206R102 |
Meeting Date: | APR 29, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 01, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Randall L. Stephenson | For | For | Management | ||||
2 | Elect Director Gilbert F. Amelio | For | For | Management | ||||
3 | Elect Director Reuben V. Anderson | For | For | Management | ||||
4 | Elect Director James H. Blanchard | For | For | Management | ||||
5 | Elect Director Jaime Chico Pardo | For | For | Management | ||||
6 | Elect Director James P. Kelly | For | For | Management | ||||
7 | Elect Director Jon C. Madonna | For | For | Management | ||||
8 | Elect Director Lynn M. Martin | For | For | Management | ||||
9 | Elect Director John B. McCoy | For | For | Management | ||||
10 | Elect Director Joyce M. Roche | For | For | Management | ||||
11 | Elect Director Matthew K. Rose | For | For | Management | ||||
12 | Elect Director Laura D Andrea Tyson | For | For | Management | ||||
13 | Ratify Auditors | For | For | Management | ||||
14 | Approve Omnibus Stock Plan | For | For | Management | ||||
15 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
16 | Advisory Vote on Say on Pay Frequency | Three Years | Three Years | Management | ||||
17 | Report on Political Contributions | Against | For | Shareholder | ||||
18 | Amend Articles/Bylaws/Charter Call Special Meetings | Against | Against | Shareholder | ||||
19 | Provide Right to Act by Written Consent | Against | For | Shareholder |
AVERY DENNISON CORPORATION
Ticker: | AVY | Security ID: | 053611109 | |||
Meeting Date: | APR 28, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 28, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Peter K. Barker | For | For | Management |
2 | Elect Director Ken C. Hicks | For | For | Management | ||||
3 | Elect Director Debra L. Reed | For | For | Management | ||||
4 | Ratify Auditors | For | For | Management | ||||
5 | Declassify the Board of Directors | For | For | Management | ||||
6 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
7 | Advisory Vote on Say on Pay Frequency | Two Years | Two Years | Management |
BAKER HUGHES INCORPORATED
Ticker: | BHI | Security ID: | 057224107 | |||
Meeting Date: | APR 28, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 01, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Larry D. Brady | For | For | Management | ||||
1.2 | Elect Director Clarence P. Cazalot, Jr. | For | For | Management | ||||
1.3 | Elect Director Chad C. Deaton | For | For | Management | ||||
1.4 | Elect Director Anthony G. Fernandes | For | For | Management | ||||
1.5 | Elect Director Claire W. Gargalli | For | For | Management | ||||
1.6 | Elect Director Pierre H. Jungels | For | For | Management | ||||
1.7 | Elect Director James A. Lash | For | For | Management | ||||
1.8 | Elect Director J. Larry Nichols | For | Withhold | Management | ||||
1.9 | Elect Director H. John Riley, Jr. | For | For | Management | ||||
1.10 | Elect Director J. W. Stewart | For | For | Management | ||||
1.11 | Elect Director Charles L. Watson | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Amend Executive Incentive Bonus Plan | For | For | Management | ||||
4 | Advisory Vote to Ratify Named Executive Officers Compensation | For | Against | Management | ||||
5 | Advisory Vote on Say on Pay Frequency | None | One Year | Management | ||||
6 | Require a Majority Vote for the Election of Directors | Against | For | Shareholder |
BRINKER INTERNATIONAL, INC.
Ticker: | EAT | Security ID: | 109641100 | |||
Meeting Date: | NOV 10, 2010 | Meeting Type: | Annual | |||
Record Date: | SEP 13, 2010 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Douglas H. Brooks | For | For | Management | ||||
1.2 | Elect Director Joseph M. Depinto | For | For | Management | ||||
1.3 | Elect Director Harriet Edelman | For | For | Management | ||||
1.4 | Elect Director Marvin J. Girouard | For | For | Management | ||||
1.5 | Elect Director John W. Mims | For | For | Management | ||||
1.6 | Elect Director George R. Mrkonic | For | For | Management | ||||
1.7 | Elect Director Erle Nye | For | For | Management | ||||
1.8 | Elect Director Rosendo G. Parra | For | For | Management | ||||
1.9 | Elect Director Cece Smith | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Approve Profit Sharing Plan | For | For | Management |
CA, INC.
Ticker: | CA | Security ID: | 12673P105 | |||
Meeting Date: | JUL 27, 2010 | Meeting Type: | Annual | |||
Record Date: | JUN 01, 2010 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Raymond J. Bromark | For | For | Management | ||||
2 | Elect Director Gary J. Fernandes | For | For | Management | ||||
3 | Elect Director Kay Koplovitz | For | For | Management | ||||
4 | Elect Director Christopher B. Lofgren | For | For | Management | ||||
5 | Elect Director William E. McCracken | For | For | Management | ||||
6 | Elect Director Richard Sulpizio | For | For | Management | ||||
7 | Elect Director Laura S. Unger | For | For | Management |
8 | Elect Director Arthur F. Weinbach | For | For | Management | ||||
9 | Elect Director Renato (Ron) Zambonini | For | For | Management | ||||
10 | Ratify Auditors | For | For | Management | ||||
11 | Amend Shareholder Rights Plan (Poison Pill) | For | Against | Management | ||||
12 | Adopt Policy on Bonus Banking | Against | Against | Shareholder |
CHEVRON CORPORATION
Ticker: | CVX | Security ID: | 166764100 | |||
Meeting Date: | MAY 25, 2011 | Meeting Type: | Annual | |||
Record Date: | APR 01, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director L.F. Deily | For | For | Management | ||||
2 | Elect Director R.E. Denham | For | For | Management | ||||
3 | Elect Director R.J. Eaton | For | For | Management | ||||
4 | Elect Director C. Hagel | For | For | Management | ||||
5 | Elect Director E. Hernandez | For | For | Management | ||||
6 | Elect Director G.L. Kirkland | For | For | Management | ||||
7 | Elect Director D.B. Rice | For | For | Management | ||||
8 | Elect Director K.W. Sharer | For | For | Management | ||||
9 | Elect Director C.R. Shoemate | For | For | Management | ||||
10 | Elect Director J.G. Stumpf | For | For | Management | ||||
11 | Elect Director R.D. Sugar | For | For | Management | ||||
12 | Elect Director C. Ware | For | For | Management | ||||
13 | Elect Director J.S. Watson | For | For | Management | ||||
14 | Ratify Auditors | For | For | Management | ||||
15 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
16 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
17 | Request Director Nominee with Environmental Qualifications | Against | Against | Shareholder | ||||
18 | Amend Bylaws to Establish a Board Committee on Human Rights | Against | Against | Shareholder |
19 | Include Sustainability as a Performance Measure for Senior Executive Compensation | Against | Against | Shareholder | ||||
20 | Adopt Guidelines for Country Selection | Against | For | Shareholder | ||||
21 | Report on Financial Risks of Climate Change | Against | Against | Shareholder | ||||
22 | Report on Environmental Impacts of Natural Gas Fracturing | Against | For | Shareholder | ||||
23 | Report on Offshore Oil Wells and Spill Mitigation Measures | Against | Against | Shareholder |
COMCAST CORPORATION
Ticker: | CMCSA | Security ID: | 20030N101 | |||
Meeting Date: | MAY 11, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 08, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director S. Decker Anstrom | For | For | Management | ||||
1.2 | Elect Director Kenneth J. Bacon | For | For | Management | ||||
1.3 | Elect Director Sheldon M. Bonovitz | For | For | Management | ||||
1.4 | Elect Director Edward D. Breen | For | For | Management | ||||
1.5 | Elect Director Joseph J. Collins | For | For | Management | ||||
1.6 | Elect Director J. Michael Cook | For | For | Management | ||||
1.7 | Elect Director Gerald L. Hassell | For | For | Management | ||||
1.8 | Elect Director Jeffrey A. Honickman | For | For | Management | ||||
1.9 | Elect Director Eduardo G. Mestre | For | For | Management | ||||
1.10 | Elect Director Brian L. Roberts | For | For | Management | ||||
1.11 | Elect Director Ralph J. Roberts | For | For | Management | ||||
1.12 | Elect Director Judith Rodin | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Approve Nonqualified Employee Stock Purchase Plan | For | For | Management | ||||
4 | Amend Restricted Stock Plan | For | For | Management | ||||
5 | Amend Stock Option Plan | For | For | Management |
6 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
7 | Advisory Vote on Say on Pay Frequency | Three Years | Three Years | Management | ||||
8 | Provide for Cumulative Voting | Against | For | Shareholder | ||||
9 | Require Independent Board Chairman | Against | Against | Shareholder |
CVS CAREMARK CORPORATION
Ticker: | CVS | Security ID: | 126650100 | |||
Meeting Date: | MAY 11, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 15, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Edwin M. Banks | For | For | Management | ||||
2 | Elect Director C. David Brown II | For | For | Management | ||||
3 | Elect Director David W. Dorman | For | For | Management | ||||
4 | Elect Director Anne M. Finucane | For | For | Management | ||||
5 | Elect Director Kristen Gibney Williams | For | For | Management | ||||
6 | Elect Director Marian L. Heard | For | For | Management | ||||
7 | Elect Director Larry J. Merlo | For | For | Management | ||||
8 | Elect Director Jean-Pierre Millon | For | For | Management | ||||
9 | Elect Director Terrence Murray | For | For | Management | ||||
10 | Elect Director C.A. Lance Piccolo | For | For | Management | ||||
11 | Elect Director Richard J. Swift | For | For | Management | ||||
12 | Elect Director Tony L. White | For | For | Management | ||||
13 | Ratify Auditors | For | For | Management | ||||
14 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
15 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
16 | Report on Political Contributions | Against | For | Shareholder | ||||
17 | Provide Right to Act by Written Consent | Against | For | Shareholder |
DELL INC.
Ticker: | DELL | Security ID: | 24702R101 | |||
Meeting Date: | AUG 12, 2010 | Meeting Type: | Annual | |||
Record Date: | MAY 21, 2010 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director James W. Breyer | For | For | Management | ||||
1.2 | Elect Director Donald J. Carty | For | For | Management | ||||
1.3 | Elect Director Michael S. Dell | For | For | Management | ||||
1.4 | Elect Director William H. Gray, III | For | For | Management | ||||
1.5 | Elect Director Judy C. Lewent | For | For | Management | ||||
1.6 | Elect Director Thomas W. Luce, III | For | For | Management | ||||
1.7 | Elect Director Klaus S. Luft | For | For | Management | ||||
1.8 | Elect Director Alex J. Mandl | For | For | Management | ||||
1.9 | Elect Director Shantanu Narayen | For | For | Management | ||||
1.10 | Elect Director Sam Nunn | For | For | Management | ||||
1.11 | Elect Director H. Ross Perot, Jr. | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Reduce Supermajority Vote Requirement | For | For | Management | ||||
4 | Reimburse Proxy Contest Expenses | Against | Against | Shareholder | ||||
5 | Advisory Vote to Ratify Named Executive Officers Compensation | Against | Against | Shareholder |
DEVON ENERGY CORPORATION
Ticker: | DVN | Security ID: | 25179M103 | |||
Meeting Date: | JUN 08, 2011 | Meeting Type: | Annual | |||
Record Date: | APR 11, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Robert H. Henry | For | For | Management | ||||
1.2 | Elect Director John A. Hill | For | For | Management | ||||
1.3 | Elect Director Michael M. Kanovsky | For | For | Management |
1.4 | Elect Director Robert A. Mosbacher, Jr | For | For | Management | ||||
1.5 | Elect Director J. Larry Nichols | For | For | Management | ||||
1.6 | Elect Director Duane C. Radtke | For | For | Management | ||||
1.7 | Elect Director Mary P. Ricciardello | For | For | Management | ||||
1.8 | Elect Director John Richels | For | For | Management | ||||
2 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
4 | Reduce Supermajority Vote Requirement | For | For | Management | ||||
5 | Amend Certificate of Incorporation | For | For | Management | ||||
6 | Ratify Auditors | For | For | Management | ||||
7 | Provide Right to Act by Written Consent | Against | For | Shareholder |
E. I. DU PONT DE NEMOURS AND COMPANY
Ticker: | DD | Security ID: | 263534109 | |||
Meeting Date: | APR 27, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 02, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Richard H. Brown | For | For | Management | ||||
2 | Elect Director Robert A. Brown | For | For | Management | ||||
3 | Elect Director Bertrand P. Collomb | For | For | Management | ||||
4 | Elect Director Curtis J. Crawford | For | For | Management | ||||
5 | Elect Director Alexander M. Cutler | For | For | Management | ||||
6 | Elect Director Eleuthere I. du Pont | For | For | Management | ||||
7 | Elect Director Marillyn A. Hewson | For | For | Management | ||||
8 | Elect Director Lois D. Juliber | For | For | Management | ||||
9 | Elect Director Ellen J. Kullman | For | For | Management | ||||
10 | Elect Director William K. Reilly | For | For | Management | ||||
11 | Ratify Auditors | For | For | Management | ||||
12 | Amend Omnibus Stock Plan | For | For | Management | ||||
13 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
14 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
15 | Amend Articles/Bylaws/Charter Call Special Meetings | Against | For | Shareholder | ||||
16 | Report on Genetically Engineered Seed | Against | For | Shareholder | ||||
17 | Report on Pay Disparity | Against | Against | Shareholder |
ENSCO PLC
Ticker: | ESV | Security ID: | 29358Q109 | |||
Meeting Date: | MAY 24, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 31, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Re-elect J. Roderick Clark as Director | For | For | Management | ||||
2 | Re-elect Daniel W. Rabun as Director | For | For | Management | ||||
3 | Re-elect Keith O. Rattie as Director | For | For | Management | ||||
4 | Appoint KPMG LLP as Independent Registered Auditors of the Company | For | For | Management | ||||
5 | Reappoint KPMG Audit Plc as Auditors of the Company | For | For | Management | ||||
6 | Authorize Board to Fix Remuneration of Auditors | For | For | Management | ||||
7 | Approve Special Dividends | For | For | Management | ||||
8 | Authorize Associated Deed of Release for Historic Dividends | For | For | Management | ||||
9 | Authorize Release All Claims Against Directors for Historic Dividends | For | For | Management | ||||
10 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
11 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
ENSCO PLC
Ticker: | ESV | Security ID: | 29358Q109 | |||
Meeting Date: | MAY 31, 2011 | Meeting Type: | Special | |||
Record Date: | APR 11, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Issue Shares in Connection with Acquisition | For | For | Management |
FOOT LOCKER, INC.
Ticker: | FL | Security ID: | 344849104 | |||
Meeting Date: | MAY 18, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 21, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Nicholas DiPaolo | For | For | Management | ||||
1.2 | Elect Director Matthew M. McKenna | For | For | Management | ||||
1.3 | Elect Director Allen Questrom | For | For | Management | ||||
1.4 | Elect Director Cheryl Nido Turpin | For | For | Management | ||||
1.5 | Elect Director Guillermo Marmol | For | For | Management | ||||
2 | Ratify Auditors | For | For | Management | ||||
3 | Amend Executive Incentive Bonus Plan | For | For | Management | ||||
4 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
5 | Advisory Vote on Say on Pay Frequency | Three Years | Three Years | Management |
GENERAL ELECTRIC COMPANY
Ticker: | GE | Security ID: | 369604103 | |||
Meeting Date: | APR 27, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 28, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director W. Geoffrey Beattie | For | For | Management | ||||
2 | Elect Director James I. Cash, Jr. | For | For | Management | ||||
3 | Elect Director Ann M. Fudge | For | For | Management | ||||
4 | Elect Director Susan Hockfield | For | For | Management | ||||
5 | Elect Director Jeffrey R. Immelt | For | For | Management | ||||
6 | Elect Director Andrea Jung | For | For | Management | ||||
7 | Elect Director Alan G. Lafley | For | For | Management | ||||
8 | Elect Director Robert W. Lane | For | For | Management | ||||
9 | Elect Director Ralph S. Larsen | For | For | Management | ||||
10 | Elect Director Rochelle B. Lazarus | For | For | Management | ||||
11 | Elect Director James J. Mulva | For | For | Management | ||||
12 | Elect Director Sam Nunn | For | For | Management | ||||
13 | Elect Director Roger S. Penske | For | For | Management | ||||
14 | Elect Director Robert J. Swieringa | For | For | Management | ||||
15 | Elect Director James S. Tisch | For | For | Management | ||||
16 | Elect Director Douglas A. Warner III | For | For | Management | ||||
17 | Ratify Auditors | For | For | Management | ||||
18 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
19 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
20 | Provide for Cumulative Voting | Against | Against | Shareholder | ||||
21 | Performance-Based Equity Awards | Against | Against | Shareholder | ||||
22 | Withdraw Stock Options Granted to Executive Officers | Against | Against | Shareholder | ||||
23 | Report on Climate Change Business Risk | Against | Against | Shareholder | ||||
24 | Report on Animal Testing and Plans for Reduction | Against | Against | Shareholder |
HARLEY-DAVIDSON, INC.
Ticker: | HOG | Security ID: | 412822108 | |||
Meeting Date: | APR 30, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 10, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1.1 | Elect Director Barry K. Allen | For | For | Management | ||||
1.2 | Elect Director R. John Anderson | For | For | Management | ||||
1.3 | Elect Director Richard I. Beattie | For | For | Management | ||||
1.4 | Elect Director George H. Conrades | For | For | Management | ||||
1.5 | Elect Director Judson C. Green | For | For | Management | ||||
1.6 | Elect Director Sara L. Levinson | For | For | Management | ||||
1.7 | Elect Director N. Thomas Linebarger | For | For | Management | ||||
1.8 | Elect Director George L. Miles, Jr. | For | For | Management | ||||
1.9 | Elect Director Jochen Zeitz | For | For | Management | ||||
2 | Reduce Supermajority Vote Requirement | For | For | Management | ||||
3 | Reduce Supermajority Vote Requirement | For | For | Management | ||||
4 | Reduce Supermajority Vote Requirement | For | For | Management | ||||
5 | Approve Executive Incentive Bonus Plan | For | For | Management | ||||
6 | Ratify Auditors | For | For | Management | ||||
7 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
8 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
9 | Adopt a Policy in which the Company will not Make or Promise to Make Any Death Benefit Payments to Senior Executives without Shareholder Approval | Against | Against | Shareholder |
HONEYWELL INTERNATIONAL INC.
Ticker: | HON | Security ID: | 438516106 | |||
Meeting Date: | APR 25, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 25, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Gordon M. Bethune | For | For | Management | ||||
2 | Elect Director Kevin Burke | For | For | Management | ||||
3 | Elect Director Jaime Chico Pardo | For | For | Management | ||||
4 | Elect Director David M. Cote | For | For | Management |
5 | Elect Director D. Scott Davis | For | For | Management | ||||
6 | Elect Director Linnet F. Deily | For | For | Management | ||||
7 | Elect Director Judd Gregg | For | For | Management | ||||
8 | Elect Director Clive R. Hollick | For | For | Management | ||||
9 | Elect Director George Paz | For | For | Management | ||||
10 | Elect Director Bradley T. Sheares | For | For | Management | ||||
11 | Ratify Auditors | For | For | Management | ||||
12 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
13 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management | ||||
14 | Approve Omnibus Stock Plan | For | For | Management | ||||
15 | Amend Executive Incentive Bonus Plan | For | For | Management | ||||
16 | Provide Right to Act by Written Consent | Against | For | Shareholder | ||||
17 | Amend Articles/Bylaws/Charter Call Special Meetings | Against | For | Shareholder |
INTEL CORPORATION
Ticker: | INTC | Security ID: | 458140100 | |||
Meeting Date: | MAY 19, 2011 | Meeting Type: | Annual | |||
Record Date: | MAR 21, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director Charlene Barshefsky | For | For | Management | ||||
2 | Elect Director Susan L. Decker | For | For | Management | ||||
3 | Elect Director John J. Donahoe | For | For | Management | ||||
4 | Elect Director Reed E. Hundt | For | For | Management | ||||
5 | Elect Director Paul S. Otellini | For | For | Management | ||||
6 | Elect Director James D. Plummer | For | For | Management | ||||
7 | Elect Director David S. Pottruck | For | For | Management | ||||
8 | Elect Director Jane E. Shaw | For | For | Management | ||||
9 | Elect Director Frank D. Yeary | For | For | Management | ||||
10 | Elect Director David B. Yoffie | For | For | Management | ||||
11 | Ratify Auditors | For | For | Management | ||||
12 | Amend Omnibus Stock Plan | For | For | Management |
13 | Amend Qualified Employee Stock Purchase Plan | For | For | Management | ||||
14 | Advisory Vote to Ratify Named Executive Officers Compensation | For | For | Management | ||||
15 | Advisory Vote on Say on Pay Frequency | None | One Year | Management |
INTERNATIONAL BUSINESS MACHINES CORPORATION
Ticker: | IBM | Security ID: | 459200101 | |||
Meeting Date: | APR 26, 2011 | Meeting Type: | Annual | |||
Record Date: | FEB 25, 2011 |
# |
Proposal |
Mgt Rec |
Vote Cast |
Sponsor | ||||
1 | Elect Director A. J. P. Belda | For | For | Management | ||||
2 | Elect Director W. R. Brody | For | For | Management | ||||
3 | Elect Director K. I. Chenault | For | For | Management | ||||
4 | Elect Director M. L. Eskew | For | For | Management | ||||
5 | Elect Director S. A. Jackson | For | For | Management | ||||
6 | Elect Director A. N. Liveris | For | For | Management | ||||
7 | Elect Director W. J. McNerney, Jr. | For | For | Management | ||||
8 | Elect Director J. W. Owens | For | For | Management | ||||
9 | Elect Director S. J. Palmisano | For | For | Management | ||||
