CUSIP No. |
2944U106 |
Page | 2 |
of | 16 |
1 | NAMES OF REPORTING PERSONS TEMASEK HOLDINGS (PRIVATE) LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
SINGAPORE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 656,180 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
656,180 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
656,180(1) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
2944U106 |
Page | 3 |
of | 16 |
1 | NAMES OF REPORTING PERSONS SINGAPORE TECHNOLOGIES TELEMEDIA PTE LTD |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
SINGAPORE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 656,180 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
656,180 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
656,180 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
2944U106 |
Page | 4 |
of | 16 |
1 | NAMES OF REPORTING PERSONS STT COMMUNICATIONS LTD |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
SINGAPORE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 656,180 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
656,180 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
656,180 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
2944U106 |
Page | 5 |
of | 16 |
1 | NAMES OF REPORTING PERSONS i-STT INVESTMENTS PTE. LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
SINGAPORE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 656,180 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
656,180 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
656,180 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
2944U106 |
Page | 6 |
of | 16 |
1 | NAMES OF REPORTING PERSONS i-STT INVESTMENTS (BERMUDA) LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
BERMUDA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 656,180 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
656,180 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
656,180 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
Dated: November 18, 2008 | TEMASEK HOLDINGS (PRIVATE) LIMITED | |||
By: | /s/ Chia Yue Joo | |||
Name: | Chia Yue Joo (Ms.) | |||
Title: | Managing Director, Legal & Regulations | |||
SINGAPORE TECHNOLOGIES TELEMEDIA PTE LTD | ||||
By: | /s/ Pek Siok Lan | |||
Name: | Pek Siok Lan | |||
Title: | Company Secretary | |||
STT COMMUNICATIONS LTD | ||||
By: | /s/ Pek Siok Lan | |||
Name: | Pek Siok Lan | |||
Title: | Company Secretary | |||
i-STT INVESTMENTS PTE. LTD. | ||||
By: | /s/ Pek Siok Lan | |||
Name: | Pek Siok Lan | |||
Title: | Director | |||
i-STT INVESTMENTS (BERMUDA) LTD. | ||||
By: | /s/ Kek Soon Eng | |||
Name: | Kek Soon Eng | |||
Title: | Director | |||
Name, Business Address | ||||
and Position at Temasek | Present Principal Occupation | Citizenship | ||
S Dhanabalan 60B Orchard Road #06-18 Tower 2 The Atrium@Orchard Singapore 238891 (Chairman of Temasek) |
Chairman, Temasek Holdings (Private) Limited |
Singaporean | ||
Kwa Chong Seng 1 Harbourfront Place #06-00 Harbourfront Tower One Singapore 098633 (Deputy Chairman of Temasek) |
Chairman/Managing Director, ExxonMobil Asia Pacific Pte Ltd |
Singaporean | ||
Koh Boon Hwee 1 Kim Seng Promenade #10-06 Great World City East Tower Singapore 237994 (Director of Temasek) |
Chairman, DBS Group Holdings Ltd & DBS Bank Ltd |
Singaporean | ||
Kua Hong Pak 205 Braddell Road West Wing 7th Floor Singapore 579701 (Director of Temasek) |
Managing Director/Group CEO, ComfortDelgro Corporation Limited |
Singaporean | ||
Ho Ching 60B Orchard Road #06-18 Tower 2 The Atrium@Orchard Singapore 238891 (Executive Director and CEO of Temasek) |
Executive Director & CEO, Temasek Holdings (Private) Limited |
Singaporean | ||
Goh Yew Lin 50 Raffles Place #33-00 Singapore Land Tower Singapore 048623 (Director of Temasek) |
Managing Director, G.K. Goh Holdings Limited |
Singaporean |
Name, Business Address | ||||
and Position at Temasek | Present Principal Occupation | Citizenship | ||
Simon Claude Israel 60B Orchard Road #06-18 Tower 2 The Atrium@Orchard Singapore 238891 (Executive Director of Temasek) |
Executive Director, Temasek Holdings (Private) Limited |
Singaporean | ||
Teo Ming Kian 100 High Street #10-01 The Treasury Singapore 179434 (Director of Temasek) |
Permanent Secretary, Ministry of Finance |
Singaporean | ||
Marcus Wallenberg SE-106 40 Stockholm, Sweden (Director of Temasek) |
Chairman, Skandinaviska Enskilda Banken, SAAB AB and AB Electrolux |
Swedish |
Name, Business Address | ||||
and Position at STT | Present Principal Occupation | Citizenship | ||
Tan Guong Ching 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Chairman and Director, STT) |
Corporate Director | Singaporean | ||
Peter Seah Lim Huat 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Deputy Chairman and Director, STT) |
Corporate Director | Singaporean | ||
Lee Theng Kiat 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Director, President & CEO, STT) |
President and CEO, STT and STT Comm |
Singaporean | ||
Sum Soon Lim 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Director, STT) |
Corporate Director | Singaporean | ||
Lim Ming Seong No. 2 Ubi View Singapore 408556 (Director, STT) |
Corporate Director | Singaporean |
Name, Business Address | ||||
and Position at STT | Present Principal Occupation | Citizenship | ||
Chang See Hiang 9 Temasek Boulevard #15-01 Suntec Tower 2 Singapore 038989 (Director, STT) |
Advocate & Solicitor | Singaporean | ||
Justin Weaver Lilley 5729 Potomac Ave., NW Washington, DC 20016 USA (Director, STT) |
President, Telemedia Policy Corporation |
American | ||
Sir Michael Perry, GBE 75 Park Walk London SW10 0AZ United Kingdom (Director, STT) |
Corporate Director | British | ||
Vicente S. Perez, Jr. Unit 1605 Ayala Tower One Ayala Avenue Makati City Philippines 1226 (Director, STT) |
Corporate Director | Filipino | ||
Sio Tat Hiang 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Executive Vice President, STT) |
Executive Vice President, STT and STT Comm |
Singaporean | ||
Pek Siok Lan 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Company Secretary, STT) |
Senior Vice President, Legal and General Counsel, STT and STT Comm |
Singaporean | ||
Stephen Geoffrey Miller 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Chief Financial Officer, STT) |
Chief Financial Officer, STT and STT Comm |
Australian | ||
Anupam Garg 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Senior Vice President, International Business Development, STT) |
Senior Vice President, International Business Development, STT and STT Comm |
Indian |
Name, Business Address | ||||
and Position at STT | Present Principal Occupation | Citizenship | ||
Kek Soon Eng 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Senior Vice President, Management of Investee Companies, STT) |
Senior Vice President, Management of Investee Companies, STT and STT Comm |
Singaporean |
Name, Business Address | ||||
and Position at STT Comm | Present Principal Occupation | Citizenship | ||
Tan Guong Ching 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Chairman and Director, STT Comm) |
Corporate Director | Singaporean | ||
Peter Seah Lim Huat 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Deputy Chairman and Director, STT Comm) |
Corporate Director | Singaporean | ||
Lee Theng Kiat 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Director, President & CEO, STT Comm) |
President and CEO, STT and STT Comm |
Singaporean | ||
Sum Soon Lim 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Director, STT Comm) |
Corporate Director | Singaporean | ||
Lim Ming Seong No. 2 Ubi View Singapore 408556 (Director, STT Comm) |
Corporate Director | Singaporean | ||
Chang See Hiang 9 Temasek Boulevard #15-01 Suntec Tower 2 Singapore 038989 (Director, STT Comm) |
Advocate & Solicitor | Singaporean |
Name, Business Address | ||||
and Position at STT Comm | Present Principal Occupation | Citizenship | ||
Justin Weaver Lilley 5729 Potomac Ave., NW Washington, DC 20016 USA (Director, STT Comm) |
President, Telemedia Policy Corporation |
American | ||
Sir Michael Perry, GBE 75 Park Walk London SW10 0AZ United Kingdom (Director, STT Comm) |
Corporate Director | British | ||
Vicente S. Perez, Jr. Unit 1605 Ayala Tower One Ayala Avenue Makati City Philippines 1226 (Director, STT Comm) |
Corporate Director | Filipino | ||
Sio Tat Hiang 51 Cuppage Road #10-11/17 StarHub Centre Singapore 229469 (Executive Vice President, STT Comm) |
Executive Vice President, STT and STT Comm |
Singaporean | ||
Pek Siok Lan 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Company Secretary, STT Comm) |
Senior Vice President, Legal and General Counsel, STT and STT Comm |
Singaporean | ||
Stephen Geoffrey Miller 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Chief Financial Officer, STT Comm) |
Chief Financial Officer, STT and STT Comm |
Australian | ||
Anupam Garg 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Senior Vice President, International Business Development, STT Comm) |
Senior Vice President, International Business Development, STT and STT Comm |
Indian | ||
Kek Soon Eng 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Senior Vice President, Management of Investee Companies, STT Comm) |
Senior Vice President, Management of Investee Companies, STT and STT Comm |
Singaporean |
Name, Business Address | ||||
and Position at i-STTI | Present Principal Occupation | Citizenship | ||
Lee Theng Kiat 51 Cuppage Road, #10-11/17 StarHub Centre Singapore 229469 (Director, i-STTI) |
President and CEO, STT and STT Comm |
Singaporean | ||
Sio Tat Hiang 51 Cuppage Road, #10-11/17 StarHub Centre Singapore 229469 (Director, i-STTI) |
Executive Vice President, STT and STT Comm |
Singaporean | ||
Pek Siok Lan 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Director, i-STTI) |
Senior Vice President, Legal & General Counsel, STT and STT Comm |
Singaporean |
Name, Business Address | ||||
and Position at i-STT Bermuda | Present Principal Occupation | Citizenship | ||
Stephen Geoffrey Miller 51 Cuppage Road, #09-01 StarHub Centre Singapore 229469 (Director, i-STT Bermuda) |
Chief Financial Officer, STT and STT Comm |
Australian | ||
Kek Soon Eng 51 Cuppage Road #09-01 StarHub Centre Singapore 229469 (Director, i-STT Bermuda) |
Senior Vice President, Management of Investee Companies, STT and STT Comm |
Singaporean |