HTG Molecular Diagnostics, Inc. |
(Name of Issuer) |
Common Stock, $0.001 par value |
(Title of Class of Securities) |
40434H 104 |
(CUSIP Number) |
November 17, 2016 |
(Date of Event which Requires Filing of this Statement) |
CUSIP No. | 40434H 104 |
1 | Names of Reporting Person: | ||
QIAGEN N.V. | |||
2 | Check the appropriate box if a member of a Group (see instructions) | ||
(a) [x] (b) [ ] | |||
3 | SEC Use Only | ||
4 | Citizenship or Place of Organization | ||
The Netherlands | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | |
833,333 | |||
6 | Shared Voting Power | ||
7 | Sole Dispositive Power | ||
833,333 | |||
8 | Shared Dispositive Power | ||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
833,333 | |||
10 | Check box if the aggregate amount in row (9) excludes certain shares (See Instructions) | ||
[ ] | |||
11 | Percent of class represented by amount in row (9) | ||
10.6% | |||
12 | Type of Reporting Person (See Instructions) | ||
FI |
CUSIP No. | 40434H 104 |
1 | Names of Reporting Person: | ||
QIAGEN North American Holdings, Inc. | |||
2 | Check the appropriate box if a member of a Group (see instructions) | ||
(a) [x] (b) [ ] | |||
3 | SEC Use Only | ||
4 | Citizenship or Place of Organization | ||
California | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5 | Sole Voting Power | |
0 (1) | |||
6 | Shared Voting Power | ||
7 | Sole Dispositive Power | ||
0 (1) | |||
8 | Shared Dispositive Power | ||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
0 (1) | |||
10 | Check box if the aggregate amount in row (9) excludes certain shares (See Instructions) | ||
[ ] | |||
11 | Percent of class represented by amount in row (9) | ||
12 | Type of Reporting Person (See Instructions) | ||
CO | |||
(1)The 833,333 shares of Common Stock of the Issuer are held of record by QIAGEN North American Holdings, Inc., a wholly-owned subsidiary of QIAGEN N.V. |
(a) | Name of Person Filing: QIAGEN N.V. |
(b) | Address of Principal Business Office or, if None, Residence: Hulsterweg 82, 5912 PL Venlo, The Netherlands |
(c) | Citizenship: The Netherlands |
(d) | Title and Class of Securities: Common Stock, par value $0.001 per share. |
(e) | CUSIP No.: 40434H 104 |
Item 3. | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a) | Amount Beneficially Owned: 833,333 |
(iii) | Sole power to dispose or to direct the disposition of: 833,333 |
(iv) | Shared power to dispose or to direct the disposition of: |
Item 6. | Ownership of more than Five Percent on Behalf of Another Person. |
Item 7. | Identification and classification of the subsidiary which acquired the security being reported on by the parent holding company or control person. |
Item 8. | Identification and classification of members of the group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certifications. |
Dated: November 22, 2016 | ||
QIAGEN N.V. | ||
QIAGEN North American Holdings, Inc. | ||
By: | /s/ Roland Sackers | |
Roland Sackers | ||
Chief Financial Officer |